Fund houses in Aditya Vision Limited
8 fund houses holding · net +4.18 lakh shares (+0.32 pp of equity) · Aug 2026 vs Jul 2026
12 fund houses holding · net +4.14 lakh shares (+0.32 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Mutual Fund | 4 | 7.76 lakh0.60% | 9.96 lakh0.77% | ▲ +2.20 lakh▲ +0.17 pp | 0.77% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 3 | 27.09 lakh2.10% | 28.49 lakh2.21% | ▲ +1.40 lakh▲ +0.11 pp | 2.21% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 3 | 46.96 lakh3.64% | 47.44 lakh3.67% | ▲ +47,834▲ +0.04 pp | 3.67% | Added | Workbook ↗ |
| Samco Mutual Fund | 1 | 2,0000.00% | 11,9100.01% | ▲ +9,910▲ +0.01 pp | 0.01% | Added | Workbook ↗ |
| HDFC Mutual Fund | 2 | 97.12 lakh7.52% | 97.12 lakh7.52% | 00.00 pp | 7.52% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 24.13 lakh1.87% | 24.13 lakh1.87% | 00.00 pp | 1.87% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | 9.24 lakh0.72% | 9.24 lakh0.72% | 00.00 pp | 0.72% | Unchanged | Workbook ↗ |
| Helios Mutual Fund | 1 | 1.89 lakh0.15% | 1.89 lakh0.15% | 00.00 pp | 0.15% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 4 | 7.76 lakh0.60% | 9.96 lakh0.77% | ▲ +2.20 lakh▲ +0.17 pp | 0.77% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 5 | 28.91 lakh2.24% | 30.27 lakh2.34% | ▲ +1.36 lakh▲ +0.11 pp | 2.34% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 3 | 46.96 lakh3.64% | 47.44 lakh3.67% | ▲ +47,834▲ +0.04 pp | 3.67% | Added | Workbook ↗ |
| Samco Mutual Fund | 1 | 2,0000.00% | 11,9100.01% | ▲ +9,910▲ +0.01 pp | 0.01% | Added | Workbook ↗ |
| Groww Mutual Fund | 1 | 1,2130.00% | 1,2180.00% | ▲ +5▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 1 | 1670.00% | 1680.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 1 | 1470.00% | 1480.00% | ▲ +1▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| HDFC Mutual Fund | 2 | 97.12 lakh7.52% | 97.12 lakh7.52% | 00.00 pp | 7.52% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 24.13 lakh1.87% | 24.13 lakh1.87% | 00.00 pp | 1.87% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | 9.24 lakh0.72% | 9.24 lakh0.72% | 00.00 pp | 0.72% | Unchanged | Workbook ↗ |
| Helios Mutual Fund | 1 | 1.89 lakh0.15% | 1.89 lakh0.15% | 00.00 pp | 0.15% | Unchanged | Workbook ↗ |
| Angel One Mutual Fund | 2 | 3450.00% | 3450.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 12.91 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| HDFC Small Cap Fund | HDFC Mutual Fund | 88.12 lakh | 1.26% |
| Axis Small Cap Fund | Axis Mutual Fund | 24.13 lakh | 0.46% |
| Motilal Oswal Small Cap Fund | Motilal Oswal Mutual Fund | 22.60 lakh | 1.67% |
| ICICI Prudential Small Cap Fund | ICICI Prudential Mutual Fund | 21.40 lakh | 1.31% |
| ICICI Prudential Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 17.47 lakh | 0.20% |
| Franklin India Small Cap Fund | Franklin Templeton Mutual Fund | 9.24 lakh | 0.38% |
| HDFC Children's Fund | HDFC Mutual Fund | 9.00 lakh | 0.51% |
| ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | 8.57 lakh | 0.64% |
| Aditya Birla Sun Life Small Cap Fund | Aditya Birla Sun Life Mutual Fund | 6.63 lakh | 0.64% |
| Motilal Oswal Innovation Opportunities Fund | Motilal Oswal Mutual Fund | 3.11 lakh | 2.36% |
| Motilal Oswal Consumption Fund | Motilal Oswal Mutual Fund | 2.78 lakh | 1.41% |
| Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 2.20 lakh | 0.22% |
| Helios Mid Cap Fund | Helios Mutual Fund | 1.89 lakh | 0.51% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 1.78 lakh | 0.43% |
| Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | 64,989 | 0.26% |
| Aditya Birla Sun Life Retirement Fund-The 30s Plan | Aditya Birla Sun Life Mutual Fund | 48,393 | 0.60% |
| Samco Multi Cap Fund | Samco Mutual Fund | 11,910 | 0.31% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 1,218 | 0.02% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 203 | 0.02% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 202 | 0.02% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 168 | 0.02% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 148 | 0.02% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 143 | 0.02% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.