Fund houses in Rallis India Limited
3 fund houses holding · net +4.60 lakh shares (+0.24 pp of equity) · Aug 2026 vs Jul 2026
7 fund houses holding · net +4.55 lakh shares (+0.23 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bandhan Mutual Fund | 3 | 5.50 lakh0.28% | 19.61 lakh1.01% | ▲ +14.11 lakh▲ +0.73 pp | 1.01% | Added | Workbook ↗ |
| SBI Mutual Fund | 3 | 1.11 cr5.73% | 1.02 cr5.24% | ▼ −9.51 lakh▼ −0.49 pp | 5.24% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 2.25 lakh0.12% | 2.25 lakh0.12% | 00.00 pp | 0.12% | Unchanged | Workbook ↗ |
| Bandhan Mutual Fund | 4 | 5.50 lakh0.28% | 19.61 lakh1.01% | ▲ +14.11 lakh▲ +0.73 pp | 1.01% | Added | Workbook ↗ |
| SBI Mutual Fund | 3 | 1.11 cr5.73% | 1.02 cr5.24% | ▼ −9.51 lakh▼ −0.49 pp | 5.24% | Reduced | Workbook ↗ |
| Motilal Oswal Mutual Fund | 2 | 2.28 lakh0.12% | 2.24 lakh0.11% | ▼ −4,889▼ −0.00 pp | 0.11% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 1 | 1,5210.00% | 1,5280.00% | ▲ +7▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 1 | 2090.00% | 2110.00% | ▲ +2▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 1 | 2.25 lakh0.12% | 2.25 lakh0.12% | 00.00 pp | 0.12% | Unchanged | Workbook ↗ |
| Angel One Mutual Fund | 2 | 4320.00% | 4320.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 19.45 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| SBI CONTRA FUND | SBI Mutual Fund | 91.80 lakh | 0.40% |
| Bandhan Value Fund | Bandhan Mutual Fund | 7.69 lakh | 0.16% |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | 7.00 lakh | 0.47% |
| SBI ELSS Tax Saver Fund | SBI Mutual Fund | 5.04 lakh | 0.03% |
| SBI MULTI ASSET ALLOCATION FUND | SBI Mutual Fund | 5.00 lakh | 0.05% |
| BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | 4.92 lakh | 0.14% |
| ICICI Prudential Children's Fund | ICICI Prudential Mutual Fund | 2.25 lakh | 0.32% |
| Motilal Oswal Nifty Microcap 250 Index Fund | Motilal Oswal Mutual Fund | 2.23 lakh | 0.19% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 1,528 | 0.01% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 254 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 253 | 0.01% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 211 | 0.01% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 185 | 0.01% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 179 | 0.01% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.