Motilal Oswal Nifty 500 ETF
Stocks held by month, last 12 months collected. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 2.24 lakh | 2.28 lakh | +4,000 | ₹16.2 cr |
| ICICIBANK | Added | 1.05 lakh | 1.07 lakh | +1,871 | ₹15.5 cr |
| RELIANCE | Added | 98,757 | 1.01 lakh | +1,765 | ₹12.8 cr |
| BHARTIARTL | Added | 44,453 | 45,247 | +794 | ₹8.2 cr |
| LT | Added | 17,110 | 17,416 | +306 | ₹7.0 cr |
| SBIN | Added | 60,425 | 61,505 | +1,080 | ₹6.5 cr |
| INFY | Added | 51,274 | 52,191 | +917 | ₹5.9 cr |
| AXISBANK | Added | 41,983 | 42,733 | +750 | ₹5.6 cr |
| KOTAKBANK | Added | 1.08 lakh | 1.10 lakh | +1,923 | ₹4.6 cr |
| M&M | Added | 13,051 | 13,284 | +233 | ₹4.4 cr |
| BAJFINANCE | Added | 39,181 | 39,881 | +700 | ₹4.2 cr |
| ITC | Added | 1.41 lakh | 1.43 lakh | +2,518 | ₹3.7 cr |
| TCS | Added | 14,926 | 15,192 | +266 | ₹3.6 cr |
| ETERNAL | Added | 1.06 lakh | 1.08 lakh | +1,889 | ₹3.5 cr |
| TITAN | Added | 6,035 | 6,143 | +108 | ₹3.1 cr |
| SUNPHARMA | Added | 15,479 | 15,756 | +277 | ₹3.1 cr |
| MARUTI | Added | 1,907 | 1,941 | +34 | ₹2.6 cr |
| HINDUNILVR | Added | 12,970 | 13,201 | +231 | ₹2.6 cr |
| SHRIRAMFIN | Added | 20,473 | 20,839 | +366 | ₹2.3 cr |
| NTPC | Added | 69,304 | 70,543 | +1,239 | ₹2.3 cr |
| TATASTEEL | Added | 1.21 lakh | 1.23 lakh | +2,159 | ₹2.3 cr |
| BEL | Added | 52,359 | 53,295 | +936 | ₹2.2 cr |
| HINDALCO | Added | 21,166 | 21,544 | +378 | ₹2.2 cr |
| HCLTECH | Added | 15,413 | 15,687 | +274 | ₹2.1 cr |
| ULTRACEMCO | Added | 1,730 | 1,761 | +31 | ₹2.0 cr |
| BAJAJ-AUTO | Added | 1,619 | 1,648 | +29 | ₹2.0 cr |
| BSE | Added | 5,974 | 6,080 | +106 | ₹2.0 cr |
| GRASIM | Added | 5,516 | 5,614 | +98 | ₹1.9 cr |
| JSWSTEEL | Added | 13,711 | 13,956 | +245 | ₹1.8 cr |
| DIVISLAB | Added | 1,858 | 1,891 | +33 | ₹1.8 cr |
| ASIANPAINT | Added | 6,611 | 6,729 | +118 | ₹1.8 cr |
| POWERGRID | Added | 66,201 | 67,384 | +1,183 | ₹1.8 cr |
| INDIGO | Added | 3,309 | 3,368 | +59 | ₹1.8 cr |
| ADANIPORTS | Added | 10,784 | 10,977 | +193 | ₹1.7 cr |
| BAJAJFINSV | Added | 8,463 | 8,614 | +151 | ₹1.7 cr |
| EICHERMOT | Added | 2,015 | 2,051 | +36 | ₹1.6 cr |
| NESTLEIND | Added | 10,481 | 10,669 | +188 | ₹1.6 cr |
| TECHM | Added | 9,284 | 9,450 | +166 | ₹1.5 cr |
| TVSMOTOR | Added | 3,434 | 3,495 | +61 | ₹1.5 cr |
| TMCV | Added | 30,532 | 31,077 | +545 | ₹1.5 cr |
| COALINDIA | Added | 35,015 | 35,642 | +627 | ₹1.4 cr |
| TRENT | Added | 4,864 | 4,951 | +87 | ₹1.4 cr |
| APOLLOHOSP | Added | 1,504 | 1,531 | +27 | ₹1.4 cr |
| HAL | Added | 2,774 | 2,823 | +49 | ₹1.4 cr |
| ONGC | Added | 56,786 | 57,800 | +1,014 | ₹1.3 cr |
| FEDERALBNK | Added | 36,030 | 36,674 | +644 | ₹1.3 cr |
| MCX | Added | 3,729 | 3,796 | +67 | ₹1.3 cr |
| ADANIENT | Added | 4,219 | 4,294 | +75 | ₹1.2 cr |
| ADANIPOWER | Added | 60,658 | 61,742 | +1,084 | ₹1.2 cr |
| CHOLAFIN | Added | 6,324 | 6,437 | +113 | ₹1.2 cr |
| CIPLA | Added | 8,225 | 8,373 | +148 | ₹1.2 cr |
| JIOFIN | Added | 47,964 | 48,822 | +858 | ₹1.2 cr |
| SBILIFE | Added | 6,568 | 6,686 | +118 | ₹1.2 cr |
| MAXHEALTH | Added | 10,880 | 11,074 | +194 | ₹1.2 cr |
| MOTHERSON | Added | 64,582 | 65,736 | +1,154 | ₹1.1 cr |
| LAURUSLABS | Added | 5,688 | 5,789 | +101 | ₹1.1 cr |
| TORNTPHARM | Added | 2,145 | 2,183 | +38 | ₹1.1 cr |
| PAYTM | Added | 6,154 | 6,265 | +111 | ₹1.1 cr |
| HEROMOTOCO | Added | 1,898 | 1,932 | +34 | ₹1.1 cr |
| DRREDDY | Added | 8,911 | 9,070 | +159 | ₹1.0 cr |
| COFORGE | Added | 5,105 | 5,179 | +74 | ₹1.0 cr |
| CUMMINSIND | Added | 1,975 | 2,010 | +35 | ₹1.0 cr |
| TATACONSUM | Added | 9,520 | 9,690 | +170 | ₹1.0 cr |
| INDUSINDBK | Added | 9,628 | 9,800 | +172 | ₹1.00 cr |
| BPCL | Added | 29,628 | 30,157 | +529 | ₹0.98 cr |
| POLICYBZR | Added | 5,058 | 5,149 | +91 | ₹0.97 cr |
| INDHOTEL | Added | 12,837 | 13,066 | +229 | ₹0.96 cr |
| TMPV | Added | 30,552 | 31,098 | +546 | ₹0.96 cr |
| BHEL | Added | 21,310 | 21,691 | +381 | ₹0.96 cr |
| DMART | Added | 2,355 | 2,398 | +43 | ₹0.94 cr |
| CGPOWER | Added | 10,024 | 10,203 | +179 | ₹0.93 cr |
| BRITANNIA | Added | 1,722 | 1,753 | +31 | ₹0.92 cr |
| DIXON | Added | 606 | 617 | +11 | ₹0.92 cr |
| AUBANK | Added | 8,277 | 8,425 | +148 | ₹0.92 cr |
| PERSISTENT | Added | 1,589 | 1,617 | +28 | ₹0.90 cr |
| HDFCLIFE | Added | 15,726 | 16,007 | +281 | ₹0.87 cr |
| TATAPOWER | Added | 24,383 | 24,818 | +435 | ₹0.86 cr |
| SUZLON | Added | 1.78 lakh | 1.81 lakh | +3,177 | ₹0.86 cr |
| IDFCFIRSTB | Added | 96,991 | 98,724 | +1,733 | ₹0.85 cr |
| BHARATFORG | Added | 3,896 | 3,966 | +70 | ₹0.83 cr |
| GVT&D | Added | 1,811 | 1,844 | +33 | ₹0.82 cr |
| VBL | Added | 19,988 | 20,345 | +357 | ₹0.81 cr |
| HDFCAMC | Added | 2,980 | 3,034 | +54 | ₹0.80 cr |
| LUPIN | Added | 3,550 | 3,614 | +64 | ₹0.79 cr |
| LICI | Added | 6,491 | 18,877 | +12,386 | ₹0.79 cr |
| PIDILITIND | Added | 4,530 | 4,611 | +81 | ₹0.78 cr |
| IOC | Added | 54,619 | 55,595 | +976 | ₹0.77 cr |
| POLYCAB | Added | 781 | 796 | +15 | ₹0.75 cr |
| BAJAJHLDNG | Added | 633 | 644 | +11 | ₹0.75 cr |
| NAUKRI | Added | 5,597 | 5,697 | +100 | ₹0.75 cr |
| ASHOKLEY | Added | 41,829 | 42,576 | +747 | ₹0.75 cr |
| INDUSTOWER | Added | 18,835 | 19,172 | +337 | ₹0.75 cr |
| WIPRO | Added | 39,552 | 40,298 | +746 | ₹0.74 cr |
| PFC | Added | 21,286 | 21,666 | +380 | ₹0.73 cr |
| SOLARINDS | Added | 356 | 362 | +6 | ₹0.73 cr |
| GAIL | Added | 39,432 | 40,137 | +705 | ₹0.71 cr |
| NYKAA | Added | 20,003 | 20,361 | +358 | ₹0.71 cr |
| AUROPHARMA | Added | 4,047 | 4,119 | +72 | ₹0.71 cr |
| FORTIS | Added | 7,618 | 7,754 | +136 | ₹0.70 cr |
| VEDL | Added | 24,790 | 25,233 | +443 | ₹0.70 cr |
| ADANIENSOL | Added | 4,801 | 4,887 | +86 | ₹0.69 cr |
| DLF | Added | 9,378 | 9,546 | +168 | ₹0.66 cr |
| BANKBARODA | Added | 27,121 | 27,605 | +484 | ₹0.66 cr |
| JINDALSTEL | Added | 5,415 | 5,512 | +97 | ₹0.66 cr |
| UNITDSPR | Added | 4,318 | 4,396 | +78 | ₹0.66 cr |
| MARICO | Added | 7,738 | 7,876 | +138 | ₹0.65 cr |
| BOSCHLTD | Added | 127 | 129 | +2 | ₹0.65 cr |
| POWERINDIA | Added | 186 | 189 | +3 | ₹0.64 cr |
| CANBK | Added | 49,132 | 50,010 | +878 | ₹0.63 cr |
| LTM | Added | 1,358 | 1,382 | +24 | ₹0.63 cr |
| MFSL | Added | 3,877 | 3,947 | +70 | ₹0.62 cr |
| ADANIGREEN | Added | 4,901 | 4,989 | +88 | ₹0.61 cr |
| APLAPOLLO | Added | 2,661 | 2,709 | +48 | ₹0.60 cr |
| RECLTD | Added | 18,260 | 18,586 | +326 | ₹0.60 cr |
| YESBANK | Added | 2.57 lakh | 2.61 lakh | +4,588 | ₹0.60 cr |
| ABB | Added | 767 | 781 | +14 | ₹0.60 cr |
| SWIGGY | Added | 20,748 | 21,119 | +371 | ₹0.60 cr |
| IDEA | Added | 4.02 lakh | 4.10 lakh | +7,191 | ₹0.59 cr |
| PNB | Added | 50,346 | 51,246 | +900 | ₹0.59 cr |
| ICICIGI | Added | 3,553 | 3,616 | +63 | ₹0.57 cr |
| GLENMARK | Added | 2,201 | 2,240 | +39 | ₹0.56 cr |
| SRF | Added | 2,123 | 2,161 | +38 | ₹0.55 cr |
| SONACOMS | Added | 6,555 | 6,671 | +116 | ₹0.54 cr |
| UNIONBANK | Added | 28,247 | 28,752 | +505 | ₹0.54 cr |
| GODREJCP | Added | 5,875 | 5,980 | +105 | ₹0.54 cr |
| SIEMENS | Added | 1,292 | 1,315 | +23 | ₹0.53 cr |
| PHOENIXLTD | Added | 2,729 | 2,778 | +49 | ₹0.53 cr |
| KEI | Added | 902 | 918 | +16 | ₹0.53 cr |
| RADICO | Added | 1,145 | 1,166 | +21 | ₹0.52 cr |
| HINDPETRO | Added | 14,038 | 14,289 | +251 | ₹0.52 cr |
| NATIONALUM | Added | 13,109 | 13,343 | +234 | ₹0.51 cr |
| ABCAPITAL | Added | 12,038 | 12,253 | +215 | ₹0.50 cr |
| GMRAIRPORT | Added | 52,031 | 52,960 | +929 | ₹0.50 cr |
| LODHA | Added | 4,056 | 4,128 | +72 | ₹0.49 cr |
| ATHERENERG | Added | 2,805 | 2,855 | +50 | ₹0.49 cr |
| KARURVYSYA | Added | 13,809 | 14,056 | +247 | ₹0.49 cr |
| MPHASIS | Added | 1,935 | 1,970 | +35 | ₹0.48 cr |
| NAVINFLUOR | Added | 538 | 548 | +10 | ₹0.48 cr |
| MUTHOOTFIN | Added | 1,567 | 1,596 | +29 | ₹0.48 cr |
| JSWENERGY | Added | 8,960 | 9,120 | +160 | ₹0.47 cr |
| INDIANB | Added | 5,166 | 5,258 | +92 | ₹0.47 cr |
| UPL | Added | 8,198 | 8,345 | +147 | ₹0.47 cr |
| HYUNDAI | Added | 2,085 | 2,122 | +37 | ₹0.47 cr |
| HAVELLS | Added | 3,684 | 3,750 | +66 | ₹0.47 cr |
| WELCORP | Added | 1,916 | 1,950 | +34 | ₹0.47 cr |
| SUNDARMFIN | Added | 1,007 | 1,025 | +18 | ₹0.47 cr |
| ALKEM | Added | 855 | 871 | +16 | ₹0.46 cr |
| SHREECEM | Added | 196 | 199 | +3 | ₹0.46 cr |
| VMM | Added | 40,746 | 41,473 | +727 | ₹0.46 cr |
| NMDC | Added | 50,527 | 51,430 | +903 | ₹0.45 cr |
| 360ONE | Added | 3,788 | 3,856 | +68 | ₹0.45 cr |
| OFSS | Added | 348 | 355 | +7 | ₹0.45 cr |
| APARINDS | Added | 247 | 251 | +4 | ₹0.44 cr |
| TIINDIA | Added | 1,562 | 1,590 | +28 | ₹0.44 cr |
| BIOCON | Added | 10,429 | 10,616 | +187 | ₹0.44 cr |
| ZYDUSLIFE | Added | 3,657 | 3,723 | +66 | ₹0.43 cr |
| NHPC | Added | 55,099 | 56,083 | +984 | ₹0.43 cr |
| HINDZINC | Added | 7,030 | 7,156 | +126 | ₹0.43 cr |
| ENRIN | Added | 1,293 | 1,316 | +23 | ₹0.42 cr |
| SAIL | Added | 21,134 | 21,511 | +377 | ₹0.42 cr |
| PIRAMALFIN | Added | 1,760 | 1,792 | +32 | ₹0.41 cr |
| PRESTIGE | Added | 2,466 | 2,510 | +44 | ₹0.41 cr |
| IPCALAB | Added | 2,031 | 2,067 | +36 | ₹0.41 cr |
| MANKIND | Added | 1,655 | 1,685 | +30 | ₹0.41 cr |
| LTF | Added | 12,472 | 12,695 | +223 | ₹0.41 cr |
| GODREJPROP | Added | 1,977 | 2,012 | +35 | ₹0.41 cr |
| VOLTAS | Added | 3,333 | 3,393 | +60 | ₹0.41 cr |
| OIL | Added | 7,973 | 8,115 | +142 | ₹0.39 cr |
| DELHIVERY | Added | 8,188 | 8,334 | +146 | ₹0.38 cr |
| HFCL | Added | 14,971 | 15,238 | +267 | ₹0.38 cr |
| AMBUJACEM | Added | 9,114 | 9,277 | +163 | ₹0.37 cr |
| COLPAL | Added | 1,925 | 1,960 | +35 | ₹0.37 cr |
| CDSL | Added | 2,604 | 2,651 | +47 | ₹0.37 cr |
| WAAREEENER | Added | 1,399 | 1,424 | +25 | ₹0.37 cr |
| M&MFIN | Added | 9,673 | 9,845 | +172 | ₹0.37 cr |
| RBLBANK | Added | 9,124 | 9,196 | +72 | ₹0.35 cr |
| LLOYDSME | Added | 1,903 | 1,936 | +33 | ₹0.35 cr |
| UNOMINDA | Added | 2,659 | 2,706 | +47 | ₹0.35 cr |
| TORNTPOWER | Added | 2,779 | 2,829 | +50 | ₹0.34 cr |
| KALYANKJIL | Added | 5,617 | 5,718 | +101 | ₹0.34 cr |
| GLAND | Added | 1,165 | 1,186 | +21 | ₹0.34 cr |
| SUPREMEIND | Added | 942 | 958 | +16 | ₹0.34 cr |
| COROMANDEL | Added | 1,747 | 1,779 | +32 | ₹0.34 cr |
| PAGEIND | Added | 92 | 94 | +2 | ₹0.34 cr |
| PETRONET | Added | 10,955 | 11,150 | +195 | ₹0.34 cr |
| DABUR | Added | 8,632 | 8,786 | +154 | ₹0.33 cr |
| LENSKART | Added | 4,901 | 4,988 | +87 | ₹0.33 cr |
| CUB | Added | 14,073 | 14,325 | +252 | ₹0.33 cr |
| JSL | Added | 4,578 | 4,660 | +82 | ₹0.33 cr |
| OBEROIRLTY | Added | 1,721 | 1,751 | +30 | ₹0.33 cr |
| PNBHOUSING | Added | 2,748 | 2,797 | +49 | ₹0.32 cr |
| JKCEMENT | Added | 612 | 623 | +11 | ₹0.32 cr |
| REDINGTON | Added | 8,686 | 8,840 | +154 | ₹0.32 cr |
| NAM-INDIA | Added | 2,621 | 2,668 | +47 | ₹0.31 cr |
| ICICIPRULI | Added | 5,783 | 5,886 | +103 | ₹0.30 cr |
| JSWINFRA | Added | 8,787 | 8,878 | +91 | ₹0.30 cr |
| TATACOMM | Added | 1,717 | 1,748 | +31 | ₹0.30 cr |
| ASTERDM | Added | 3,701 | 3,978 | +277 | ₹0.30 cr |
| SAILIFE | Added | 2,017 | 2,053 | +36 | ₹0.30 cr |
| EXIDEIND | Added | 6,651 | 6,770 | +119 | ₹0.30 cr |
| NEULANDLAB | Added | 126 | 128 | +2 | ₹0.29 cr |
| FLUOROCHEM | Added | 617 | 627 | +10 | ₹0.29 cr |
| ANANDRATHI | Added | 1,305 | 1,328 | +23 | ₹0.29 cr |
| KIMS | Added | 3,790 | 3,857 | +67 | ₹0.29 cr |
| JUBLFOOD | Added | 5,722 | 5,824 | +102 | ₹0.29 cr |
| PIIND | Added | 1,185 | 1,206 | +21 | ₹0.29 cr |
| SBICARD | Added | 4,335 | 4,413 | +78 | ₹0.28 cr |
| BLUESTARCO | Added | 1,897 | 1,931 | +34 | ₹0.28 cr |
| MAZDOCK | Added | 1,111 | 1,130 | +19 | ₹0.28 cr |
| CAMS | Added | 3,512 | 3,576 | +64 | ₹0.28 cr |
| MANAPPURAM | Added | 8,024 | 8,167 | +143 | ₹0.28 cr |
| ANGELONE | Added | 9,497 | 9,667 | +170 | ₹0.28 cr |
| ASTRAL | Added | 1,788 | 1,820 | +32 | ₹0.28 cr |
| TATACAP | Added | 7,358 | 7,490 | +132 | ₹0.28 cr |
| BALKRISIND | Added | 1,175 | 1,195 | +20 | ₹0.27 cr |
| ITCHOTELS | Added | 16,381 | 16,674 | +293 | ₹0.27 cr |
| CONCOR | Added | 5,046 | 5,137 | +91 | ₹0.26 cr |
| KIRLOSENG | Added | 1,217 | 1,239 | +22 | ₹0.26 cr |
| LGEINDIA | Added | 1,493 | 1,519 | +26 | ₹0.26 cr |
| HINDCOPPER | Added | 4,797 | 4,883 | +86 | ₹0.26 cr |
| ATGL | Added | 4,056 | 4,128 | +72 | ₹0.26 cr |
| BANKINDIA | Added | 17,764 | 18,082 | +318 | ₹0.26 cr |
| IRFC | Added | 29,405 | 29,930 | +525 | ₹0.25 cr |
| MAHABANK | Added | 29,766 | 30,298 | +532 | ₹0.25 cr |
| AMBER | Added | 320 | 325 | +5 | ₹0.25 cr |
| AIAENG | Added | 568 | 578 | +10 | ₹0.25 cr |
| POONAWALLA | Added | 5,201 | 5,294 | +93 | ₹0.25 cr |
| ACUTAAS | Added | 759 | 772 | +13 | ₹0.24 cr |
| CRAFTSMAN | Added | 214 | 217 | +3 | ₹0.24 cr |
| MOTILALOFS | Added | 2,287 | 2,328 | +41 | ₹0.24 cr |
| LICHSGFIN | Added | 4,395 | 4,474 | +79 | ₹0.24 cr |
| SCHAEFFLER | Added | 588 | 599 | +11 | ₹0.24 cr |
| KPIL | Added | 1,660 | 1,689 | +29 | ₹0.24 cr |
| AEGISLOG | Added | 1,835 | 1,868 | +33 | ₹0.24 cr |
| WOCKPHARMA | Added | 1,207 | 1,229 | +22 | ₹0.23 cr |
| HSCL | Added | 3,434 | 3,495 | +61 | ₹0.23 cr |
| AJANTPHARM | Added | 616 | 627 | +11 | ₹0.23 cr |
| CROMPTON | Added | 9,391 | 9,559 | +168 | ₹0.23 cr |
| THERMAX | Added | 567 | 577 | +10 | ₹0.23 cr |
| LALPATHLAB | Added | 1,139 | 1,160 | +21 | ₹0.22 cr |
| IIFL | Added | 3,399 | 3,461 | +62 | ₹0.22 cr |
| ICICIAMC | Added | 715 | 728 | +13 | ₹0.22 cr |
| BANDHANBNK | Added | 13,337 | 13,575 | +238 | ₹0.22 cr |
| AIIL | Added | 3,870 | 3,939 | +69 | ₹0.22 cr |
| GROWW | Added | 11,251 | 11,452 | +201 | ₹0.22 cr |
| DALBHARAT | Added | 1,162 | 1,183 | +21 | ₹0.22 cr |
| CHOLAHLDNG | Added | 1,449 | 1,476 | +27 | ₹0.22 cr |
| IRCTC | Added | 4,410 | 4,489 | +79 | ₹0.22 cr |
| HDBFS | Added | 3,102 | 3,157 | +55 | ₹0.22 cr |
| TATATECH | Added | 2,511 | 2,556 | +45 | ₹0.21 cr |
| BERGEPAINT | Added | 4,167 | 4,242 | +75 | ₹0.21 cr |
| APOLLOTYRE | Added | 4,719 | 4,803 | +84 | ₹0.21 cr |
| GICRE | Added | 5,806 | 5,910 | +104 | ₹0.21 cr |
| DATAPATTNS | Added | 441 | 449 | +8 | ₹0.20 cr |
| NUVAMA | Added | 1,129 | 1,150 | +21 | ₹0.20 cr |
| ABBOTINDIA | Added | 76 | 78 | +2 | ₹0.20 cr |
| ELGIEQUIP | Added | 3,141 | 3,197 | +56 | ₹0.20 cr |
| LINDEINDIA | Added | 308 | 313 | +5 | ₹0.20 cr |
| PTCIL | Added | 89 | 90 | +1 | ₹0.20 cr |
| PPLPHARMA | Added | 9,092 | 9,255 | +163 | ₹0.20 cr |
| STARHEALTH | Added | 3,430 | 3,491 | +61 | ₹0.20 cr |
| NH | Added | 1,010 | 1,028 | +18 | ₹0.20 cr |
| KPRMILL | Added | 1,626 | 1,655 | +29 | ₹0.19 cr |
| KFINTECH | Added | 1,954 | 1,989 | +35 | ₹0.19 cr |
| GESHIP | Added | 1,449 | 1,475 | +26 | ₹0.19 cr |
| CARBORUNIV | Added | 1,688 | 1,719 | +31 | ₹0.19 cr |
| COCHINSHIP | Added | 1,238 | 1,259 | +21 | ₹0.19 cr |
| CARTRADE | Added | 620 | 631 | +11 | ₹0.19 cr |
| MEDANTA | Added | 1,252 | 1,274 | +22 | ₹0.19 cr |
| GLAXO | Added | 605 | 616 | +11 | ₹0.19 cr |
| TATAELXSI | Added | 504 | 512 | +8 | ₹0.18 cr |
| PREMIERENE | Added | 1,733 | 1,764 | +31 | ₹0.18 cr |
| BRIGADE | Added | 2,710 | 2,758 | +48 | ₹0.18 cr |
| GRANULES | Added | 2,121 | 2,159 | +38 | ₹0.18 cr |
| DEEPAKNTR | Added | 1,004 | 1,021 | +17 | ₹0.18 cr |
| PATANJALI | Added | 5,064 | 5,155 | +91 | ₹0.18 cr |
| ONESOURCE | Added | 1,149 | 1,170 | +21 | ₹0.18 cr |
| RVNL | Added | 8,298 | 8,447 | +149 | ₹0.18 cr |
| CRISIL | Added | 356 | 363 | +7 | ₹0.17 cr |
| BDL | Added | 1,347 | 1,371 | +24 | ₹0.17 cr |
| BHARTIHEXA | Added | 1,099 | 1,119 | +20 | ₹0.17 cr |
| ASAHIINDIA | Added | 1,772 | 1,804 | +32 | ₹0.17 cr |
| KAYNES | Added | 458 | 465 | +7 | ₹0.17 cr |
| ZFCVINDIA | Added | 663 | 675 | +12 | ₹0.17 cr |
| MEESHO | Added | 8,142 | 8,287 | +145 | ₹0.17 cr |
| TIMKEN | Added | 524 | 534 | +10 | ₹0.17 cr |
| SAMMAANCAP | Added | 11,226 | 11,426 | +200 | ₹0.17 cr |
| HOMEFIRST | Added | 1,410 | 1,435 | +25 | ₹0.17 cr |
| SYRMA | Added | 1,138 | 1,159 | +21 | ₹0.17 cr |
| RAMCOCEM | Added | 1,848 | 1,881 | +33 | ₹0.17 cr |
| ARE&M | Added | 1,790 | 1,822 | +32 | ₹0.16 cr |
| SAGILITY | Added | 33,662 | 34,263 | +601 | ₹0.16 cr |
| AARTIIND | Added | 3,008 | 3,061 | +53 | ₹0.16 cr |
| AWL | Added | 8,118 | 8,263 | +145 | ₹0.16 cr |
| IGL | Added | 10,254 | 10,437 | +183 | ₹0.16 cr |
| FIVESTAR | Added | 2,832 | 2,882 | +50 | ₹0.15 cr |
| KAJARIACER | Added | 1,210 | 1,232 | +22 | ₹0.15 cr |
| ATUL | Added | 233 | 237 | +4 | ₹0.15 cr |
| ENDURANCE | Added | 516 | 525 | +9 | ₹0.15 cr |
| AFFLE | Added | 926 | 942 | +16 | ₹0.15 cr |
| TATACHEM | Added | 2,288 | 2,329 | +41 | ₹0.15 cr |
| LTTS | Added | 403 | 411 | +8 | ₹0.15 cr |
| ESCORTS | Added | 486 | 494 | +8 | ₹0.15 cr |
| CGCL | Added | 5,650 | 5,751 | +101 | ₹0.15 cr |
| NETWEB | Added | 275 | 280 | +5 | ₹0.15 cr |
| NLCINDIA | Added | 5,323 | 5,418 | +95 | ₹0.14 cr |
| RRKABEL | Added | 481 | 490 | +9 | ₹0.14 cr |
| CPPLUS | Added | 396 | 402 | +6 | ₹0.14 cr |
| KPITTECH | Added | 2,398 | 2,440 | +42 | ₹0.14 cr |
| IEX | Added | 11,619 | 11,826 | +207 | ₹0.14 cr |
| UBL | Added | 1,056 | 1,075 | +19 | ₹0.14 cr |
| FINCABLES | Added | 1,107 | 1,127 | +20 | ₹0.14 cr |
| DEEPAKFERT | Added | 980 | 997 | +17 | ₹0.14 cr |
| 3MINDIA | Added | 41 | 42 | +1 | ₹0.14 cr |
| PGEL | Added | 2,359 | 2,402 | +43 | ₹0.14 cr |
| MSUMI | Added | 37,164 | 37,829 | +665 | ₹0.14 cr |
| BAJAJHFL | Added | 16,186 | 16,475 | +289 | ₹0.14 cr |
| OLAELEC | Added | 32,982 | 33,571 | +589 | ₹0.14 cr |
| IREDA | Added | 11,630 | 11,838 | +208 | ₹0.14 cr |
| ANANTRAJ | Added | 2,230 | 2,271 | +41 | ₹0.14 cr |
| CESC | Added | 9,217 | 9,382 | +165 | ₹0.14 cr |
| HUDCO | Added | 7,337 | 7,467 | +130 | ₹0.14 cr |
| GABRIEL | Added | 751 | 943 | +192 | ₹0.14 cr |
| USHAMART | Added | 2,663 | 2,711 | +48 | ₹0.14 cr |
| NBCC | Added | 15,136 | 15,407 | +271 | ₹0.13 cr |
| IKS | Added | 751 | 764 | +13 | ₹0.13 cr |
| CASTROLIND | Added | 6,994 | 7,119 | +125 | ₹0.13 cr |
| APTUS | Added | 5,178 | 5,270 | +92 | ₹0.13 cr |
| BELRISE | Added | 5,527 | 5,607 | +80 | ₹0.13 cr |
| PVRINOX | Added | 1,043 | 1,061 | +18 | ₹0.13 cr |
| GODFRYPHLP | Added | 597 | 608 | +11 | ₹0.13 cr |
| ZEEL | Added | 13,421 | 13,661 | +240 | ₹0.13 cr |
| FORCEMOT | Added | 71 | 72 | +1 | ₹0.13 cr |
| JYOTICNC | Added | 1,246 | 1,268 | +22 | ₹0.13 cr |
| FSL | Added | 4,632 | 4,715 | +83 | ₹0.12 cr |
| TATAINVEST | Added | 1,908 | 1,942 | +34 | ₹0.12 cr |
| NTPCGREEN | Added | 13,580 | 13,822 | +242 | ₹0.12 cr |
| HEXT | Added | 2,168 | 2,207 | +39 | ₹0.12 cr |
| EIDPARRY | Added | 1,503 | 1,530 | +27 | ₹0.12 cr |
| ZENTEC | Added | 674 | 686 | +12 | ₹0.12 cr |
| ACMESOLAR | Added | 2,946 | 2,999 | +53 | ₹0.12 cr |
| ECLERX | Added | 596 | 607 | +11 | ₹0.12 cr |
| JPPOWER | Added | 71,171 | 72,443 | +1,272 | ₹0.12 cr |
| ANTHEM | Added | 1,302 | 1,325 | +23 | ₹0.12 cr |
| NAVA | Added | 2,028 | 2,064 | +36 | ₹0.12 cr |
| HONAUT | Added | 32 | 33 | +1 | ₹0.12 cr |
| SHYAMMETL | Added | 1,027 | 1,046 | +19 | ₹0.11 cr |
| ABSLAMC | Added | 1,066 | 1,085 | +19 | ₹0.11 cr |
| ACC | Added | 877 | 892 | +15 | ₹0.11 cr |
| RKFORGE | Added | 1,505 | 1,532 | +27 | ₹0.11 cr |
| CCL | Added | 1,032 | 1,051 | +19 | ₹0.11 cr |
| SYNGENE | Added | 2,779 | 2,829 | +50 | ₹0.11 cr |
| IRB | Added | 57,341 | 58,365 | +1,024 | ₹0.11 cr |
| NATCOPHARM | Added | 1,313 | 1,337 | +24 | ₹0.11 cr |
| BALRAMCHIN | Added | 1,591 | 1,619 | +28 | ₹0.11 cr |
| GRSE | Added | 428 | 436 | +8 | ₹0.11 cr |
| VIJAYA | Added | 716 | 729 | +13 | ₹0.11 cr |
| COHANCE | Added | 2,378 | 2,421 | +43 | ₹0.11 cr |
| BEML | Added | 559 | 569 | +10 | ₹0.11 cr |
| HBLENGINE | Added | 1,647 | 1,677 | +30 | ₹0.11 cr |
| CREDITACC | Added | 792 | 807 | +15 | ₹0.11 cr |
| JINDALSAW | Added | 3,404 | 3,465 | +61 | ₹0.11 cr |
| ENGINERSIN | Added | 4,004 | 4,075 | +71 | ₹0.11 cr |
| EMAMILTD | Added | 2,880 | 2,932 | +52 | ₹0.11 cr |
| CEATLTD | Added | 306 | 311 | +5 | ₹0.11 cr |
| SCHNEIDER | Added | 855 | 871 | +16 | ₹0.11 cr |
| JUBLPHARMA | Added | 1,178 | 1,198 | +20 | ₹0.11 cr |
| ABREL | Added | 765 | 779 | +14 | ₹0.11 cr |
| PFIZER | Added | 221 | 225 | +4 | ₹0.11 cr |
