Motilal Oswal Nifty 500 Index Fund
Stocks held by month, last 12 months collected. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 23.58 lakh | 24.42 lakh | +83,750 | ₹173 cr |
| ICICIBANK | Added | 11.03 lakh | 11.42 lakh | +39,179 | ₹166 cr |
| RELIANCE | Added | 10.40 lakh | 10.77 lakh | +36,947 | ₹138 cr |
| BHARTIARTL | Added | 4.68 lakh | 4.85 lakh | +16,631 | ₹87.8 cr |
| LT | Added | 1.80 lakh | 1.87 lakh | +6,402 | ₹75.5 cr |
| SBIN | Added | 6.36 lakh | 6.59 lakh | +22,606 | ₹69.9 cr |
| INFY | Added | 5.40 lakh | 5.59 lakh | +19,183 | ₹63.4 cr |
| AXISBANK | Added | 4.42 lakh | 4.58 lakh | +15,707 | ₹59.5 cr |
| KOTAKBANK | Added | 11.34 lakh | 11.74 lakh | +40,266 | ₹49.2 cr |
| M&M | Added | 1.37 lakh | 1.42 lakh | +4,883 | ₹46.7 cr |
| BAJFINANCE | Added | 4.13 lakh | 4.27 lakh | +14,658 | ₹45.2 cr |
| ITC | Added | 14.84 lakh | 15.37 lakh | +52,721 | ₹39.3 cr |
| TCS | Added | 1.57 lakh | 1.63 lakh | +5,584 | ₹39.1 cr |
| ETERNAL | Added | 11.13 lakh | 11.53 lakh | +39,539 | ₹37.8 cr |
| TITAN | Added | 63,569 | 65,827 | +2,258 | ₹33.6 cr |
| SUNPHARMA | Added | 1.63 lakh | 1.69 lakh | +5,792 | ₹33.5 cr |
| MARUTI | Added | 20,086 | 20,800 | +714 | ₹28.2 cr |
| HINDUNILVR | Added | 1.37 lakh | 1.41 lakh | +4,852 | ₹27.8 cr |
| SHRIRAMFIN | Added | 2.16 lakh | 2.23 lakh | +7,659 | ₹24.8 cr |
| NTPC | Added | 7.30 lakh | 7.56 lakh | +25,928 | ₹24.7 cr |
| TATASTEEL | Added | 12.73 lakh | 13.18 lakh | +45,208 | ₹24.3 cr |
| BEL | Added | 5.51 lakh | 5.71 lakh | +19,588 | ₹23.7 cr |
| HINDALCO | Added | 2.23 lakh | 2.31 lakh | +7,919 | ₹23.4 cr |
| HCLTECH | Added | 1.62 lakh | 1.68 lakh | +5,766 | ₹22.1 cr |
| ULTRACEMCO | Added | 18,220 | 18,868 | +648 | ₹21.6 cr |
| BAJAJ-AUTO | Added | 17,053 | 17,658 | +605 | ₹21.4 cr |
| BSE | Added | 62,918 | 65,153 | +2,235 | ₹21.4 cr |
| GRASIM | Added | 58,095 | 60,158 | +2,063 | ₹20.3 cr |
| JSWSTEEL | Added | 1.44 lakh | 1.50 lakh | +5,130 | ₹19.6 cr |
| DIVISLAB | Added | 19,568 | 20,263 | +695 | ₹19.2 cr |
| ASIANPAINT | Added | 69,630 | 72,074 | +2,444 | ₹19.1 cr |
| POWERGRID | Added | 6.97 lakh | 7.22 lakh | +24,767 | ₹19.0 cr |
| INDIGO | Added | 34,852 | 36,090 | +1,238 | ₹18.9 cr |
| ADANIPORTS | Added | 1.14 lakh | 1.18 lakh | +4,035 | ₹18.7 cr |
| BAJAJFINSV | Added | 89,137 | 92,303 | +3,166 | ₹18.7 cr |
| EICHERMOT | Added | 21,220 | 21,973 | +753 | ₹17.5 cr |
| NESTLEIND | Added | 1.10 lakh | 1.14 lakh | +3,876 | ₹17.1 cr |
| TECHM | Added | 97,785 | 1.01 lakh | +3,473 | ₹16.5 cr |
| TVSMOTOR | Added | 36,169 | 37,454 | +1,285 | ₹16.3 cr |
| TMCV | Added | 3.22 lakh | 3.33 lakh | +11,422 | ₹15.7 cr |
| COALINDIA | Added | 3.69 lakh | 3.82 lakh | +13,101 | ₹15.3 cr |
| TRENT | Added | 51,235 | 53,055 | +1,820 | ₹15.3 cr |
| APOLLOHOSP | Added | 15,845 | 16,408 | +563 | ₹14.6 cr |
| HAL | Added | 29,210 | 30,247 | +1,037 | ₹14.5 cr |
| ONGC | Added | 5.98 lakh | 6.19 lakh | +21,245 | ₹14.4 cr |
| FEDERALBNK | Added | 3.79 lakh | 3.93 lakh | +13,323 | ₹14.0 cr |
| MCX | Added | 39,279 | 40,674 | +1,395 | ₹13.8 cr |
| ADANIENT | Added | 44,431 | 46,009 | +1,578 | ₹13.2 cr |
| ADANIPOWER | Added | 6.39 lakh | 6.62 lakh | +22,694 | ₹13.1 cr |
| CHOLAFIN | Added | 66,611 | 68,977 | +2,366 | ₹12.8 cr |
| CIPLA | Added | 86,637 | 89,714 | +3,077 | ₹12.6 cr |
| JIOFIN | Added | 5.05 lakh | 5.23 lakh | +17,945 | ₹12.6 cr |
| SBILIFE | Added | 69,182 | 71,640 | +2,458 | ₹12.5 cr |
| MAXHEALTH | Added | 1.15 lakh | 1.19 lakh | +4,070 | ₹12.4 cr |
| MOTHERSON | Added | 6.80 lakh | 7.04 lakh | +23,881 | ₹12.0 cr |
| LAURUSLABS | Added | 59,907 | 62,035 | +2,128 | ₹11.9 cr |
| TORNTPHARM | Added | 22,586 | 23,379 | +793 | ₹11.8 cr |
| PAYTM | Added | 64,824 | 67,127 | +2,303 | ₹11.5 cr |
| HEROMOTOCO | Added | 19,988 | 20,698 | +710 | ₹11.3 cr |
| DRREDDY | Added | 93,858 | 97,192 | +3,334 | ₹11.2 cr |
| COFORGE | Added | 53,586 | 55,490 | +1,904 | ₹11.0 cr |
| CUMMINSIND | Added | 20,799 | 21,538 | +739 | ₹11.0 cr |
| TATACONSUM | Added | 1.00 lakh | 1.04 lakh | +3,562 | ₹10.8 cr |
| INDUSINDBK | Added | 1.01 lakh | 1.05 lakh | +3,603 | ₹10.7 cr |
| BPCL | Added | 3.12 lakh | 3.23 lakh | +10,955 | ₹10.5 cr |
| POLICYBZR | Added | 53,280 | 55,173 | +1,893 | ₹10.3 cr |
| INDHOTEL | Added | 1.35 lakh | 1.40 lakh | +4,747 | ₹10.3 cr |
| TMPV | Added | 3.22 lakh | 3.33 lakh | +11,430 | ₹10.3 cr |
| BHEL | Added | 2.24 lakh | 2.32 lakh | +7,973 | ₹10.3 cr |
| DMART | Added | 24,812 | 25,693 | +881 | ₹10.0 cr |
| CGPOWER | Added | 1.06 lakh | 1.09 lakh | +3,751 | ₹10.0 cr |
| BRITANNIA | Added | 18,137 | 18,781 | +644 | ₹9.9 cr |
| DIXON | Added | 6,388 | 6,615 | +227 | ₹9.8 cr |
| AUBANK | Added | 87,178 | 90,274 | +3,096 | ₹9.8 cr |
| PERSISTENT | Added | 16,731 | 17,326 | +595 | ₹9.7 cr |
| HDFCLIFE | Added | 1.66 lakh | 1.72 lakh | +5,883 | ₹9.3 cr |
| TATAPOWER | Added | 2.57 lakh | 2.66 lakh | +9,122 | ₹9.2 cr |
| SUZLON | Added | 18.73 lakh | 19.38 lakh | +65,750 | ₹9.2 cr |
| IDFCFIRSTB | Added | 10.22 lakh | 10.58 lakh | +36,286 | ₹9.1 cr |
| BHARATFORG | Added | 41,040 | 42,481 | +1,441 | ₹8.9 cr |
| GVT&D | Added | 19,079 | 19,757 | +678 | ₹8.8 cr |
| VBL | Added | 2.11 lakh | 2.18 lakh | +7,478 | ₹8.7 cr |
| HDFCAMC | Added | 31,392 | 32,507 | +1,115 | ₹8.5 cr |
| LUPIN | Added | 37,392 | 38,720 | +1,328 | ₹8.5 cr |
| LICI | Added | 68,362 | 2.02 lakh | +1.34 lakh | ₹8.5 cr |
| PIDILITIND | Added | 47,711 | 49,406 | +1,695 | ₹8.3 cr |
| IOC | Added | 5.75 lakh | 5.96 lakh | +20,434 | ₹8.3 cr |
| POLYCAB | Added | 8,233 | 8,526 | +293 | ₹8.1 cr |
| BAJAJHLDNG | Added | 6,667 | 6,903 | +236 | ₹8.0 cr |
| NAUKRI | Added | 58,954 | 61,048 | +2,094 | ₹8.0 cr |
| ASHOKLEY | Added | 4.41 lakh | 4.56 lakh | +15,649 | ₹8.0 cr |
| INDUSTOWER | Added | 1.98 lakh | 2.05 lakh | +7,047 | ₹8.0 cr |
| WIPRO | Added | 4.17 lakh | 4.32 lakh | +14,812 | ₹8.0 cr |
| SOLARINDS | Added | 3,751 | 3,884 | +133 | ₹7.8 cr |
| PFC | Added | 2.24 lakh | 2.32 lakh | +7,964 | ₹7.8 cr |
| GAIL | Added | 4.15 lakh | 4.30 lakh | +14,752 | ₹7.6 cr |
| NYKAA | Added | 2.11 lakh | 2.18 lakh | +7,397 | ₹7.6 cr |
| AUROPHARMA | Added | 42,619 | 44,133 | +1,514 | ₹7.6 cr |
| FORTIS | Added | 80,237 | 83,087 | +2,850 | ₹7.5 cr |
| VEDL | Added | 2.61 lakh | 2.70 lakh | +9,274 | ₹7.5 cr |
| ADANIENSOL | Added | 50,566 | 52,362 | +1,796 | ₹7.4 cr |
| DLF | Added | 98,775 | 1.02 lakh | +3,509 | ₹7.1 cr |
| BANKBARODA | Added | 2.86 lakh | 2.96 lakh | +10,146 | ₹7.1 cr |
| JINDALSTEL | Added | 57,036 | 59,061 | +2,025 | ₹7.0 cr |
| UNITDSPR | Added | 45,483 | 47,099 | +1,616 | ₹7.0 cr |
| MARICO | Added | 81,501 | 84,396 | +2,895 | ₹6.9 cr |
| BOSCHLTD | Added | 1,336 | 1,383 | +47 | ₹6.9 cr |
| POWERINDIA | Added | 1,959 | 2,028 | +69 | ₹6.8 cr |
| CANBK | Added | 5.17 lakh | 5.36 lakh | +18,381 | ₹6.8 cr |
| LTM | Added | 14,300 | 14,808 | +508 | ₹6.7 cr |
| MFSL | Added | 40,839 | 42,289 | +1,450 | ₹6.7 cr |
| ADANIGREEN | Added | 51,620 | 53,454 | +1,834 | ₹6.5 cr |
| APLAPOLLO | Added | 28,028 | 29,024 | +996 | ₹6.5 cr |
| RECLTD | Added | 1.92 lakh | 1.99 lakh | +6,752 | ₹6.4 cr |
| YESBANK | Added | 27.04 lakh | 28.01 lakh | +96,065 | ₹6.4 cr |
| ABB | Added | 8,080 | 8,367 | +287 | ₹6.4 cr |
| SWIGGY | Added | 2.19 lakh | 2.26 lakh | +7,763 | ₹6.4 cr |
| IDEA | Added | 42.39 lakh | 43.90 lakh | +1.51 lakh | ₹6.3 cr |
| PNB | Added | 5.30 lakh | 5.49 lakh | +18,836 | ₹6.3 cr |
| ICICIGI | Added | 37,419 | 38,748 | +1,329 | ₹6.1 cr |
| GLENMARK | Added | 23,183 | 24,007 | +824 | ₹6.0 cr |
| SRF | Added | 22,362 | 23,156 | +794 | ₹5.9 cr |
| SONACOMS | Added | 69,033 | 71,485 | +2,452 | ₹5.8 cr |
| UNIONBANK | Added | 2.98 lakh | 3.08 lakh | +10,568 | ₹5.8 cr |
| GODREJCP | Added | 61,879 | 64,077 | +2,198 | ₹5.8 cr |
| SIEMENS | Added | 13,611 | 14,094 | +483 | ₹5.7 cr |
| PHOENIXLTD | Added | 28,744 | 29,765 | +1,021 | ₹5.7 cr |
| KEI | Added | 9,503 | 9,836 | +333 | ₹5.6 cr |
| RADICO | Added | 12,062 | 12,490 | +428 | ₹5.6 cr |
| HINDPETRO | Added | 1.48 lakh | 1.53 lakh | +5,252 | ₹5.6 cr |
| NATIONALUM | Added | 1.38 lakh | 1.43 lakh | +4,904 | ₹5.5 cr |
| ABCAPITAL | Added | 1.27 lakh | 1.31 lakh | +4,504 | ₹5.4 cr |
| GMRAIRPORT | Added | 5.48 lakh | 5.67 lakh | +19,466 | ₹5.3 cr |
| LODHA | Added | 42,715 | 44,232 | +1,517 | ₹5.3 cr |
| ATHERENERG | Added | 29,540 | 30,577 | +1,037 | ₹5.3 cr |
| KARURVYSYA | Added | 1.45 lakh | 1.51 lakh | +5,167 | ₹5.2 cr |
| MPHASIS | Added | 20,381 | 21,105 | +724 | ₹5.1 cr |
| MUTHOOTFIN | Added | 16,512 | 17,099 | +587 | ₹5.1 cr |
| NAVINFLUOR | Added | 5,667 | 5,869 | +202 | ₹5.1 cr |
| JSWENERGY | Added | 94,376 | 97,728 | +3,352 | ₹5.1 cr |
| INDIANB | Added | 54,412 | 56,323 | +1,911 | ₹5.1 cr |
| UPL | Added | 86,348 | 89,415 | +3,067 | ₹5.0 cr |
| HYUNDAI | Added | 21,954 | 22,734 | +780 | ₹5.0 cr |
| HAVELLS | Added | 38,804 | 40,182 | +1,378 | ₹5.0 cr |
| WELCORP | Added | 20,177 | 20,894 | +717 | ₹5.0 cr |
| SUNDARMFIN | Added | 10,604 | 10,980 | +376 | ₹5.0 cr |
| ALKEM | Added | 9,010 | 9,330 | +320 | ₹5.0 cr |
| SHREECEM | Added | 2,059 | 2,132 | +73 | ₹4.9 cr |
| VMM | Added | 4.29 lakh | 4.44 lakh | +15,067 | ₹4.9 cr |
| NMDC | Added | 5.32 lakh | 5.51 lakh | +18,903 | ₹4.9 cr |
| 360ONE | Added | 39,897 | 41,315 | +1,418 | ₹4.9 cr |
| APARINDS | Added | 2,602 | 2,694 | +92 | ₹4.8 cr |
| OFSS | Added | 3,672 | 3,802 | +130 | ₹4.8 cr |
| TIINDIA | Added | 16,451 | 17,036 | +585 | ₹4.7 cr |
| BIOCON | Added | 1.10 lakh | 1.14 lakh | +3,902 | ₹4.7 cr |
| ZYDUSLIFE | Added | 38,522 | 39,890 | +1,368 | ₹4.6 cr |
| NHPC | Added | 5.80 lakh | 6.01 lakh | +20,375 | ₹4.6 cr |
| HINDZINC | Added | 74,046 | 76,676 | +2,630 | ₹4.6 cr |
| ENRIN | Added | 13,617 | 14,101 | +484 | ₹4.6 cr |
| SAIL | Added | 2.23 lakh | 2.31 lakh | +7,907 | ₹4.5 cr |
| PIRAMALFIN | Added | 18,540 | 19,199 | +659 | ₹4.4 cr |
| PRESTIGE | Added | 25,972 | 26,895 | +923 | ₹4.4 cr |
| IPCALAB | Added | 21,388 | 22,147 | +759 | ₹4.4 cr |
| LTF | Added | 1.31 lakh | 1.36 lakh | +4,666 | ₹4.4 cr |
| MANKIND | Added | 17,432 | 18,044 | +612 | ₹4.4 cr |
| GODREJPROP | Added | 20,824 | 21,563 | +739 | ₹4.3 cr |
| VOLTAS | Added | 35,106 | 36,353 | +1,247 | ₹4.3 cr |
| MRF | Added | 312 | 323 | +11 | ₹4.3 cr |
| OIL | Added | 83,976 | 86,959 | +2,983 | ₹4.2 cr |
| DELHIVERY | Added | 86,240 | 89,304 | +3,064 | ₹4.1 cr |
| HFCL | Added | 1.58 lakh | 1.63 lakh | +5,725 | ₹4.1 cr |
| AMBUJACEM | Added | 95,995 | 99,404 | +3,409 | ₹4.0 cr |
| COLPAL | Added | 20,282 | 20,994 | +712 | ₹4.0 cr |
| CDSL | Added | 27,428 | 28,403 | +975 | ₹4.0 cr |
| WAAREEENER | Added | 14,738 | 15,262 | +524 | ₹4.0 cr |
| M&MFIN | Added | 1.02 lakh | 1.05 lakh | +3,618 | ₹3.9 cr |
| RBLBANK | Added | 95,160 | 98,540 | +3,380 | ₹3.7 cr |
| LLOYDSME | Added | 20,038 | 20,750 | +712 | ₹3.7 cr |
| UNOMINDA | Added | 28,006 | 29,001 | +995 | ₹3.7 cr |
| TORNTPOWER | Added | 29,277 | 30,316 | +1,039 | ₹3.7 cr |
| KALYANKJIL | Added | 59,163 | 61,265 | +2,102 | ₹3.7 cr |
| GLAND | Added | 12,269 | 12,705 | +436 | ₹3.7 cr |
| SUPREMEIND | Added | 9,916 | 10,268 | +352 | ₹3.7 cr |
| COROMANDEL | Added | 18,408 | 19,061 | +653 | ₹3.6 cr |
| PAGEIND | Added | 971 | 1,006 | +35 | ₹3.6 cr |
| PETRONET | Added | 1.15 lakh | 1.19 lakh | +4,098 | ₹3.6 cr |
| DABUR | Added | 90,918 | 94,147 | +3,229 | ₹3.6 cr |
| LENSKART | Added | 51,619 | 53,452 | +1,833 | ₹3.5 cr |
| CUB | Added | 1.48 lakh | 1.53 lakh | +5,265 | ₹3.5 cr |
| JSL | Added | 48,223 | 49,936 | +1,713 | ₹3.5 cr |
| OBEROIRLTY | Added | 18,123 | 18,767 | +644 | ₹3.5 cr |
| PNBHOUSING | Added | 28,943 | 29,971 | +1,028 | ₹3.4 cr |
| JKCEMENT | Added | 6,444 | 6,673 | +229 | ₹3.4 cr |
| REDINGTON | Added | 91,479 | 94,728 | +3,249 | ₹3.4 cr |
| NAM-INDIA | Added | 27,606 | 28,586 | +980 | ₹3.4 cr |
| ICICIPRULI | Added | 60,910 | 63,048 | +2,138 | ₹3.3 cr |
| JSWINFRA | Added | 91,866 | 95,129 | +3,263 | ₹3.2 cr |
| TATACOMM | Added | 18,083 | 18,726 | +643 | ₹3.2 cr |
| ASTERDM | Added | 38,984 | 42,625 | +3,641 | ₹3.2 cr |
| SAILIFE | Added | 21,244 | 21,998 | +754 | ₹3.2 cr |
| EXIDEIND | Added | 70,050 | 72,539 | +2,489 | ₹3.2 cr |
| NEULANDLAB | Added | 1,328 | 1,375 | +47 | ₹3.2 cr |
| FLUOROCHEM | Added | 6,493 | 6,723 | +230 | ₹3.2 cr |
| ANANDRATHI | Added | 13,746 | 14,234 | +488 | ₹3.1 cr |
| KIMS | Added | 39,915 | 41,333 | +1,418 | ₹3.1 cr |
| JUBLFOOD | Added | 60,267 | 62,408 | +2,141 | ₹3.1 cr |
| PIIND | Added | 12,474 | 12,917 | +443 | ₹3.1 cr |
| SBICARD | Added | 45,659 | 47,281 | +1,622 | ₹3.0 cr |
| BLUESTARCO | Added | 19,977 | 20,687 | +710 | ₹3.0 cr |
| MAZDOCK | Added | 11,697 | 12,113 | +416 | ₹3.0 cr |
| CAMS | Added | 36,999 | 38,313 | +1,314 | ₹3.0 cr |
| MANAPPURAM | Added | 84,508 | 87,509 | +3,001 | ₹3.0 cr |
| ANGELONE | Added | 1.00 lakh | 1.04 lakh | +3,553 | ₹3.0 cr |
| ASTRAL | Added | 18,832 | 19,500 | +668 | ₹3.0 cr |
| TATACAP | Added | 77,505 | 80,258 | +2,753 | ₹3.0 cr |
| BALKRISIND | Added | 12,370 | 12,810 | +440 | ₹2.9 cr |
| ITCHOTELS | Added | 1.73 lakh | 1.79 lakh | +6,128 | ₹2.9 cr |
| CONCOR | Added | 53,154 | 55,042 | +1,888 | ₹2.8 cr |
| KIRLOSENG | Added | 12,820 | 13,276 | +456 | ₹2.8 cr |
| LGEINDIA | Added | 15,721 | 16,279 | +558 | ₹2.8 cr |
| HINDCOPPER | Added | 50,530 | 52,324 | +1,794 | ₹2.7 cr |
| ATGL | Added | 42,712 | 44,229 | +1,517 | ₹2.7 cr |
| BANKINDIA | Added | 1.87 lakh | 1.94 lakh | +6,646 | ₹2.7 cr |
| IRFC | Added | 3.10 lakh | 3.21 lakh | +11,001 | ₹2.7 cr |
| MAHABANK | Added | 3.14 lakh | 3.25 lakh | +11,136 | ₹2.7 cr |
| AMBER | Added | 3,365 | 3,484 | +119 | ₹2.7 cr |
| AIAENG | Added | 5,978 | 6,191 | +213 | ₹2.6 cr |
| POONAWALLA | Added | 54,783 | 56,729 | +1,946 | ₹2.6 cr |
| ACUTAAS | Added | 7,985 | 8,269 | +284 | ₹2.6 cr |
| CRAFTSMAN | Added | 2,244 | 2,324 | +80 | ₹2.6 cr |
| MOTILALOFS | Added | 24,085 | 24,940 | +855 | ₹2.6 cr |
| LICHSGFIN | Added | 46,292 | 47,937 | +1,645 | ₹2.6 cr |
| SCHAEFFLER | Added | 6,198 | 6,418 | +220 | ₹2.6 cr |
| KPIL | Added | 17,480 | 18,101 | +621 | ₹2.5 cr |
| AEGISLOG | Added | 19,328 | 20,015 | +687 | ₹2.5 cr |
| WOCKPHARMA | Added | 12,715 | 13,167 | +452 | ₹2.5 cr |
| HSCL | Added | 36,164 | 37,448 | +1,284 | ₹2.5 cr |
| AJANTPHARM | Added | 6,485 | 6,715 | +230 | ₹2.4 cr |
| CROMPTON | Added | 98,914 | 1.02 lakh | +3,513 | ₹2.4 cr |
| THERMAX | Added | 5,966 | 6,178 | +212 | ₹2.4 cr |
| LALPATHLAB | Added | 11,999 | 12,426 | +427 | ₹2.4 cr |
| IIFL | Added | 35,808 | 37,080 | +1,272 | ₹2.4 cr |
| ICICIAMC | Added | 7,529 | 7,797 | +268 | ₹2.4 cr |
| BANDHANBNK | Added | 1.40 lakh | 1.45 lakh | +4,989 | ₹2.4 cr |
| AIIL | Added | 40,758 | 42,206 | +1,448 | ₹2.4 cr |
| GROWW | Added | 1.18 lakh | 1.23 lakh | +4,209 | ₹2.4 cr |
| DALBHARAT | Added | 12,242 | 12,677 | +435 | ₹2.4 cr |
| CHOLAHLDNG | Added | 15,269 | 15,811 | +542 | ₹2.3 cr |
| IRCTC | Added | 46,449 | 48,098 | +1,649 | ₹2.3 cr |
| HDBFS | Added | 32,670 | 33,831 | +1,161 | ₹2.3 cr |
| TATATECH | Added | 26,448 | 27,388 | +940 | ₹2.3 cr |
| BERGEPAINT | Added | 43,891 | 45,450 | +1,559 | ₹2.3 cr |
| APOLLOTYRE | Added | 49,697 | 51,462 | +1,765 | ₹2.3 cr |
| GICRE | Added | 61,155 | 63,327 | +2,172 | ₹2.2 cr |
| DATAPATTNS | Added | 4,642 | 4,807 | +165 | ₹2.2 cr |
| NUVAMA | Added | 11,901 | 12,323 | +422 | ₹2.2 cr |
| ELGIEQUIP | Added | 33,082 | 34,257 | +1,175 | ₹2.1 cr |
| ABBOTINDIA | Added | 802 | 831 | +29 | ₹2.1 cr |
| LINDEINDIA | Added | 3,241 | 3,356 | +115 | ₹2.1 cr |
| PTCIL | Added | 932 | 966 | +34 | ₹2.1 cr |
| PPLPHARMA | Added | 95,767 | 99,169 | +3,402 | ₹2.1 cr |
| STARHEALTH | Added | 36,121 | 37,404 | +1,283 | ₹2.1 cr |
| NH | Added | 10,639 | 11,016 | +377 | ₹2.1 cr |
| KPRMILL | Added | 17,126 | 17,734 | +608 | ₹2.1 cr |
| KFINTECH | Added | 20,586 | 21,317 | +731 | ₹2.1 cr |
| GESHIP | Added | 15,261 | 15,803 | +542 | ₹2.1 cr |
| CARBORUNIV | Added | 17,784 | 18,415 | +631 | ₹2.0 cr |
| COCHINSHIP | Added | 13,033 | 13,495 | +462 | ₹2.0 cr |
| CARTRADE | Added | 6,526 | 6,758 | +232 | ₹2.0 cr |
| MEDANTA | Added | 13,185 | 13,653 | +468 | ₹2.0 cr |
| GLAXO | Added | 6,373 | 6,599 | +226 | ₹2.0 cr |
| TATAELXSI | Added | 5,301 | 5,489 | +188 | ₹2.0 cr |
| PREMIERENE | Added | 18,253 | 18,902 | +649 | ₹2.0 cr |
| BRIGADE | Added | 28,538 | 29,552 | +1,014 | ₹1.9 cr |
| GRANULES | Added | 22,344 | 23,138 | +794 | ₹1.9 cr |
| DEEPAKNTR | Added | 10,570 | 10,945 | +375 | ₹1.9 cr |
| PATANJALI | Added | 53,339 | 55,233 | +1,894 | ₹1.9 cr |
| ONESOURCE | Added | 12,108 | 12,538 | +430 | ₹1.9 cr |
| RVNL | Added | 87,403 | 90,507 | +3,104 | ₹1.9 cr |
| CRISIL | Added | 3,754 | 3,888 | +134 | ₹1.9 cr |
| BDL | Added | 14,191 | 14,695 | +504 | ₹1.9 cr |
| BHARTIHEXA | Added | 11,580 | 11,992 | +412 | ₹1.9 cr |
| ASAHIINDIA | Added | 18,665 | 19,328 | +663 | ₹1.8 cr |
| KAYNES | Added | 4,816 | 4,988 | +172 | ₹1.8 cr |
| ZFCVINDIA | Added | 6,980 | 7,228 | +248 | ₹1.8 cr |
| MEESHO | Added | 85,754 | 88,800 | +3,046 | ₹1.8 cr |
| TIMKEN | Added | 5,527 | 5,723 | +196 | ₹1.8 cr |
| SAMMAANCAP | Added | 1.18 lakh | 1.22 lakh | +4,200 | ₹1.8 cr |
| HOMEFIRST | Added | 14,853 | 15,380 | +527 | ₹1.8 cr |
| SYRMA | Added | 11,989 | 12,415 | +426 | ₹1.8 cr |
| RAMCOCEM | Added | 19,462 | 20,154 | +692 | ₹1.8 cr |
| ARE&M | Added | 18,854 | 19,524 | +670 | ₹1.7 cr |
| SAGILITY | Added | 3.55 lakh | 3.67 lakh | +12,593 | ₹1.7 cr |
| AARTIIND | Added | 31,679 | 32,804 | +1,125 | ₹1.7 cr |
| AWL | Added | 85,506 | 88,543 | +3,037 | ₹1.7 cr |
| IGL | Added | 1.08 lakh | 1.12 lakh | +3,837 | ₹1.7 cr |
| FIVESTAR | Added | 29,825 | 30,884 | +1,059 | ₹1.7 cr |
| KAJARIACER | Added | 12,750 | 13,203 | +453 | ₹1.6 cr |
| ATUL | Added | 2,451 | 2,538 | +87 | ₹1.6 cr |
| ENDURANCE | Added | 5,430 | 5,623 | +193 | ₹1.6 cr |
| AFFLE | Added | 9,748 | 10,094 | +346 | ₹1.6 cr |
| TATACHEM | Added | 24,095 | 24,951 | +856 | ₹1.6 cr |
| LTTS | Added | 4,248 | 4,399 | +151 | ₹1.6 cr |
| ESCORTS | Added | 5,115 | 5,297 | +182 | ₹1.6 cr |
| CGCL | Added | 59,511 | 61,625 | +2,114 | ₹1.6 cr |
| NETWEB | Added | 2,902 | 3,005 | +103 | ₹1.6 cr |
| NLCINDIA | Added | 56,065 | 58,056 | +1,991 | ₹1.6 cr |
| RRKABEL | Added | 5,068 | 5,248 | +180 | ₹1.5 cr |
| CPPLUS | Added | 4,161 | 4,309 | +148 | ₹1.5 cr |
| KPITTECH | Added | 25,252 | 26,149 | +897 | ₹1.5 cr |
| IEX | Added | 1.22 lakh | 1.27 lakh | +4,346 | ₹1.5 cr |
| UBL | Added | 11,120 | 11,515 | +395 | ₹1.5 cr |
| FINCABLES | Added | 11,658 | 12,072 | +414 | ₹1.5 cr |
| DEEPAKFERT | Added | 10,319 | 10,685 | +366 | ₹1.5 cr |
| 3MINDIA | Added | 435 | 450 | +15 | ₹1.5 cr |
| PGEL | Added | 24,855 | 25,738 | +883 | ₹1.5 cr |
| MSUMI | Added | 3.91 lakh | 4.05 lakh | +13,904 | ₹1.5 cr |
| BAJAJHFL | Added | 1.70 lakh | 1.77 lakh | +6,055 | ₹1.5 cr |
| OLAELEC | Added | 3.47 lakh | 3.60 lakh | +12,339 | ₹1.5 cr |
| IREDA | Added | 1.22 lakh | 1.27 lakh | +4,352 | ₹1.5 cr |
| ANANTRAJ | Added | 23,497 | 24,332 | +835 | ₹1.5 cr |
| CESC | Added | 97,081 | 1.01 lakh | +3,449 | ₹1.5 cr |
| HUDCO | Added | 77,271 | 80,015 | +2,744 | ₹1.5 cr |
| GABRIEL | Added | 7,908 | 10,104 | +2,196 | ₹1.5 cr |
| USHAMART | Added | 28,051 | 29,048 | +997 | ₹1.4 cr |
| NBCC | Added | 1.59 lakh | 1.65 lakh | +5,663 | ₹1.4 cr |
| IKS | Added | 7,905 | 8,186 | +281 | ₹1.4 cr |
| CASTROLIND | Added | 73,668 | 76,284 | +2,616 | ₹1.4 cr |
| APTUS | Added | 54,535 | 56,472 | +1,937 | ₹1.4 cr |
| BELRISE | Added | 58,020 | 60,081 | +2,061 | ₹1.4 cr |
| PVRINOX | Added | 10,983 | 11,373 | +390 | ₹1.4 cr |
| GODFRYPHLP | Added | 6,288 | 6,512 | +224 | ₹1.4 cr |
| ZEEL | Added | 1.41 lakh | 1.46 lakh | +5,022 | ₹1.4 cr |
| JYOTICNC | Added | 13,123 | 13,590 | +467 | ₹1.4 cr |
| FORCEMOT | Added | 742 | 768 | +26 | ₹1.3 cr |
| FSL | Added | 48,786 | 50,519 | +1,733 | ₹1.3 cr |
| TATAINVEST | Added | 20,095 | 20,809 | +714 | ₹1.3 cr |
| NTPCGREEN | Added | 1.43 lakh | 1.48 lakh | +5,081 | ₹1.3 cr |
| HEXT | Added | 22,841 | 23,653 | +812 | ₹1.3 cr |
