Motilal Oswal Nifty Smallcap 250 ETF
Stocks held by month, last 12 months collected. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| ASTERDM | Added | 30,644 | 30,678 | +34 | ₹2.3 cr |
| GABRIEL | Added | 6,219 | 7,272 | +1,053 | ₹1.0 cr |
| SONACOMS | Trimmed | 54,267 | 51,449 | −2,818 | ₹4.2 cr |
| ATHERENERG | Trimmed | 23,220 | 22,015 | −1,205 | ₹3.8 cr |
| KARURVYSYA | Trimmed | 1.14 lakh | 1.08 lakh | −5,937 | ₹3.8 cr |
| NAVINFLUOR | Trimmed | 4,454 | 4,224 | −230 | ₹3.7 cr |
| WELCORP | Trimmed | 15,861 | 15,038 | −823 | ₹3.6 cr |
| PIRAMALFIN | Trimmed | 14,573 | 13,817 | −756 | ₹3.2 cr |
| DELHIVERY | Trimmed | 67,794 | 64,273 | −3,521 | ₹2.9 cr |
| HFCL | Trimmed | 1.23 lakh | 1.18 lakh | −5,752 | ₹2.9 cr |
| CDSL | Trimmed | 21,562 | 20,442 | −1,120 | ₹2.9 cr |
| RBLBANK | Trimmed | 74,341 | 70,921 | −3,420 | ₹2.7 cr |
| GLAND | Trimmed | 9,642 | 9,144 | −498 | ₹2.6 cr |
| CUB | Trimmed | 1.17 lakh | 1.10 lakh | −6,050 | ₹2.5 cr |
| PNBHOUSING | Trimmed | 22,751 | 21,571 | −1,180 | ₹2.5 cr |
| REDINGTON | Trimmed | 71,909 | 68,177 | −3,732 | ₹2.4 cr |
| SAILIFE | Trimmed | 16,698 | 15,833 | −865 | ₹2.3 cr |
| NEULANDLAB | Trimmed | 1,041 | 990 | −51 | ₹2.3 cr |
| ANANDRATHI | Trimmed | 10,806 | 10,245 | −561 | ₹2.3 cr |
| KIMS | Trimmed | 31,377 | 29,748 | −1,629 | ₹2.2 cr |
| CAMS | Trimmed | 29,083 | 27,574 | −1,509 | ₹2.2 cr |
| MANAPPURAM | Trimmed | 66,431 | 62,982 | −3,449 | ₹2.1 cr |
| ANGELONE | Trimmed | 78,634 | 74,551 | −4,083 | ₹2.1 cr |
| KIRLOSENG | Trimmed | 10,078 | 9,555 | −523 | ₹2.0 cr |
| HINDCOPPER | Trimmed | 39,721 | 37,659 | −2,062 | ₹2.0 cr |
| AMBER | Trimmed | 2,647 | 2,508 | −139 | ₹1.9 cr |
| POONAWALLA | Trimmed | 43,062 | 40,828 | −2,234 | ₹1.9 cr |
| ACUTAAS | Trimmed | 6,279 | 5,951 | −328 | ₹1.9 cr |
| CRAFTSMAN | Trimmed | 1,762 | 1,673 | −89 | ₹1.9 cr |
| KPIL | Trimmed | 13,740 | 13,027 | −713 | ₹1.8 cr |
| AEGISLOG | Trimmed | 15,193 | 14,405 | −788 | ₹1.8 cr |
| WOCKPHARMA | Trimmed | 9,996 | 9,476 | −520 | ₹1.8 cr |
| HSCL | Trimmed | 28,428 | 26,952 | −1,476 | ₹1.8 cr |
| CROMPTON | Trimmed | 77,753 | 73,718 | −4,035 | ₹1.7 cr |
| LALPATHLAB | Trimmed | 9,432 | 8,943 | −489 | ₹1.7 cr |
| IIFL | Trimmed | 28,148 | 26,687 | −1,461 | ₹1.7 cr |
| BANDHANBNK | Trimmed | 1.10 lakh | 1.05 lakh | −5,735 | ₹1.7 cr |
| CHOLAHLDNG | Trimmed | 12,005 | 11,380 | −625 | ₹1.7 cr |
| TATATECH | Trimmed | 20,792 | 19,711 | −1,081 | ₹1.6 cr |
| DATAPATTNS | Trimmed | 3,649 | 3,460 | −189 | ₹1.6 cr |
| NUVAMA | Trimmed | 9,355 | 8,869 | −486 | ₹1.6 cr |
| ELGIEQUIP | Trimmed | 26,005 | 24,656 | −1,349 | ₹1.5 cr |
| PTCIL | Trimmed | 733 | 695 | −38 | ₹1.5 cr |
| PPLPHARMA | Trimmed | 75,282 | 71,373 | −3,909 | ₹1.5 cr |
| STARHEALTH | Trimmed | 28,395 | 26,920 | −1,475 | ₹1.5 cr |
| NH | Trimmed | 8,366 | 7,929 | −437 | ₹1.5 cr |
| KFINTECH | Trimmed | 16,182 | 15,342 | −840 | ₹1.5 cr |
| GESHIP | Trimmed | 11,999 | 11,373 | −626 | ₹1.5 cr |
| CARBORUNIV | Trimmed | 13,978 | 13,254 | −724 | ₹1.5 cr |
| CARTRADE | Trimmed | 5,129 | 4,864 | −265 | ₹1.5 cr |
| BRIGADE | Trimmed | 22,433 | 21,269 | −1,164 | ₹1.4 cr |
| GRANULES | Trimmed | 17,563 | 16,653 | −910 | ₹1.4 cr |
| DEEPAKNTR | Trimmed | 8,308 | 7,877 | −431 | ₹1.4 cr |
| ONESOURCE | Trimmed | 9,517 | 9,024 | −493 | ₹1.4 cr |
| ASAHIINDIA | Trimmed | 14,670 | 13,911 | −759 | ₹1.3 cr |
| KAYNES | Trimmed | 3,784 | 3,590 | −194 | ₹1.3 cr |
| ZFCVINDIA | Trimmed | 5,489 | 5,202 | −287 | ₹1.3 cr |
| MEESHO | Trimmed | 67,410 | 63,911 | −3,499 | ₹1.3 cr |
| TIMKEN | Trimmed | 4,345 | 4,119 | −226 | ₹1.3 cr |
| SAMMAANCAP | Trimmed | 92,943 | 88,119 | −4,824 | ₹1.3 cr |
| HOMEFIRST | Trimmed | 11,674 | 11,070 | −604 | ₹1.3 cr |
| SYRMA | Trimmed | 9,424 | 8,935 | −489 | ₹1.3 cr |
| RAMCOCEM | Trimmed | 15,298 | 14,505 | −793 | ₹1.3 cr |
| ARE&M | Trimmed | 14,820 | 14,052 | −768 | ₹1.3 cr |
| SAGILITY | Trimmed | 2.79 lakh | 2.64 lakh | −14,471 | ₹1.2 cr |
| AARTIIND | Trimmed | 24,902 | 23,609 | −1,293 | ₹1.2 cr |
| IGL | Trimmed | 84,899 | 80,492 | −4,407 | ₹1.2 cr |
| FIVESTAR | Trimmed | 23,444 | 22,228 | −1,216 | ₹1.2 cr |
| KAJARIACER | Trimmed | 10,023 | 9,502 | −521 | ₹1.2 cr |
| ATUL | Trimmed | 1,929 | 1,827 | −102 | ₹1.2 cr |
| AFFLE | Trimmed | 7,665 | 7,265 | −400 | ₹1.2 cr |
| TATACHEM | Trimmed | 18,939 | 17,957 | −982 | ₹1.2 cr |
| CGCL | Trimmed | 46,782 | 44,353 | −2,429 | ₹1.1 cr |
| NETWEB | Trimmed | 2,280 | 2,163 | −117 | ₹1.1 cr |
| RRKABEL | Trimmed | 3,987 | 3,777 | −210 | ₹1.1 cr |
| CPPLUS | Trimmed | 3,274 | 3,101 | −173 | ₹1.1 cr |
| IEX | Trimmed | 96,196 | 91,201 | −4,995 | ₹1.1 cr |
| FINCABLES | Trimmed | 9,166 | 8,688 | −478 | ₹1.1 cr |
| DEEPAKFERT | Trimmed | 8,110 | 7,691 | −419 | ₹1.1 cr |
| PGEL | Trimmed | 19,538 | 18,524 | −1,014 | ₹1.1 cr |
| MSUMI | Trimmed | 3.08 lakh | 2.92 lakh | −15,977 | ₹1.1 cr |
| OLAELEC | Trimmed | 2.73 lakh | 2.59 lakh | −14,177 | ₹1.1 cr |
| ANANTRAJ | Trimmed | 18,474 | 17,512 | −962 | ₹1.1 cr |
| CESC | Trimmed | 76,313 | 72,353 | −3,960 | ₹1.1 cr |
| CYIENT | Trimmed | 10,253 | 8,993 | −1,260 | ₹1.1 cr |
| USHAMART | Trimmed | 22,050 | 20,906 | −1,144 | ₹1.0 cr |
| NBCC | Trimmed | 1.25 lakh | 1.19 lakh | −6,506 | ₹1.0 cr |
| IKS | Trimmed | 6,217 | 5,891 | −326 | ₹1.0 cr |
| CASTROLIND | Trimmed | 57,910 | 54,903 | −3,007 | ₹1.0 cr |
| APTUS | Trimmed | 42,869 | 40,644 | −2,225 | ₹1.0 cr |
| BELRISE | Trimmed | 45,515 | 43,241 | −2,274 | ₹1.0 cr |
| PVRINOX | Trimmed | 8,634 | 8,185 | −449 | ₹0.99 cr |
| ZEEL | Trimmed | 1.11 lakh | 1.05 lakh | −5,768 | ₹0.99 cr |
| JYOTICNC | Trimmed | 10,314 | 9,781 | −533 | ₹0.97 cr |
| FORCEMOT | Trimmed | 584 | 553 | −31 | ₹0.97 cr |
| FSL | Trimmed | 38,350 | 36,359 | −1,991 | ₹0.96 cr |
| EIDPARRY | Trimmed | 12,446 | 11,801 | −645 | ₹0.94 cr |
| ZENTEC | Trimmed | 5,583 | 5,291 | −292 | ₹0.94 cr |
| ACMESOLAR | Trimmed | 24,394 | 23,126 | −1,268 | ₹0.93 cr |
| ECLERX | Trimmed | 4,939 | 4,681 | −258 | ₹0.93 cr |
| JPPOWER | Trimmed | 5.89 lakh | 5.59 lakh | −30,596 | ₹0.92 cr |
| NAVA | Trimmed | 16,784 | 15,914 | −870 | ₹0.90 cr |
| SHYAMMETL | Trimmed | 8,509 | 8,066 | −443 | ₹0.88 cr |
| ABSLAMC | Trimmed | 8,822 | 8,366 | −456 | ₹0.88 cr |
| RKFORGE | Trimmed | 12,462 | 11,817 | −645 | ₹0.88 cr |
| CCL | Trimmed | 8,547 | 8,102 | −445 | ₹0.87 cr |
| SYNGENE | Trimmed | 23,012 | 21,816 | −1,196 | ₹0.87 cr |
| IRB | Trimmed | 4.75 lakh | 4.50 lakh | −24,651 | ₹0.87 cr |
| NATCOPHARM | Trimmed | 10,874 | 10,310 | −564 | ₹0.87 cr |
| BALRAMCHIN | Trimmed | 13,169 | 12,487 | −682 | ₹0.87 cr |
| GRSE | Trimmed | 3,546 | 3,361 | −185 | ₹0.86 cr |
| VIJAYA | Trimmed | 5,929 | 5,622 | −307 | ₹0.85 cr |
| COHANCE | Trimmed | 19,691 | 18,671 | −1,020 | ₹0.85 cr |
| HBLENGINE | Trimmed | 13,639 | 12,931 | −708 | ₹0.85 cr |
| BEML | Trimmed | 4,626 | 4,388 | −238 | ₹0.85 cr |
| CREDITACC | Trimmed | 6,561 | 6,221 | −340 | ₹0.85 cr |
| JINDALSAW | Trimmed | 28,185 | 26,722 | −1,463 | ₹0.83 cr |
| ENGINERSIN | Trimmed | 33,151 | 31,430 | −1,721 | ₹0.82 cr |
| EMAMILTD | Trimmed | 23,846 | 22,608 | −1,238 | ₹0.82 cr |
| CEATLTD | Trimmed | 2,531 | 2,400 | −131 | ₹0.82 cr |
| SCHNEIDER | Trimmed | 7,084 | 6,715 | −369 | ₹0.82 cr |
| JUBLPHARMA | Trimmed | 9,746 | 9,241 | −505 | ₹0.81 cr |
| PFIZER | Trimmed | 1,837 | 1,739 | −98 | ₹0.81 cr |
| ABREL | Trimmed | 6,338 | 6,008 | −330 | ₹0.81 cr |
| RAINBOW | Trimmed | 6,032 | 5,721 | −311 | ₹0.81 cr |
| ERIS | Trimmed | 6,539 | 6,200 | −339 | ₹0.80 cr |
| PARADEEP | Trimmed | 52,297 | 49,583 | −2,714 | ₹0.79 cr |
| CEMPRO | Trimmed | 6,727 | 6,380 | −347 | ₹0.78 cr |
| INOXWIND | Trimmed | 1.17 lakh | 1.11 lakh | −6,058 | ₹0.78 cr |
| TRITURBINE | Trimmed | 14,163 | 13,425 | −738 | ₹0.78 cr |
| POLYMED | Trimmed | 4,621 | 4,383 | −238 | ₹0.77 cr |
| CANFINHOME | Trimmed | 10,199 | 9,670 | −529 | ₹0.77 cr |
| CHOICEIN | Trimmed | 10,311 | 9,777 | −534 | ₹0.76 cr |
| J&KBANK | Trimmed | 53,980 | 51,176 | −2,804 | ₹0.76 cr |
| CHENNPETRO | Trimmed | 5,821 | 5,520 | −301 | ₹0.75 cr |
| TITAGARH | Trimmed | 9,693 | 9,192 | −501 | ₹0.75 cr |
| HONASA | Trimmed | 16,485 | 15,628 | −857 | ₹0.75 cr |
| CHALET | Trimmed | 8,647 | 8,198 | −449 | ₹0.74 cr |
| RPOWER | Trimmed | 3.51 lakh | 3.33 lakh | −18,230 | ₹0.74 cr |
| EMCURE | Trimmed | 4,166 | 3,948 | −218 | ₹0.73 cr |
| SUMICHEM | Trimmed | 14,860 | 14,086 | −774 | ₹0.73 cr |
| INDGN | Trimmed | 12,515 | 11,867 | −648 | ₹0.73 cr |
| PWL | Trimmed | 65,487 | 62,090 | −3,397 | ₹0.72 cr |
| WELSPUNLIV | Trimmed | 38,477 | 36,479 | −1,998 | ₹0.72 cr |
| GODIGIT | Trimmed | 29,135 | 27,622 | −1,513 | ₹0.71 cr |
| LTFOODS | Trimmed | 16,654 | 15,790 | −864 | ₹0.71 cr |
| INTELLECT | Trimmed | 10,910 | 10,344 | −566 | ₹0.70 cr |
| WHIRLPOOL | Trimmed | 9,226 | 8,746 | −480 | ₹0.70 cr |
| CHAMBLFERT | Trimmed | 18,005 | 17,070 | −935 | ₹0.70 cr |
| MGL | Trimmed | 6,896 | 6,535 | −361 | ₹0.70 cr |
| HEGAM | Trimmed | 10,062 | 9,539 | −523 | ₹0.70 cr |
| NCC | Trimmed | 48,969 | 46,426 | −2,543 | ₹0.69 cr |
| TBOTEK | Trimmed | 4,161 | 3,943 | −218 | ₹0.69 cr |
| GPIL | Trimmed | 29,724 | 28,181 | −1,543 | ₹0.69 cr |
| IFCI | Trimmed | 80,597 | 76,414 | −4,183 | ₹0.69 cr |
| GILLETTE | Trimmed | 982 | 933 | −49 | ₹0.68 cr |
| DEVYANI | Trimmed | 51,539 | 48,863 | −2,676 | ₹0.68 cr |
| MINDACORP | Trimmed | 9,727 | 9,222 | −505 | ₹0.66 cr |
| VTL | Trimmed | 12,097 | 11,467 | −630 | ₹0.66 cr |
| GRAVITA | Trimmed | 3,829 | 3,632 | −197 | ₹0.65 cr |
| SONATSOFTW | Trimmed | 23,505 | 22,286 | −1,219 | ₹0.65 cr |
| JUBLINGREA | Trimmed | 10,148 | 9,622 | −526 | ₹0.65 cr |
| URBANCO | Trimmed | 40,821 | 38,703 | −2,118 | ₹0.65 cr |
| EIHOTEL | Trimmed | 23,980 | 22,737 | −1,243 | ₹0.64 cr |
| SOBHA | Trimmed | 5,387 | 5,110 | −277 | ₹0.64 cr |
| PCBL | Trimmed | 21,237 | 20,134 | −1,103 | ₹0.64 cr |
| SAPPHIRE | Trimmed | 28,647 | 27,158 | −1,489 | ₹0.64 cr |
| JSWDULUX | Trimmed | 2,089 | 1,980 | −109 | ₹0.63 cr |
| KEC | Trimmed | 15,702 | 14,885 | −817 | ₹0.62 cr |
| INDIAMART | Trimmed | 3,708 | 3,517 | −191 | ₹0.62 cr |
| NSLNISP | Trimmed | 1.39 lakh | 1.32 lakh | −7,241 | ₹0.61 cr |
| LEMONTREE | Trimmed | 60,116 | 56,994 | −3,122 | ₹0.61 cr |
| ZENSARTECH | Trimmed | 13,790 | 13,074 | −716 | ₹0.60 cr |
| OLECTRA | Trimmed | 4,955 | 4,697 | −258 | ₹0.60 cr |
| CENTRALBK | Trimmed | 2.07 lakh | 1.96 lakh | −10,728 | ₹0.59 cr |
| FACT | Trimmed | 7,537 | 7,149 | −388 | ₹0.59 cr |
| ZYDUSWELL | Trimmed | 11,646 | 11,042 | −604 | ₹0.59 cr |
| IDBI | Trimmed | 67,863 | 64,339 | −3,524 | ₹0.58 cr |
| BAYERCROP | Trimmed | 1,542 | 1,463 | −79 | ₹0.58 cr |
| AADHARHFC | Trimmed | 13,021 | 12,346 | −675 | ₹0.58 cr |
| ABLBL | Trimmed | 70,276 | 66,628 | −3,648 | ₹0.58 cr |
| NIVABUPA | Trimmed | 74,888 | 71,002 | −3,886 | ₹0.58 cr |
| AAVAS | Trimmed | 4,827 | 4,574 | −253 | ₹0.58 cr |
| CAPLIPOINT | Trimmed | 2,411 | 2,288 | −123 | ₹0.58 cr |
| CIEINDIA | Trimmed | 15,433 | 14,634 | −799 | ₹0.57 cr |
| JMFINANCIL | Trimmed | 46,596 | 44,178 | −2,418 | ₹0.57 cr |
| TECHNOE | Trimmed | 6,067 | 5,754 | −313 | ₹0.57 cr |
| SCI | Trimmed | 20,467 | 19,406 | −1,061 | ₹0.56 cr |
| BSOFT | Trimmed | 20,077 | 19,034 | −1,043 | ₹0.55 cr |
| TENNIND | Trimmed | 11,005 | 10,435 | −570 | ₹0.55 cr |
| CONCORDBIO | Trimmed | 4,015 | 3,804 | −211 | ₹0.55 cr |
| IOB | Trimmed | 1.77 lakh | 1.68 lakh | −9,176 | ₹0.54 cr |
| JKTYRE | Trimmed | 15,140 | 14,353 | −787 | ₹0.54 cr |
| GRAPHITE | Trimmed | 8,070 | 7,652 | −418 | ₹0.54 cr |
| GMDCLTD | Trimmed | 10,017 | 9,496 | −521 | ₹0.53 cr |
| TEJASNET | Trimmed | 9,990 | 9,470 | −520 | ₹0.53 cr |
| SUNTV | Trimmed | 11,960 | 11,337 | −623 | ₹0.53 cr |
| THELEELA | Trimmed | 9,765 | 9,259 | −506 | ₹0.53 cr |
| SPLPETRO | Trimmed | 7,637 | 7,238 | −399 | ₹0.53 cr |
| SARDAEN | Trimmed | 11,126 | 10,550 | −576 | ₹0.53 cr |
| ACE | Trimmed | 4,982 | 4,723 | −259 | ₹0.52 cr |
| AFCONS | Trimmed | 18,917 | 17,937 | −980 | ₹0.51 cr |
| BATAINDIA | Trimmed | 7,728 | 7,325 | −403 | ₹0.50 cr |
| EMMVEE | Trimmed | 16,220 | 15,378 | −842 | ₹0.49 cr |
| FIRSTCRY | Trimmed | 27,322 | 25,903 | −1,419 | ₹0.47 cr |
| BIKAJI | Trimmed | 7,941 | 7,528 | −413 | ₹0.47 cr |
| SWANCORP | Trimmed | 16,883 | 16,009 | −874 | ₹0.47 cr |
| SBFC | Trimmed | 49,867 | 47,279 | −2,588 | ₹0.47 cr |
| DCMSHRIRAM | Trimmed | 4,799 | 4,548 | −251 | ₹0.46 cr |
| DOMS | Trimmed | 2,181 | 2,068 | −113 | ₹0.46 cr |
| CLEAN | Trimmed | 5,776 | 5,476 | −300 | ₹0.45 cr |
| IRCON | Trimmed | 39,438 | 37,392 | −2,046 | ₹0.45 cr |
| AEGISVOPAK | Trimmed | 17,464 | 16,559 | −905 | ₹0.45 cr |
| ANURAS | Trimmed | 3,666 | 3,476 | −190 | ₹0.44 cr |
| CANHLIFE | Trimmed | 28,520 | 27,040 | −1,480 | ₹0.42 cr |
| UTIAMC | Trimmed | 5,094 | 4,830 | −264 | ₹0.42 cr |
| ELECON | Trimmed | 10,640 | 10,086 | −554 | ₹0.42 cr |
| PINELABS | Trimmed | 26,194 | 24,835 | −1,359 | ₹0.41 cr |
| SAREGAMA | Trimmed | 8,745 | 8,292 | −453 | ₹0.40 cr |
| IGIL | Trimmed | 12,298 | 11,659 | −639 | ₹0.40 cr |
| NEWGEN | Trimmed | 7,737 | 7,334 | −403 | ₹0.39 cr |
| TARIL | Trimmed | 12,968 | 12,294 | −674 | ₹0.39 cr |
| JSWCEMENT | Trimmed | 32,284 | 30,606 | −1,678 | ₹0.39 cr |
| ABDL | Trimmed | 6,480 | 6,143 | −337 | ₹0.38 cr |
| JWL | Trimmed | 16,440 | 15,585 | −855 | ₹0.37 cr |
| NUVOCO | Trimmed | 12,131 | 11,500 | −631 | ₹0.37 cr |
| ABFRL | Trimmed | 71,236 | 67,539 | −3,697 | ₹0.35 cr |
| TRIDENT | Trimmed | 1.51 lakh | 1.43 lakh | −7,854 | ₹0.35 cr |
| SIGNATURE | Trimmed | 4,745 | 4,496 | −249 | ₹0.35 cr |
| MRPL | Trimmed | 21,334 | 20,227 | −1,107 | ₹0.34 cr |
| BLUEJET | Trimmed | 6,147 | 5,849 | −298 | ₹0.34 cr |
| RITES | Trimmed | 16,214 | 15,373 | −841 | ₹0.34 cr |
| BLS | Trimmed | 14,660 | 13,901 | −759 | ₹0.33 cr |
| BLUEDART | Trimmed | 716 | 679 | −37 | ₹0.33 cr |
| UCOBANK | Trimmed | 1.38 lakh | 1.30 lakh | −7,145 | ₹0.32 cr |
| TEGA | Trimmed | 2,002 | 1,896 | −106 | ₹0.30 cr |
| ITI | Trimmed | 11,659 | 11,054 | −605 | ₹0.30 cr |
| BBTC | Trimmed | 2,097 | 1,987 | −110 | ₹0.30 cr |
| INDIACEM | Trimmed | 8,328 | 7,893 | −435 | ₹0.29 cr |
| JBMA | Trimmed | 4,879 | 4,624 | −255 | ₹0.29 cr |
| RAILTEL | Trimmed | 10,580 | 10,028 | −552 | ₹0.28 cr |
| TRAVELFOOD | Trimmed | 2,207 | 2,092 | −115 | ₹0.27 cr |
| RHIM | Trimmed | 7,336 | 6,957 | −379 | ₹0.26 cr |
| JAINREC | Trimmed | 8,559 | 8,114 | −445 | ₹0.22 cr |
| LATENTVIEW | Trimmed | 8,756 | 8,302 | −454 | ₹0.22 cr |
| TTML | Trimmed | 60,835 | 57,676 | −3,159 | ₹0.22 cr |
| PFOCUS | Trimmed | 8,046 | 7,630 | −416 | ₹0.22 cr |
| MAPMYINDIA | Trimmed | 2,096 | 1,986 | −110 | ₹0.20 cr |
| GALLANTT | Trimmed | 3,598 | 3,432 | −166 | ₹0.19 cr |
| MMTC | Trimmed | 18,307 | 17,358 | −949 | ₹0.11 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 51,449 | ₹4.2 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 22,015 | ₹3.8 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 1.08 lakh | ₹3.8 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 4,224 | ₹3.7 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 15,038 | ₹3.6 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 13,817 | ₹3.2 cr | 1.25% |
| DELHIVERY Delhivery Limited | Services | 64,273 | ₹2.9 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 1.18 lakh | ₹2.9 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 20,442 | ₹2.9 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 70,921 | ₹2.7 cr | 1.06% |
| GLAND Gland Pharma Limited | Healthcare | 9,144 | ₹2.6 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 1.10 lakh | ₹2.5 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 21,571 | ₹2.5 cr | 0.98% |
| REDINGTON Redington Limited | Services | 68,177 | ₹2.4 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 30,678 | ₹2.3 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 15,833 | ₹2.3 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 990 | ₹2.3 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 10,245 | ₹2.3 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 29,748 | ₹2.2 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 27,574 | ₹2.2 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 62,982 | ₹2.1 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 74,551 | ₹2.1 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 9,555 | ₹2.0 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 37,659 | ₹2.0 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 2,508 | ₹1.9 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 40,828 | ₹1.9 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 5,951 | ₹1.9 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 1,673 | ₹1.9 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 13,027 | ₹1.8 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 14,405 | ₹1.8 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 9,476 | ₹1.8 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 26,952 | ₹1.8 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 73,718 | ₹1.7 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 8,943 | ₹1.7 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 26,687 | ₹1.7 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 1.05 lakh | ₹1.7 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 11,380 | ₹1.7 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 19,711 | ₹1.6 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 3,460 | ₹1.6 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 8,869 | ₹1.6 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 24,656 | ₹1.5 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 695 | ₹1.5 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 71,373 | ₹1.5 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 26,920 | ₹1.5 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 7,929 | ₹1.5 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 15,342 | ₹1.5 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 11,373 | ₹1.5 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 13,254 | ₹1.5 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 4,864 | ₹1.5 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 21,269 | ₹1.4 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 16,653 | ₹1.4 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 7,877 | ₹1.4 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 9,024 | ₹1.4 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 13,911 | ₹1.3 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 3,590 | ₹1.3 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 5,202 | ₹1.3 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 63,911 | ₹1.3 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 4,119 | ₹1.3 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 88,119 | ₹1.3 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 11,070 | ₹1.3 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 8,935 | ₹1.3 cr | 0.51% |
