Motilal Oswal Nifty Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 2.61 lakh | 2.63 lakh | +2,390 | ₹21.4 cr |
| ATHERENERG | Added | 1.12 lakh | 1.13 lakh | +1,023 | ₹19.4 cr |
| KARURVYSYA | Added | 5.50 lakh | 5.55 lakh | +5,036 | ₹19.3 cr |
| NAVINFLUOR | Added | 21,418 | 21,614 | +196 | ₹18.8 cr |
| WELCORP | Added | 76,252 | 76,951 | +699 | ₹18.4 cr |
| PIRAMALFIN | Added | 70,065 | 70,707 | +642 | ₹16.3 cr |
| DELHIVERY | Added | 3.26 lakh | 3.29 lakh | +2,986 | ₹15.0 cr |
| HFCL | Added | 5.96 lakh | 6.01 lakh | +5,598 | ₹15.0 cr |
| CDSL | Added | 1.04 lakh | 1.05 lakh | +949 | ₹14.7 cr |
| RBLBANK | Added | 3.60 lakh | 3.63 lakh | +3,295 | ₹13.8 cr |
| GLAND | Added | 46,365 | 46,790 | +425 | ₹13.5 cr |
| CUB | Added | 5.60 lakh | 5.65 lakh | +5,132 | ₹13.0 cr |
| PNBHOUSING | Added | 1.09 lakh | 1.10 lakh | +1,002 | ₹12.7 cr |
| REDINGTON | Added | 3.46 lakh | 3.49 lakh | +3,167 | ₹12.5 cr |
| ASTERDM | Added | 1.47 lakh | 1.57 lakh | +9,660 | ₹11.9 cr |
| SAILIFE | Added | 80,283 | 81,018 | +735 | ₹11.8 cr |
| NEULANDLAB | Added | 5,018 | 5,064 | +46 | ₹11.7 cr |
| ANANDRATHI | Added | 51,948 | 52,424 | +476 | ₹11.6 cr |
| KIMS | Added | 1.51 lakh | 1.52 lakh | +1,382 | ₹11.5 cr |
| CAMS | Added | 1.40 lakh | 1.41 lakh | +1,281 | ₹11.0 cr |
| MANAPPURAM | Added | 3.19 lakh | 3.22 lakh | +2,926 | ₹11.0 cr |
| ANGELONE | Added | 3.78 lakh | 3.81 lakh | +3,463 | ₹10.9 cr |
| KIRLOSENG | Added | 48,450 | 48,894 | +444 | ₹10.3 cr |
| HINDCOPPER | Added | 1.91 lakh | 1.93 lakh | +1,750 | ₹10.1 cr |
| AMBER | Added | 12,716 | 12,832 | +116 | ₹9.8 cr |
| POONAWALLA | Added | 2.07 lakh | 2.09 lakh | +1,897 | ₹9.7 cr |
| ACUTAAS | Added | 30,177 | 30,453 | +276 | ₹9.6 cr |
| CRAFTSMAN | Added | 8,482 | 8,559 | +77 | ₹9.6 cr |
| KPIL | Added | 66,058 | 66,663 | +605 | ₹9.3 cr |
| AEGISLOG | Added | 73,043 | 73,713 | +670 | ₹9.3 cr |
| WOCKPHARMA | Added | 48,053 | 48,493 | +440 | ₹9.1 cr |
| HSCL | Added | 1.37 lakh | 1.38 lakh | +1,252 | ₹9.1 cr |
| CROMPTON | Added | 3.74 lakh | 3.77 lakh | +3,425 | ₹8.9 cr |
| LALPATHLAB | Added | 45,347 | 45,763 | +416 | ₹8.9 cr |
| IIFL | Added | 1.35 lakh | 1.37 lakh | +1,240 | ₹8.8 cr |
| BANDHANBNK | Added | 5.31 lakh | 5.36 lakh | +4,864 | ₹8.8 cr |
| CHOLAHLDNG | Added | 57,703 | 58,232 | +529 | ₹8.7 cr |
| TATATECH | Added | 99,951 | 1.01 lakh | +916 | ₹8.4 cr |
| DATAPATTNS | Added | 17,544 | 17,705 | +161 | ₹8.0 cr |
| NUVAMA | Added | 44,974 | 45,386 | +412 | ₹8.0 cr |
| ELGIEQUIP | Added | 1.25 lakh | 1.26 lakh | +1,146 | ₹7.9 cr |
| PTCIL | Added | 3,524 | 3,556 | +32 | ₹7.9 cr |
| PPLPHARMA | Added | 3.62 lakh | 3.65 lakh | +3,316 | ₹7.8 cr |
| STARHEALTH | Added | 1.37 lakh | 1.38 lakh | +1,251 | ₹7.8 cr |
| NH | Added | 40,205 | 40,573 | +368 | ₹7.7 cr |
| KFINTECH | Added | 77,795 | 78,508 | +713 | ₹7.6 cr |
| GESHIP | Added | 57,672 | 58,200 | +528 | ₹7.6 cr |
| CARBORUNIV | Added | 67,207 | 67,823 | +616 | ₹7.5 cr |
| CARTRADE | Added | 24,662 | 24,888 | +226 | ₹7.4 cr |
| BRIGADE | Added | 1.08 lakh | 1.09 lakh | +988 | ₹7.1 cr |
| GRANULES | Added | 84,441 | 85,214 | +773 | ₹7.1 cr |
| DEEPAKNTR | Added | 39,945 | 40,311 | +366 | ₹7.1 cr |
| ONESOURCE | Added | 45,759 | 46,178 | +419 | ₹7.0 cr |
| ASAHIINDIA | Added | 70,537 | 71,183 | +646 | ₹6.8 cr |
| KAYNES | Added | 18,202 | 18,369 | +167 | ₹6.8 cr |
| ZFCVINDIA | Added | 26,377 | 26,619 | +242 | ₹6.7 cr |
| MEESHO | Added | 3.24 lakh | 3.27 lakh | +2,969 | ₹6.7 cr |
| TIMKEN | Added | 20,887 | 21,079 | +192 | ₹6.6 cr |
| SAMMAANCAP | Added | 4.47 lakh | 4.51 lakh | +4,094 | ₹6.6 cr |
| HOMEFIRST | Added | 56,131 | 56,645 | +514 | ₹6.6 cr |
| SYRMA | Added | 45,308 | 45,723 | +415 | ₹6.6 cr |
| RAMCOCEM | Added | 73,551 | 74,225 | +674 | ₹6.5 cr |
| ARE&M | Added | 71,253 | 71,906 | +653 | ₹6.4 cr |
| SAGILITY | Added | 13.40 lakh | 13.52 lakh | +12,274 | ₹6.4 cr |
| AARTIIND | Added | 1.20 lakh | 1.21 lakh | +1,096 | ₹6.3 cr |
| IGL | Added | 4.08 lakh | 4.12 lakh | +3,739 | ₹6.2 cr |
| FIVESTAR | Added | 1.13 lakh | 1.14 lakh | +1,033 | ₹6.1 cr |
| KAJARIACER | Added | 48,182 | 48,624 | +442 | ₹6.1 cr |
| ATUL | Added | 9,264 | 9,348 | +84 | ₹6.0 cr |
| AFFLE | Added | 36,838 | 37,176 | +338 | ₹5.9 cr |
| TATACHEM | Added | 91,058 | 91,892 | +834 | ₹5.9 cr |
| CGCL | Added | 2.25 lakh | 2.27 lakh | +2,061 | ₹5.8 cr |
| NETWEB | Added | 10,968 | 11,069 | +101 | ₹5.7 cr |
| RRKABEL | Added | 19,151 | 19,327 | +176 | ₹5.7 cr |
| CPPLUS | Added | 15,726 | 15,870 | +144 | ₹5.7 cr |
| IEX | Added | 4.62 lakh | 4.67 lakh | +4,236 | ₹5.6 cr |
| FINCABLES | Added | 44,055 | 44,459 | +404 | ₹5.5 cr |
| DEEPAKFERT | Added | 38,997 | 39,354 | +357 | ₹5.5 cr |
| PGEL | Added | 93,930 | 94,791 | +861 | ₹5.5 cr |
| MSUMI | Added | 14.79 lakh | 14.93 lakh | +13,552 | ₹5.5 cr |
| OLAELEC | Added | 13.13 lakh | 13.25 lakh | +12,027 | ₹5.4 cr |
| ANANTRAJ | Added | 88,798 | 89,612 | +814 | ₹5.4 cr |
| CESC | Added | 3.67 lakh | 3.70 lakh | +3,361 | ₹5.4 cr |
| GABRIEL | Added | 29,886 | 37,212 | +7,326 | ₹5.4 cr |
| USHAMART | Added | 1.06 lakh | 1.07 lakh | +971 | ₹5.3 cr |
| NBCC | Added | 6.02 lakh | 6.08 lakh | +5,519 | ₹5.2 cr |
| IKS | Added | 29,873 | 30,147 | +274 | ₹5.2 cr |
| CASTROLIND | Added | 2.78 lakh | 2.81 lakh | +2,551 | ₹5.2 cr |
| APTUS | Added | 2.06 lakh | 2.08 lakh | +1,888 | ₹5.2 cr |
| BELRISE | Added | 2.19 lakh | 2.21 lakh | +2,009 | ₹5.1 cr |
| PVRINOX | Added | 41,505 | 41,885 | +380 | ₹5.1 cr |
| ZEEL | Added | 5.34 lakh | 5.39 lakh | +4,894 | ₹5.0 cr |
| JYOTICNC | Added | 49,595 | 50,049 | +454 | ₹5.0 cr |
| FORCEMOT | Added | 2,803 | 2,828 | +25 | ₹5.0 cr |
| FSL | Added | 1.84 lakh | 1.86 lakh | +1,689 | ₹4.9 cr |
| EIDPARRY | Added | 59,841 | 60,389 | +548 | ₹4.8 cr |
| ZENTEC | Added | 26,832 | 27,077 | +245 | ₹4.8 cr |
| ACMESOLAR | Added | 1.17 lakh | 1.18 lakh | +1,074 | ₹4.8 cr |
| ECLERX | Added | 23,737 | 23,955 | +218 | ₹4.7 cr |
| JPPOWER | Added | 28.33 lakh | 28.59 lakh | +25,953 | ₹4.7 cr |
| NAVA | Added | 80,697 | 81,436 | +739 | ₹4.6 cr |
| SHYAMMETL | Added | 40,899 | 41,274 | +375 | ₹4.5 cr |
| ABSLAMC | Added | 42,421 | 42,810 | +389 | ₹4.5 cr |
| RKFORGE | Added | 59,919 | 60,468 | +549 | ₹4.5 cr |
| CCL | Added | 41,084 | 41,461 | +377 | ₹4.5 cr |
| SYNGENE | Added | 1.11 lakh | 1.12 lakh | +1,014 | ₹4.5 cr |
| IRB | Added | 22.82 lakh | 23.03 lakh | +20,909 | ₹4.5 cr |
| NATCOPHARM | Added | 52,278 | 52,757 | +479 | ₹4.4 cr |
| BALRAMCHIN | Added | 63,318 | 63,898 | +580 | ₹4.4 cr |
| GRSE | Added | 17,045 | 17,201 | +156 | ₹4.4 cr |
| VIJAYA | Added | 28,509 | 28,771 | +262 | ₹4.4 cr |
| COHANCE | Added | 94,674 | 95,542 | +868 | ₹4.4 cr |
| HBLENGINE | Added | 65,569 | 66,169 | +600 | ₹4.3 cr |
| BEML | Added | 22,251 | 22,455 | +204 | ₹4.3 cr |
| CREDITACC | Added | 31,543 | 31,832 | +289 | ₹4.3 cr |
| JINDALSAW | Added | 1.36 lakh | 1.37 lakh | +1,241 | ₹4.2 cr |
| ENGINERSIN | Added | 1.59 lakh | 1.61 lakh | +1,460 | ₹4.2 cr |
| EMAMILTD | Added | 1.15 lakh | 1.16 lakh | +1,051 | ₹4.2 cr |
| CEATLTD | Added | 12,172 | 12,283 | +111 | ₹4.2 cr |
| SCHNEIDER | Added | 34,049 | 34,361 | +312 | ₹4.2 cr |
| JUBLPHARMA | Added | 46,858 | 47,287 | +429 | ₹4.2 cr |
| PFIZER | Added | 8,818 | 8,898 | +80 | ₹4.2 cr |
| ABREL | Added | 30,464 | 30,743 | +279 | ₹4.2 cr |
| RAINBOW | Added | 29,011 | 29,277 | +266 | ₹4.1 cr |
| ERIS | Added | 31,441 | 31,729 | +288 | ₹4.1 cr |
| PARADEEP | Added | 2.51 lakh | 2.54 lakh | +2,303 | ₹4.1 cr |
| CEMPRO | Added | 32,349 | 32,646 | +297 | ₹4.0 cr |
| INOXWIND | Added | 5.61 lakh | 5.66 lakh | +5,140 | ₹4.0 cr |
| TRITURBINE | Added | 68,075 | 68,698 | +623 | ₹4.0 cr |
| POLYMED | Added | 22,225 | 22,429 | +204 | ₹3.9 cr |
| CANFINHOME | Added | 49,036 | 49,485 | +449 | ₹3.9 cr |
| CHOICEIN | Added | 49,578 | 50,032 | +454 | ₹3.9 cr |
| J&KBANK | Added | 2.60 lakh | 2.62 lakh | +2,377 | ₹3.9 cr |
| CHENNPETRO | Added | 27,988 | 28,245 | +257 | ₹3.9 cr |
| TITAGARH | Added | 46,611 | 47,038 | +427 | ₹3.8 cr |
| HONASA | Added | 79,244 | 79,970 | +726 | ₹3.8 cr |
| CHALET | Added | 41,569 | 41,949 | +380 | ₹3.8 cr |
| RPOWER | Added | 16.88 lakh | 17.03 lakh | +15,463 | ₹3.8 cr |
| EMCURE | Added | 20,019 | 20,202 | +183 | ₹3.7 cr |
| SUMICHEM | Added | 71,427 | 72,081 | +654 | ₹3.7 cr |
| INDGN | Added | 60,173 | 60,725 | +552 | ₹3.7 cr |
| PWL | Added | 3.15 lakh | 3.18 lakh | +2,885 | ₹3.7 cr |
| WELSPUNLIV | Added | 1.85 lakh | 1.87 lakh | +1,695 | ₹3.7 cr |
| GODIGIT | Added | 1.40 lakh | 1.41 lakh | +1,283 | ₹3.6 cr |
| LTFOODS | Added | 80,069 | 80,802 | +733 | ₹3.6 cr |
| INTELLECT | Added | 52,453 | 52,933 | +480 | ₹3.6 cr |
| WHIRLPOOL | Added | 44,347 | 44,753 | +406 | ₹3.6 cr |
| CHAMBLFERT | Added | 86,560 | 87,353 | +793 | ₹3.6 cr |
| MGL | Added | 33,139 | 33,442 | +303 | ₹3.6 cr |
| HEGAM | Added | 48,369 | 48,813 | +444 | ₹3.6 cr |
| NCC | Added | 2.35 lakh | 2.38 lakh | +2,157 | ₹3.5 cr |
| TBOTEK | Added | 19,994 | 20,178 | +184 | ₹3.5 cr |
| GPIL | Added | 1.43 lakh | 1.44 lakh | +1,309 | ₹3.5 cr |
| IFCI | Added | 3.87 lakh | 3.91 lakh | +3,550 | ₹3.5 cr |
| GILLETTE | Added | 4,732 | 4,776 | +44 | ₹3.5 cr |
| DEVYANI | Added | 2.48 lakh | 2.50 lakh | +2,270 | ₹3.5 cr |
| MINDACORP | Added | 46,764 | 47,193 | +429 | ₹3.4 cr |
| VTL | Added | 58,148 | 58,680 | +532 | ₹3.4 cr |
| GRAVITA | Added | 18,418 | 18,587 | +169 | ₹3.3 cr |
| SONATSOFTW | Added | 1.13 lakh | 1.14 lakh | +1,035 | ₹3.3 cr |
| JUBLINGREA | Added | 48,789 | 49,236 | +447 | ₹3.3 cr |
| URBANCO | Added | 1.96 lakh | 1.98 lakh | +1,798 | ₹3.3 cr |
| EIHOTEL | Added | 1.15 lakh | 1.16 lakh | +1,056 | ₹3.3 cr |
| SOBHA | Added | 25,910 | 26,147 | +237 | ₹3.3 cr |
| PCBL | Added | 1.02 lakh | 1.03 lakh | +935 | ₹3.3 cr |
| SAPPHIRE | Added | 1.38 lakh | 1.39 lakh | +1,261 | ₹3.3 cr |
| JSWDULUX | Added | 10,038 | 10,130 | +92 | ₹3.2 cr |
| KEC | Added | 75,478 | 76,169 | +691 | ₹3.2 cr |
| INDIAMART | Added | 17,833 | 17,996 | +163 | ₹3.2 cr |
| NSLNISP | Added | 6.70 lakh | 6.77 lakh | +6,142 | ₹3.1 cr |
| LEMONTREE | Added | 2.89 lakh | 2.92 lakh | +2,648 | ₹3.1 cr |
| ZENSARTECH | Added | 66,297 | 66,905 | +608 | ₹3.1 cr |
| OLECTRA | Added | 23,817 | 24,035 | +218 | ₹3.1 cr |
| CENTRALBK | Added | 9.93 lakh | 10.03 lakh | +9,101 | ₹3.0 cr |
| FACT | Added | 36,249 | 36,581 | +332 | ₹3.0 cr |
| ZYDUSWELL | Added | 55,991 | 56,504 | +513 | ₹3.0 cr |
| IDBI | Added | 3.26 lakh | 3.29 lakh | +2,988 | ₹3.0 cr |
| BAYERCROP | Added | 7,419 | 7,487 | +68 | ₹3.0 cr |
| AADHARHFC | Added | 62,601 | 63,175 | +574 | ₹3.0 cr |
| ABLBL | Added | 3.38 lakh | 3.41 lakh | +3,095 | ₹3.0 cr |
| NIVABUPA | Added | 3.60 lakh | 3.63 lakh | +3,298 | ₹3.0 cr |
| AAVAS | Added | 23,196 | 23,408 | +212 | ₹3.0 cr |
| CAPLIPOINT | Added | 11,602 | 11,708 | +106 | ₹2.9 cr |
| CIEINDIA | Added | 74,203 | 74,883 | +680 | ₹2.9 cr |
| JMFINANCIL | Added | 2.24 lakh | 2.26 lakh | +2,052 | ₹2.9 cr |
| TECHNOE | Added | 29,178 | 29,445 | +267 | ₹2.9 cr |
| SCI | Added | 98,403 | 99,305 | +902 | ₹2.9 cr |
| BSOFT | Added | 96,514 | 97,398 | +884 | ₹2.8 cr |
| TENNIND | Added | 52,912 | 53,397 | +485 | ₹2.8 cr |
| CONCORDBIO | Added | 19,288 | 19,465 | +177 | ₹2.8 cr |
| IOB | Added | 8.50 lakh | 8.57 lakh | +7,783 | ₹2.8 cr |
| JKTYRE | Added | 72,783 | 73,450 | +667 | ₹2.8 cr |
| GRAPHITE | Added | 38,801 | 39,156 | +355 | ₹2.8 cr |
| GMDCLTD | Added | 48,152 | 48,593 | +441 | ₹2.7 cr |
| TEJASNET | Added | 48,022 | 48,462 | +440 | ₹2.7 cr |
| SUNTV | Added | 57,485 | 58,011 | +526 | ₹2.7 cr |
| THELEELA | Added | 46,949 | 47,379 | +430 | ₹2.7 cr |
| SPLPETRO | Added | 36,701 | 37,037 | +336 | ₹2.7 cr |
| SARDAEN | Added | 53,498 | 53,988 | +490 | ₹2.7 cr |
| ACE | Added | 23,950 | 24,169 | +219 | ₹2.7 cr |
| AFCONS | Added | 90,952 | 91,785 | +833 | ₹2.6 cr |
| BATAINDIA | Added | 37,142 | 37,482 | +340 | ₹2.6 cr |
| EMMVEE | Added | 77,980 | 78,695 | +715 | ₹2.5 cr |
| FIRSTCRY | Added | 1.31 lakh | 1.33 lakh | +1,203 | ₹2.4 cr |
| BIKAJI | Added | 38,175 | 38,524 | +349 | ₹2.4 cr |
| SWANCORP | Added | 81,177 | 81,921 | +744 | ₹2.4 cr |
| SBFC | Added | 2.40 lakh | 2.42 lakh | +2,196 | ₹2.4 cr |
| DCMSHRIRAM | Added | 23,061 | 23,272 | +211 | ₹2.4 cr |
| DOMS | Added | 10,486 | 10,582 | +96 | ₹2.4 cr |
| CLEAN | Added | 27,766 | 28,021 | +255 | ₹2.3 cr |
| IRCON | Added | 1.90 lakh | 1.91 lakh | +1,737 | ₹2.3 cr |
| AEGISVOPAK | Added | 83,965 | 84,734 | +769 | ₹2.3 cr |
| ANURAS | Added | 17,627 | 17,788 | +161 | ₹2.2 cr |
| CANHLIFE | Added | 1.37 lakh | 1.38 lakh | +1,256 | ₹2.2 cr |
| UTIAMC | Added | 24,491 | 24,715 | +224 | ₹2.2 cr |
| ELECON | Added | 51,145 | 51,613 | +468 | ₹2.1 cr |
| PINELABS | Added | 1.26 lakh | 1.27 lakh | +1,154 | ₹2.1 cr |
| SAREGAMA | Added | 42,047 | 42,432 | +385 | ₹2.0 cr |
| IGIL | Added | 59,122 | 59,664 | +542 | ₹2.0 cr |
| NEWGEN | Added | 37,188 | 37,529 | +341 | ₹2.0 cr |
| TARIL | Added | 62,342 | 62,913 | +571 | ₹2.0 cr |
| JSWCEMENT | Added | 1.55 lakh | 1.57 lakh | +1,422 | ₹2.0 cr |
| ABDL | Added | 31,152 | 31,437 | +285 | ₹1.9 cr |
| JWL | Added | 79,029 | 79,753 | +724 | ₹1.9 cr |
| NUVOCO | Added | 58,315 | 58,849 | +534 | ₹1.9 cr |
| ABFRL | Added | 3.42 lakh | 3.46 lakh | +3,138 | ₹1.8 cr |
| TRIDENT | Added | 7.27 lakh | 7.34 lakh | +6,662 | ₹1.8 cr |
| SIGNATURE | Added | 22,797 | 23,006 | +209 | ₹1.8 cr |
| MRPL | Added | 1.03 lakh | 1.04 lakh | +940 | ₹1.8 cr |
| BLUEJET | Added | 29,660 | 29,931 | +271 | ₹1.7 cr |
| RITES | Added | 77,953 | 78,667 | +714 | ₹1.7 cr |
| BLS | Added | 70,487 | 71,133 | +646 | ₹1.7 cr |
| BLUEDART | Added | 3,442 | 3,474 | +32 | ₹1.7 cr |
| UCOBANK | Added | 6.62 lakh | 6.68 lakh | +6,061 | ₹1.7 cr |
| TEGA | Added | 9,616 | 9,704 | +88 | ₹1.5 cr |
| ITI | Added | 56,054 | 56,567 | +513 | ₹1.5 cr |
| BBTC | Added | 10,078 | 10,170 | +92 | ₹1.5 cr |
| INDIACEM | Added | 40,024 | 40,391 | +367 | ₹1.5 cr |
| JBMA | Added | 23,448 | 23,663 | +215 | ₹1.5 cr |
| RAILTEL | Added | 50,849 | 51,315 | +466 | ₹1.4 cr |
| TRAVELFOOD | Added | 10,610 | 10,707 | +97 | ₹1.4 cr |
| RHIM | Added | 35,275 | 35,598 | +323 | ₹1.3 cr |
| JAINREC | Added | 41,144 | 41,521 | +377 | ₹1.1 cr |
| LATENTVIEW | Added | 42,097 | 42,482 | +385 | ₹1.1 cr |
| TTML | Added | 2.92 lakh | 2.95 lakh | +2,679 | ₹1.1 cr |
| PFOCUS | Added | 38,688 | 39,043 | +355 | ₹1.1 cr |
| MAPMYINDIA | Added | 10,073 | 10,165 | +92 | ₹1.0 cr |
| GALLANTT | Added | 17,401 | 17,565 | +164 | ₹1.00 cr |
| MMTC | Added | 88,018 | 88,824 | +806 | ₹0.55 cr |
| CYIENT | Trimmed | 49,297 | 46,018 | −3,279 | ₹5.4 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: Motilal Oswal Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 2.63 lakh | ₹21.4 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 1.13 lakh | ₹19.4 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 5.55 lakh | ₹19.3 cr | 1.48% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 21,614 | ₹18.8 cr | 1.44% |
| WELCORP Welspun Corp Limited | Capital Goods | 76,951 | ₹18.4 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 70,707 | ₹16.3 cr | 1.25% |
| DELHIVERY Delhivery Limited | Services | 3.29 lakh | ₹15.0 cr | 1.15% |
| HFCL HFCL Limited | Telecommunication | 6.01 lakh | ₹15.0 cr | 1.15% |
| CDSL Central Depository Services (India) Limited | Financial Services | 1.05 lakh | ₹14.7 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 3.63 lakh | ₹13.8 cr | 1.06% |
| GLAND Gland Pharma Limited | Healthcare | 46,790 | ₹13.5 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 5.65 lakh | ₹13.0 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 1.10 lakh | ₹12.7 cr | 0.98% |
| REDINGTON Redington Limited | Services | 3.49 lakh | ₹12.5 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 1.57 lakh | ₹11.9 cr | 0.91% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 81,018 | ₹11.8 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 5,064 | ₹11.7 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 52,424 | ₹11.6 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 1.52 lakh | ₹11.5 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 1.41 lakh | ₹11.0 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 3.22 lakh | ₹11.0 cr | 0.84% |
| ANGELONE Angel One Limited | Financial Services | 3.81 lakh | ₹10.9 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 48,894 | ₹10.3 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 1.93 lakh | ₹10.1 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 12,832 | ₹9.8 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 2.09 lakh | ₹9.7 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 30,453 | ₹9.6 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 8,559 | ₹9.6 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 66,663 | ₹9.3 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 73,713 | ₹9.3 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 48,493 | ₹9.1 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 1.38 lakh | ₹9.1 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 3.77 lakh | ₹8.9 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 45,763 | ₹8.9 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 1.37 lakh | ₹8.8 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 5.36 lakh | ₹8.8 cr | 0.67% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 58,232 | ₹8.7 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 1.01 lakh | ₹8.4 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 17,705 | ₹8.0 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 45,386 | ₹8.0 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 1.26 lakh | ₹7.9 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 3,556 | ₹7.9 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 3.65 lakh | ₹7.8 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 1.38 lakh | ₹7.8 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 40,573 | ₹7.7 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 78,508 | ₹7.6 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 58,200 | ₹7.6 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 67,823 | ₹7.5 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 24,888 | ₹7.4 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 1.09 lakh | ₹7.1 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 85,214 | ₹7.1 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 40,311 | ₹7.1 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 46,178 | ₹7.0 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 71,183 | ₹6.8 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 18,369 | ₹6.8 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 26,619 | ₹6.7 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 3.27 lakh | ₹6.7 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 21,079 | ₹6.6 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 4.51 lakh | ₹6.6 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 56,645 | ₹6.6 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 45,723 | ₹6.6 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 74,225 | ₹6.5 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 71,906 | ₹6.4 cr | 0.49% |
| SAGILITY SAGILITY LIMITED | Information Technology | 13.52 lakh | ₹6.4 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 1.21 lakh | ₹6.3 cr | 0.49% |
