HDFC BSE 500 ETF
Stocks held by month, last 12 months collected. Source: HDFC Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 45,788 | 1.18 lakh | +72,533 | ₹8.4 cr |
| ICICIBANK | Added | 21,538 | 55,645 | +34,107 | ₹8.1 cr |
| RELIANCE | Added | 20,327 | 52,513 | +32,186 | ₹6.7 cr |
| BHARTIARTL | Added | 9,153 | 23,647 | +14,494 | ₹4.3 cr |
| LT | Added | 3,513 | 9,068 | +5,555 | ₹3.7 cr |
| SBIN | Added | 12,479 | 32,231 | +19,752 | ₹3.4 cr |
| INFY | Added | 10,479 | 27,073 | +16,594 | ₹3.0 cr |
| AXISBANK | Added | 8,594 | 22,198 | +13,604 | ₹2.8 cr |
| KOTAKBANK | Added | 22,111 | 57,141 | +35,030 | ₹2.4 cr |
| M&M | Added | 2,691 | 6,936 | +4,245 | ₹2.3 cr |
| BAJFINANCE | Added | 8,043 | 20,783 | +12,740 | ₹2.2 cr |
| ITC | Added | 28,983 | 74,895 | +45,912 | ₹1.9 cr |
| TCS | Added | 3,043 | 7,861 | +4,818 | ₹1.9 cr |
| ETERNAL | Added | 21,743 | 56,184 | +34,441 | ₹1.8 cr |
| SUNPHARMA | Added | 3,244 | 8,374 | +5,130 | ₹1.6 cr |
| TITAN | Added | 1,227 | 3,165 | +1,938 | ₹1.6 cr |
| SHRIRAMFIN | Added | 5,231 | 13,502 | +8,271 | ₹1.5 cr |
| HINDUNILVR | Added | 2,683 | 6,920 | +4,237 | ₹1.4 cr |
| MARUTI | Added | 387 | 997 | +610 | ₹1.3 cr |
| NTPC | Added | 14,273 | 36,881 | +22,608 | ₹1.2 cr |
| TATASTEEL | Added | 24,751 | 63,953 | +39,202 | ₹1.2 cr |
| BEL | Added | 10,760 | 27,811 | +17,051 | ₹1.2 cr |
| HINDALCO | Added | 4,321 | 11,151 | +6,830 | ₹1.1 cr |
| HCLTECH | Added | 3,180 | 8,203 | +5,023 | ₹1.1 cr |
| ULTRACEMCO | Added | 354 | 910 | +556 | ₹1.0 cr |
| BAJAJ-AUTO | Added | 319 | 818 | +499 | ₹0.99 cr |
| GRASIM | Added | 1,125 | 2,895 | +1,770 | ₹0.96 cr |
| JSWSTEEL | Added | 2,792 | 7,205 | +4,413 | ₹0.95 cr |
| ADANIPORTS | Added | 2,215 | 5,717 | +3,502 | ₹0.93 cr |
| POWERGRID | Added | 13,691 | 35,380 | +21,689 | ₹0.93 cr |
| DIVISLAB | Added | 383 | 988 | +605 | ₹0.91 cr |
| ASIANPAINT | Added | 1,355 | 3,489 | +2,134 | ₹0.90 cr |
| INDIGO | Added | 674 | 1,729 | +1,055 | ₹0.90 cr |
| BAJAJFINSV | Added | 1,683 | 4,343 | +2,660 | ₹0.88 cr |
| EICHERMOT | Added | 413 | 1,051 | +638 | ₹0.84 cr |
| NESTLEIND | Added | 2,144 | 5,531 | +3,387 | ₹0.82 cr |
| TECHM | Added | 1,914 | 4,938 | +3,024 | ₹0.80 cr |
| TVSMOTOR | Added | 700 | 1,800 | +1,100 | ₹0.78 cr |
| TMCV | Added | 6,305 | 16,291 | +9,986 | ₹0.77 cr |
| ADANIENT | Added | 1,010 | 2,599 | +1,589 | ₹0.76 cr |
| TRENT | Added | 993 | 2,564 | +1,571 | ₹0.74 cr |
| COALINDIA | Added | 6,850 | 17,708 | +10,858 | ₹0.71 cr |
| ONGC | Added | 11,716 | 30,278 | +18,562 | ₹0.70 cr |
| APOLLOHOSP | Added | 307 | 791 | +484 | ₹0.70 cr |
| HAL | Added | 563 | 1,440 | +877 | ₹0.69 cr |
| MCX | Added | 766 | 1,976 | +1,210 | ₹0.67 cr |
| FEDERALBNK | Added | 7,403 | 19,128 | +11,725 | ₹0.67 cr |
| CHOLAFIN | Added | 1,306 | 3,368 | +2,062 | ₹0.63 cr |
| JIOFIN | Added | 10,117 | 26,148 | +16,031 | ₹0.62 cr |
| ADANIPOWER | Added | 12,166 | 31,443 | +19,277 | ₹0.62 cr |
| CIPLA | Added | 1,699 | 4,377 | +2,678 | ₹0.62 cr |
| SBILIFE | Added | 1,357 | 3,492 | +2,135 | ₹0.61 cr |
| MAXHEALTH | Added | 2,223 | 5,749 | +3,526 | ₹0.59 cr |
| MOTHERSON | Added | 13,316 | 34,411 | +21,095 | ₹0.57 cr |
| LAURUSLABS | Added | 1,152 | 2,970 | +1,818 | ₹0.57 cr |
| DRREDDY | Added | 1,830 | 4,726 | +2,896 | ₹0.55 cr |
| HEROMOTOCO | Added | 385 | 992 | +607 | ₹0.55 cr |
| TORNTPHARM | Added | 430 | 1,104 | +674 | ₹0.55 cr |
| PAYTM | Added | 1,270 | 3,273 | +2,003 | ₹0.55 cr |
| COFORGE | Added | 1,048 | 2,698 | +1,650 | ₹0.54 cr |
| CUMMINSIND | Added | 409 | 1,042 | +633 | ₹0.53 cr |
| POLICYBZR | Added | 1,127 | 2,899 | +1,772 | ₹0.53 cr |
| TATACONSUM | Added | 1,933 | 4,978 | +3,045 | ₹0.52 cr |
| TMPV | Added | 6,306 | 16,291 | +9,985 | ₹0.52 cr |
| INDUSINDBK | Added | 1,967 | 5,083 | +3,116 | ₹0.51 cr |
| BHEL | Added | 4,393 | 11,356 | +6,963 | ₹0.49 cr |
| INDHOTEL | Added | 2,652 | 6,853 | +4,201 | ₹0.49 cr |
| BPCL | Added | 5,865 | 15,162 | +9,297 | ₹0.48 cr |
| DMART | Added | 491 | 1,251 | +760 | ₹0.48 cr |
| BRITANNIA | Added | 355 | 911 | +556 | ₹0.48 cr |
| CGPOWER | Added | 2,035 | 5,263 | +3,228 | ₹0.47 cr |
| AUBANK | Added | 1,687 | 4,351 | +2,664 | ₹0.47 cr |
| PERSISTENT | Added | 328 | 835 | +507 | ₹0.47 cr |
| DIXON | Added | 124 | 317 | +193 | ₹0.47 cr |
| HDFCLIFE | Added | 3,241 | 8,369 | +5,128 | ₹0.46 cr |
| TATAPOWER | Added | 4,992 | 12,906 | +7,914 | ₹0.45 cr |
| SUZLON | Added | 36,257 | 93,699 | +57,442 | ₹0.44 cr |
| IDFCFIRSTB | Added | 19,913 | 51,458 | +31,545 | ₹0.44 cr |
| VBL | Added | 4,064 | 10,501 | +6,437 | ₹0.43 cr |
| BHARATFORG | Added | 804 | 2,075 | +1,271 | ₹0.43 cr |
| LUPIN | Added | 728 | 1,878 | +1,150 | ₹0.41 cr |
| GVT&D | Added | 370 | 942 | +572 | ₹0.41 cr |
| WIPRO | Added | 8,512 | 21,990 | +13,478 | ₹0.40 cr |
| HDFCAMC | Added | 606 | 1,548 | +942 | ₹0.40 cr |
| NAUKRI | Added | 1,150 | 2,965 | +1,815 | ₹0.39 cr |
| PFC | Added | 4,362 | 11,272 | +6,910 | ₹0.39 cr |
| PIDILITIND | Added | 917 | 2,367 | +1,450 | ₹0.39 cr |
| MRF | Added | 5 | 29 | +24 | ₹0.39 cr |
| IOC | Added | 11,030 | 28,506 | +17,476 | ₹0.39 cr |
| SOLARINDS | Added | 73 | 191 | +118 | ₹0.39 cr |
| INDUSTOWER | Added | 3,884 | 10,029 | +6,145 | ₹0.39 cr |
| ASHOKLEY | Added | 8,470 | 21,883 | +13,413 | ₹0.38 cr |
| POLYCAB | Added | 158 | 406 | +248 | ₹0.37 cr |
| BAJAJHLDNG | Added | 127 | 323 | +196 | ₹0.37 cr |
| FORTIS | Added | 1,565 | 4,040 | +2,475 | ₹0.37 cr |
| ADANIENSOL | Added | 975 | 2,507 | +1,532 | ₹0.37 cr |
| AUROPHARMA | Added | 838 | 2,163 | +1,325 | ₹0.37 cr |
| NYKAA | Added | 4,129 | 10,672 | +6,543 | ₹0.36 cr |
| GAIL | Added | 8,099 | 20,920 | +12,821 | ₹0.36 cr |
| BOSCHLTD | Added | 25 | 72 | +47 | ₹0.35 cr |
| BANKBARODA | Added | 5,593 | 14,445 | +8,852 | ₹0.34 cr |
| MARICO | Added | 1,599 | 4,130 | +2,531 | ₹0.34 cr |
| APLAPOLLO | Added | 601 | 1,539 | +938 | ₹0.34 cr |
| DLF | Added | 1,933 | 4,997 | +3,064 | ₹0.34 cr |
| UNITDSPR | Added | 874 | 2,258 | +1,384 | ₹0.33 cr |
| JINDALSTEL | Added | 1,103 | 2,850 | +1,747 | ₹0.33 cr |
| CANBK | Added | 10,083 | 26,057 | +15,974 | ₹0.33 cr |
| LTM | Added | 276 | 709 | +433 | ₹0.32 cr |
| POWERINDIA | Added | 37 | 97 | +60 | ₹0.32 cr |
| MFSL | Added | 789 | 2,024 | +1,235 | ₹0.32 cr |
| ADANIGREEN | Added | 990 | 2,556 | +1,566 | ₹0.31 cr |
| YESBANK | Added | 52,791 | 1.36 lakh | +83,635 | ₹0.31 cr |
| SWIGGY | Added | 4,229 | 10,921 | +6,692 | ₹0.31 cr |
| IDEA | Added | 81,368 | 2.10 lakh | +1.29 lakh | ₹0.31 cr |
| PNB | Added | 10,358 | 26,765 | +16,407 | ₹0.31 cr |
| ABB | Added | 159 | 408 | +249 | ₹0.30 cr |
| RECLTD | Added | 3,718 | 9,607 | +5,889 | ₹0.30 cr |
| ICICIGI | Added | 735 | 1,892 | +1,157 | ₹0.30 cr |
| SRF | Added | 437 | 1,120 | +683 | ₹0.29 cr |
| GLENMARK | Added | 450 | 1,148 | +698 | ₹0.29 cr |
| SONACOMS | Added | 1,345 | 3,468 | +2,123 | ₹0.28 cr |
| SIEMENS | Added | 267 | 690 | +423 | ₹0.28 cr |
| UNIONBANK | Added | 5,733 | 14,813 | +9,080 | ₹0.27 cr |
| GODREJCP | Added | 1,169 | 3,022 | +1,853 | ₹0.27 cr |
| PHOENIXLTD | Added | 559 | 1,432 | +873 | ₹0.27 cr |
| RADICO | Added | 233 | 600 | +367 | ₹0.27 cr |
| HINDPETRO | Added | 2,876 | 7,436 | +4,560 | ₹0.27 cr |
| LODHA | Added | 840 | 2,169 | +1,329 | ₹0.27 cr |
| NATIONALUM | Added | 2,704 | 6,982 | +4,278 | ₹0.27 cr |
| GMRAIRPORT | Added | 10,785 | 27,865 | +17,080 | ₹0.26 cr |
| KEI | Added | 185 | 461 | +276 | ₹0.26 cr |
| ABCAPITAL | Added | 2,441 | 6,302 | +3,861 | ₹0.25 cr |
| ATHERENERG | Added | 575 | 1,483 | +908 | ₹0.25 cr |
| MUTHOOTFIN | Added | 326 | 832 | +506 | ₹0.25 cr |
| MPHASIS | Added | 396 | 1,015 | +619 | ₹0.25 cr |
| INDIANB | Added | 1,053 | 2,723 | +1,670 | ₹0.24 cr |
| SHREECEM | Added | 40 | 103 | +63 | ₹0.24 cr |
| UPL | Added | 1,674 | 4,323 | +2,649 | ₹0.24 cr |
| WELCORP | Added | 397 | 1,017 | +620 | ₹0.24 cr |
| ALKEM | Added | 177 | 445 | +268 | ₹0.24 cr |
| HAVELLS | Added | 755 | 1,934 | +1,179 | ₹0.24 cr |
| HYUNDAI | Added | 416 | 1,057 | +641 | ₹0.24 cr |
| NAVINFLUOR | Added | 110 | 269 | +159 | ₹0.23 cr |
| VMM | Added | 8,283 | 21,399 | +13,116 | ₹0.23 cr |
| NMDC | Added | 10,301 | 26,625 | +16,324 | ₹0.23 cr |
| 360ONE | Added | 758 | 1,940 | +1,182 | ₹0.23 cr |
| ZYDUSLIFE | Added | 757 | 1,938 | +1,181 | ₹0.23 cr |
| TIINDIA | Added | 314 | 807 | +493 | ₹0.22 cr |
| BIOCON | Added | 2,143 | 5,529 | +3,386 | ₹0.22 cr |
| APARINDS | Added | 51 | 126 | +75 | ₹0.22 cr |
| ENRIN | Added | 267 | 690 | +423 | ₹0.22 cr |
| SAIL | Added | 4,343 | 11,214 | +6,871 | ₹0.22 cr |
| JSWENERGY | Added | 1,583 | 4,097 | +2,514 | ₹0.22 cr |
| HINDZINC | Added | 1,396 | 3,611 | +2,215 | ₹0.22 cr |
| IPCALAB | Added | 419 | 1,082 | +663 | ₹0.21 cr |
| PIRAMALFIN | Added | 361 | 924 | +563 | ₹0.21 cr |
| HFCL | Added | 3,265 | 8,435 | +5,170 | ₹0.21 cr |
| VOLTAS | Added | 677 | 1,734 | +1,057 | ₹0.21 cr |
| OFSS | Added | 71 | 169 | +98 | ₹0.21 cr |
| PRESTIGE | Added | 505 | 1,299 | +794 | ₹0.21 cr |
| LTF | Added | 2,559 | 6,606 | +4,047 | ₹0.21 cr |
| MANKIND | Added | 336 | 852 | +516 | ₹0.20 cr |
| PAGEIND | Added | 18 | 57 | +39 | ₹0.20 cr |
| OIL | Added | 1,613 | 4,159 | +2,546 | ₹0.20 cr |
| GODREJPROP | Added | 380 | 982 | +602 | ₹0.20 cr |
| DELHIVERY | Added | 1,664 | 4,303 | +2,639 | ₹0.20 cr |
| AMBUJACEM | Added | 1,880 | 4,865 | +2,985 | ₹0.20 cr |
| M&MFIN | Added | 1,962 | 5,076 | +3,114 | ₹0.19 cr |
| WAAREEENER | Added | 286 | 729 | +443 | ₹0.19 cr |
| COLPAL | Added | 393 | 1,008 | +615 | ₹0.19 cr |
| KALYANKJIL | Added | 1,148 | 2,962 | +1,814 | ₹0.18 cr |
| NHPC | Added | 9,355 | 24,180 | +14,825 | ₹0.18 cr |
| SUPREMEIND | Added | 195 | 501 | +306 | ₹0.18 cr |
| TORNTPOWER | Added | 575 | 1,484 | +909 | ₹0.18 cr |
| RBLBANK | Added | 1,820 | 4,704 | +2,884 | ₹0.18 cr |
| UNOMINDA | Added | 538 | 1,387 | +849 | ₹0.18 cr |
| GLAND | Added | 238 | 610 | +372 | ₹0.18 cr |
| DABUR | Added | 1,759 | 4,538 | +2,779 | ₹0.17 cr |
| COROMANDEL | Added | 355 | 911 | +556 | ₹0.17 cr |
| LLOYDSME | Added | 378 | 959 | +581 | ₹0.17 cr |
| JSL | Added | 941 | 2,435 | +1,494 | ₹0.17 cr |
| CUB | Added | 2,887 | 7,459 | +4,572 | ₹0.17 cr |
| PETRONET | Added | 2,253 | 5,816 | +3,563 | ₹0.17 cr |
| LENSKART | Added | 991 | 2,559 | +1,568 | ₹0.17 cr |
| OBEROIRLTY | Added | 350 | 900 | +550 | ₹0.17 cr |
| NAM-INDIA | Added | 537 | 1,385 | +848 | ₹0.17 cr |
| REDINGTON | Added | 1,785 | 4,612 | +2,827 | ₹0.17 cr |
| NEULANDLAB | Added | 26 | 72 | +46 | ₹0.17 cr |
| PNBHOUSING | Added | 564 | 1,443 | +879 | ₹0.16 cr |
| LICI | Added | 1,520 | 3,927 | +2,407 | ₹0.16 cr |
| JKCEMENT | Added | 126 | 319 | +193 | ₹0.16 cr |
| TATACOMM | Added | 351 | 903 | +552 | ₹0.16 cr |
| ICICIPRULI | Added | 1,176 | 3,040 | +1,864 | ₹0.16 cr |
| ASTERDM | Added | 795 | 2,052 | +1,257 | ₹0.16 cr |
| EXIDEIND | Added | 1,353 | 3,502 | +2,149 | ₹0.15 cr |
| SAILIFE | Added | 408 | 1,041 | +633 | ₹0.15 cr |
| JUBLFOOD | Added | 1,169 | 3,025 | +1,856 | ₹0.15 cr |
| FLUOROCHEM | Added | 126 | 319 | +193 | ₹0.15 cr |
| SBICARD | Added | 887 | 2,284 | +1,397 | ₹0.15 cr |
| PIIND | Added | 242 | 618 | +376 | ₹0.15 cr |
| MAZDOCK | Added | 230 | 594 | +364 | ₹0.15 cr |
| CAMS | Added | 723 | 1,867 | +1,144 | ₹0.15 cr |
| KIMS | Added | 746 | 1,932 | +1,186 | ₹0.15 cr |
| TATACAP | Added | 1,531 | 3,949 | +2,418 | ₹0.15 cr |
| BLUESTARCO | Added | 383 | 988 | +605 | ₹0.14 cr |
| ANANDRATHI | Added | 255 | 646 | +391 | ₹0.14 cr |
| ASTRAL | Added | 364 | 929 | +565 | ₹0.14 cr |
| JSWINFRA | Added | 1,610 | 4,153 | +2,543 | ₹0.14 cr |
| ITCHOTELS | Added | 3,379 | 8,731 | +5,352 | ₹0.14 cr |
| BALKRISIND | Added | 238 | 611 | +373 | ₹0.14 cr |
| CONCOR | Added | 1,030 | 2,658 | +1,628 | ₹0.14 cr |
| BANKINDIA | Added | 3,693 | 9,537 | +5,844 | ₹0.14 cr |
| HINDCOPPER | Added | 988 | 2,552 | +1,564 | ₹0.13 cr |
| LGEINDIA | Added | 306 | 789 | +483 | ₹0.13 cr |
| KIRLOSENG | Added | 249 | 634 | +385 | ₹0.13 cr |
| ATGL | Added | 826 | 2,138 | +1,312 | ₹0.13 cr |
| GROWW | Added | 2,639 | 6,825 | +4,186 | ₹0.13 cr |
| MANAPPURAM | Added | 1,475 | 3,813 | +2,338 | ₹0.13 cr |
| MAHABANK | Added | 6,008 | 15,519 | +9,511 | ₹0.13 cr |
| AIAENG | Added | 115 | 297 | +182 | ₹0.13 cr |
| IRFC | Added | 5,889 | 15,214 | +9,325 | ₹0.13 cr |
| ABBOTINDIA | Added | 15 | 49 | +34 | ₹0.13 cr |
| POONAWALLA | Added | 1,058 | 2,735 | +1,677 | ₹0.13 cr |
| IIFL | Added | 754 | 1,950 | +1,196 | ₹0.13 cr |
| ACUTAAS | Added | 155 | 399 | +244 | ₹0.13 cr |
| MOTILALOFS | Added | 470 | 1,209 | +739 | ₹0.13 cr |
| SCHAEFFLER | Added | 122 | 312 | +190 | ₹0.13 cr |
| LICHSGFIN | Added | 893 | 2,313 | +1,420 | ₹0.12 cr |
| AEGISLOG | Added | 381 | 981 | +600 | ₹0.12 cr |
| SYRMA | Added | 337 | 855 | +518 | ₹0.12 cr |
| CRAFTSMAN | Added | 43 | 109 | +66 | ₹0.12 cr |
| PTCIL | Added | 17 | 55 | +38 | ₹0.12 cr |
| KPIL | Added | 340 | 860 | +520 | ₹0.12 cr |
| AMBER | Added | 66 | 158 | +92 | ₹0.12 cr |
| WOCKPHARMA | Added | 249 | 634 | +385 | ₹0.12 cr |
| HSCL | Added | 698 | 1,796 | +1,098 | ₹0.12 cr |
| ANGELONE | Added | 1,589 | 4,108 | +2,519 | ₹0.12 cr |
| AJANTPHARM | Added | 128 | 324 | +196 | ₹0.12 cr |
| CROMPTON | Added | 1,915 | 4,941 | +3,026 | ₹0.12 cr |
| LALPATHLAB | Added | 232 | 597 | +365 | ₹0.12 cr |
| THERMAX | Added | 115 | 296 | +181 | ₹0.12 cr |
| AIIL | Added | 791 | 2,046 | +1,255 | ₹0.11 cr |
| BANDHANBNK | Added | 2,710 | 6,996 | +4,286 | ₹0.11 cr |
| PREMIERENE | Added | 436 | 1,118 | +682 | ₹0.11 cr |
| IRCTC | Added | 913 | 2,359 | +1,446 | ₹0.11 cr |
| 3MINDIA | Added | 8 | 34 | +26 | ₹0.11 cr |
| ICICIAMC | Added | 149 | 369 | +220 | ₹0.11 cr |
| TATATECH | Added | 525 | 1,358 | +833 | ₹0.11 cr |
| CHOLAHLDNG | Added | 300 | 758 | +458 | ₹0.11 cr |
| NUVAMA | Added | 252 | 640 | +388 | ₹0.11 cr |
| APOLLOTYRE | Added | 973 | 2,520 | +1,547 | ₹0.11 cr |
| DALBHARAT | Added | 231 | 596 | +365 | ₹0.11 cr |
| HDBFS | Added | 624 | 1,604 | +980 | ₹0.11 cr |
| BERGEPAINT | Added | 841 | 2,170 | +1,329 | ₹0.11 cr |
| HONAUT | Added | 6 | 30 | +24 | ₹0.11 cr |
| ELGIEQUIP | Added | 647 | 1,672 | +1,025 | ₹0.10 cr |
| STARHEALTH | Added | 707 | 1,833 | +1,126 | ₹0.10 cr |
| PPLPHARMA | Added | 1,877 | 4,842 | +2,965 | ₹0.10 cr |
| GESHIP | Added | 305 | 787 | +482 | ₹0.10 cr |
| NH | Added | 209 | 531 | +322 | ₹0.10 cr |
| KFINTECH | Added | 400 | 1,039 | +639 | ₹0.10 cr |
| LINDEINDIA | Added | 65 | 155 | +90 | ₹0.10 cr |
| KPRMILL | Added | 329 | 839 | +510 | ₹0.10 cr |
| DATAPATTNS | Added | 86 | 217 | +131 | ₹0.10 cr |
| CARBORUNIV | Added | 343 | 886 | +543 | ₹0.10 cr |
| MEDANTA | Added | 259 | 655 | +396 | ₹0.10 cr |
| ANTHEM | Added | 422 | 1,088 | +666 | ₹0.10 cr |
| COCHINSHIP | Added | 254 | 643 | +389 | ₹0.10 cr |
| GLAXO | Added | 122 | 312 | +190 | ₹0.10 cr |
| BRIGADE | Added | 558 | 1,448 | +890 | ₹0.10 cr |
| PATANJALI | Added | 1,046 | 2,710 | +1,664 | ₹0.09 cr |
| GRANULES | Added | 432 | 1,110 | +678 | ₹0.09 cr |
| RVNL | Added | 1,691 | 4,377 | +2,686 | ₹0.09 cr |
| DEEPAKNTR | Added | 205 | 523 | +318 | ₹0.09 cr |
| TATAELXSI | Added | 104 | 255 | +151 | ₹0.09 cr |
| ONESOURCE | Added | 234 | 602 | +368 | ₹0.09 cr |
| SAMMAANCAP | Added | 2,402 | 6,202 | +3,800 | ₹0.09 cr |
| BDL | Added | 276 | 707 | +431 | ₹0.09 cr |
| MEESHO | Added | 1,653 | 4,280 | +2,627 | ₹0.09 cr |
| ASAHIINDIA | Added | 360 | 922 | +562 | ₹0.09 cr |
| BHARTIHEXA | Added | 226 | 567 | +341 | ₹0.09 cr |
| ZFCVINDIA | Added | 137 | 344 | +207 | ₹0.09 cr |
| KAYNES | Added | 95 | 237 | +142 | ₹0.09 cr |
| GICRE | Added | 949 | 2,451 | +1,502 | ₹0.09 cr |
| RAMCOCEM | Added | 377 | 974 | +597 | ₹0.09 cr |
| ARE&M | Added | 369 | 957 | +588 | ₹0.09 cr |
| National Securities Depository Limited | Added | 403 | 1,046 | +643 | ₹0.09 cr |
| TIMKEN | Added | 109 | 267 | +158 | ₹0.08 cr |
| AARTIIND | Added | 621 | 1,599 | +978 | ₹0.08 cr |
| SAGILITY | Added | 6,891 | 17,813 | +10,922 | ₹0.08 cr |
| CRISIL | Added | 73 | 173 | +100 | ₹0.08 cr |
| HOMEFIRST | Added | 280 | 716 | +436 | ₹0.08 cr |
| AWL | Added | 1,679 | 4,334 | +2,655 | ₹0.08 cr |
| FORCEMOT | Added | 14 | 47 | +33 | ₹0.08 cr |
| IGL | Added | 2,103 | 5,427 | +3,324 | ₹0.08 cr |
| CPPLUS | Added | 89 | 223 | +134 | ₹0.08 cr |
| FIVESTAR | Added | 576 | 1,485 | +909 | ₹0.08 cr |
| KAJARIACER | Added | 249 | 634 | +385 | ₹0.08 cr |
| AFFLE | Added | 190 | 492 | +302 | ₹0.08 cr |
| TATACHEM | Added | 467 | 1,202 | +735 | ₹0.08 cr |
| LTTS | Added | 83 | 211 | +128 | ₹0.08 cr |
| CGCL | Added | 1,157 | 2,980 | +1,823 | ₹0.08 cr |
| ATUL | Added | 48 | 119 | +71 | ₹0.08 cr |
| CYIENT | Added | 254 | 645 | +391 | ₹0.08 cr |
| GUJENERGY | Added | 1,180 | 3,048 | +1,868 | ₹0.08 cr |
| ESCORTS | Added | 101 | 250 | +149 | ₹0.07 cr |
| KPITTECH | Added | 494 | 1,276 | +782 | ₹0.07 cr |
| ENDURANCE | Added | 106 | 260 | +154 | ₹0.07 cr |
| IEX | Added | 2,403 | 6,204 | +3,801 | ₹0.07 cr |
| APTUS | Added | 1,143 | 2,952 | +1,809 | ₹0.07 cr |
| MSUMI | Added | 7,571 | 19,570 | +11,999 | ₹0.07 cr |
| PGEL | Added | 480 | 1,246 | +766 | ₹0.07 cr |
| RRKABEL | Added | 99 | 245 | +146 | ₹0.07 cr |
| DEEPAKFERT | Added | 197 | 506 | +309 | ₹0.07 cr |
| UBL | Added | 215 | 544 | +329 | ₹0.07 cr |
| ANANTRAJ | Added | 454 | 1,174 | +720 | ₹0.07 cr |
| GABRIEL | Added | 191 | 491 | +300 | ₹0.07 cr |
| GRINDWELL | Added | 140 | 350 | +210 | ₹0.07 cr |
| FINCABLES | Added | 226 | 567 | +341 | ₹0.07 cr |
| BAJAJHFL | Added | 3,254 | 8,412 | +5,158 | ₹0.07 cr |
| HUDCO | Added | 1,503 | 3,891 | +2,388 | ₹0.07 cr |
| CESC | Added | 1,872 | 4,831 | +2,959 | ₹0.07 cr |
| USHAMART | Added | 550 | 1,412 | +862 | ₹0.07 cr |
| IREDA | Added | 2,363 | 6,102 | +3,739 | ₹0.07 cr |
| NETWEB | Added | 55 | 134 | +79 | ₹0.07 cr |
| NBCC | Added | 3,082 | 7,961 | +4,879 | ₹0.07 cr |
| CASTROLIND | Added | 1,426 | 3,692 | +2,266 | ₹0.07 cr |
| NLCINDIA | Added | 958 | 2,472 | +1,514 | ₹0.07 cr |
| OLAELEC | Added | 6,228 | 16,091 | +9,863 | ₹0.07 cr |
| ZEEL | Added | 2,741 | 7,080 | +4,339 | ₹0.07 cr |
| GODFRYPHLP | Added | 122 | 311 | +189 | ₹0.07 cr |
| TATAINVEST | Added | 396 | 1,015 | +619 | ₹0.07 cr |
| TVSHLTD | Added | 15 | 49 | +34 | ₹0.07 cr |
| PVRINOX | Added | 213 | 539 | +326 | ₹0.06 cr |
| FSL | Added | 942 | 2,437 | +1,495 | ₹0.06 cr |
| NTPCGREEN | Added | 2,785 | 7,189 | +4,404 | ₹0.06 cr |
| ACMESOLAR | Added | 615 | 1,586 | +971 | ₹0.06 cr |
| JYOTICNC | Added | 253 | 643 | +390 | ₹0.06 cr |
| EIDPARRY | Added | 310 | 798 | +488 | ₹0.06 cr |
| HEXT | Added | 440 | 1,145 | +705 | ₹0.06 cr |
| IKS | Added | 145 | 360 | +215 | ₹0.06 cr |
| JPPOWER | Added | 14,618 | 37,769 | +23,151 | ₹0.06 cr |
| BALRAMCHIN | Added | 346 | 892 | +546 | ₹0.06 cr |
| ZENTEC | Added | 139 | 347 | +208 | ₹0.06 cr |
| PGHH | Added | 28 | 77 | +49 | ₹0.06 cr |
| ECLERX | Added | 122 | 311 | +189 | ₹0.06 cr |
| NAVA | Added | 417 | 1,077 | +660 | ₹0.06 cr |
| ERIS | Added | 184 | 460 | +276 | ₹0.06 cr |
| NATCOPHARM | Added | 275 | 705 | +430 | ₹0.06 cr |
| SYNGENE | Added | 569 | 1,470 | +901 | ₹0.06 cr |
| RKFORGE | Added | 305 | 787 | +482 | ₹0.06 cr |
| CCL | Added | 213 | 540 | +327 | ₹0.06 cr |
| SHYAMMETL | Added | 210 | 533 | +323 | ₹0.06 cr |
| IRB | Added | 11,610 | 30,003 | +18,393 | ₹0.06 cr |
| HBLENGINE | Added | 341 | 882 | +541 | ₹0.06 cr |
| ABSLAMC | Added | 218 | 549 | +331 | ₹0.06 cr |
| BEML | Added | 115 | 297 | +182 | ₹0.06 cr |
| COHANCE | Added | 482 | 1,252 | +770 | ₹0.06 cr |
| CREDITACC | Added | 164 | 418 | +254 | ₹0.06 cr |
| ACC | Added | 175 | 442 | +267 | ₹0.06 cr |
| CANFINHOME | Added | 276 | 709 | +433 | ₹0.06 cr |
| ENGINERSIN | Added | 827 | 2,141 | +1,314 | ₹0.06 cr |
| EMAMILTD | Added | 593 | 1,540 | +947 | ₹0.06 cr |
| GRSE | Added | 86 | 218 | +132 | ₹0.06 cr |
| RAINBOW | Added | 153 | 394 | +241 | ₹0.06 cr |
| AADHARHFC | Added | 458 | 1,183 | +725 | ₹0.06 cr |
| JINDALSAW | Added | 692 | 1,784 | +1,092 | ₹0.06 cr |
| ABREL | Added | 158 | 405 | +247 | ₹0.05 cr |
| BELRISE | Added | 909 | 2,349 | +1,440 | ₹0.05 cr |
| JUBLPHARMA | Added | 240 | 613 | +373 | ₹0.05 cr |
| SCHNEIDER | Added | 173 | 437 | +264 | ₹0.05 cr |
| INOXWIND | Added | 2,907 | 7,519 | +4,612 | ₹0.05 cr |
| PARADEEP | Added | 1,278 | 3,309 | +2,031 | ₹0.05 cr |
