HDFC NIFTY500 Multicap 50:25:25 Index Fund
Stocks held by month, last 12 months collected. Source: HDFC Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 2.79 lakh | 2.88 lakh | +9,438 | ₹20.4 cr |
| ICICIBANK | Added | 1.30 lakh | 1.35 lakh | +4,415 | ₹19.6 cr |
| RELIANCE | Added | 1.23 lakh | 1.27 lakh | +4,164 | ₹16.2 cr |
| BHARTIARTL | Added | 55,316 | 57,190 | +1,874 | ₹10.4 cr |
| LT | Added | 21,291 | 22,014 | +723 | ₹8.9 cr |
| SBIN | Added | 75,192 | 77,739 | +2,547 | ₹8.2 cr |
| INFY | Added | 63,805 | 65,967 | +2,162 | ₹7.5 cr |
| AXISBANK | Added | 52,243 | 54,014 | +1,771 | ₹7.0 cr |
| KOTAKBANK | Added | 1.34 lakh | 1.38 lakh | +4,539 | ₹5.8 cr |
| M&M | Added | 16,240 | 16,792 | +552 | ₹5.5 cr |
| BAJFINANCE | Added | 48,756 | 50,408 | +1,652 | ₹5.3 cr |
| ITC | Added | 1.75 lakh | 1.81 lakh | +5,942 | ₹4.6 cr |
| TCS | Added | 18,572 | 19,202 | +630 | ₹4.6 cr |
| ETERNAL | Added | 1.32 lakh | 1.36 lakh | +4,456 | ₹4.5 cr |
| BSE | Added | 12,119 | 12,531 | +412 | ₹4.1 cr |
| TITAN | Added | 7,510 | 7,765 | +255 | ₹4.0 cr |
| SUNPHARMA | Added | 19,262 | 19,915 | +653 | ₹4.0 cr |
| MARUTI | Added | 2,373 | 2,453 | +80 | ₹3.3 cr |
| HINDUNILVR | Added | 16,138 | 16,686 | +548 | ₹3.3 cr |
| SHRIRAMFIN | Added | 25,476 | 26,340 | +864 | ₹2.9 cr |
| NTPC | Added | 86,241 | 89,164 | +2,923 | ₹2.9 cr |
| TATASTEEL | Added | 1.50 lakh | 1.55 lakh | +5,095 | ₹2.9 cr |
| BEL | Added | 65,155 | 67,362 | +2,207 | ₹2.8 cr |
| HINDALCO | Added | 26,338 | 27,232 | +894 | ₹2.8 cr |
| FEDERALBNK | Added | 73,100 | 75,577 | +2,477 | ₹2.7 cr |
| MCX | Added | 7,566 | 7,823 | +257 | ₹2.7 cr |
| HCLTECH | Added | 19,178 | 19,828 | +650 | ₹2.6 cr |
| ULTRACEMCO | Added | 2,152 | 2,225 | +73 | ₹2.5 cr |
| BAJAJ-AUTO | Added | 2,014 | 2,082 | +68 | ₹2.5 cr |
| GRASIM | Added | 6,863 | 7,097 | +234 | ₹2.4 cr |
| JSWSTEEL | Added | 17,062 | 17,640 | +578 | ₹2.3 cr |
| LAURUSLABS | Added | 11,539 | 11,930 | +391 | ₹2.3 cr |
| DIVISLAB | Added | 2,311 | 2,390 | +79 | ₹2.3 cr |
| ASIANPAINT | Added | 8,226 | 8,506 | +280 | ₹2.3 cr |
| POWERGRID | Added | 82,379 | 85,171 | +2,792 | ₹2.2 cr |
| INDIGO | Added | 4,117 | 4,257 | +140 | ₹2.2 cr |
| PAYTM | Added | 12,487 | 12,910 | +423 | ₹2.2 cr |
| ADANIPORTS | Added | 13,420 | 13,875 | +455 | ₹2.2 cr |
| BAJAJFINSV | Added | 10,531 | 10,888 | +357 | ₹2.2 cr |
| HEROMOTOCO | Added | 3,850 | 3,981 | +131 | ₹2.2 cr |
| SONACOMS | Added | 25,693 | 26,564 | +871 | ₹2.2 cr |
| COFORGE | Added | 10,322 | 10,672 | +350 | ₹2.1 cr |
| EICHERMOT | Added | 2,507 | 2,592 | +85 | ₹2.1 cr |
| INDUSINDBK | Added | 19,534 | 20,197 | +663 | ₹2.1 cr |
| NESTLEIND | Added | 13,043 | 13,485 | +442 | ₹2.0 cr |
| POLICYBZR | Added | 10,263 | 10,611 | +348 | ₹2.0 cr |
| BHEL | Added | 43,235 | 44,700 | +1,465 | ₹2.0 cr |
| ATHERENERG | Added | 10,994 | 11,367 | +373 | ₹2.0 cr |
| KARURVYSYA | Added | 54,133 | 55,968 | +1,835 | ₹1.9 cr |
| TECHM | Added | 11,552 | 11,944 | +392 | ₹1.9 cr |
| TVSMOTOR | Added | 4,273 | 4,418 | +145 | ₹1.9 cr |
| NAVINFLUOR | Added | 2,109 | 2,180 | +71 | ₹1.9 cr |
| DIXON | Added | 1,230 | 1,271 | +41 | ₹1.9 cr |
| AUBANK | Added | 16,792 | 17,361 | +569 | ₹1.9 cr |
| PERSISTENT | Added | 3,222 | 3,332 | +110 | ₹1.9 cr |
| WELCORP | Added | 7,509 | 7,765 | +256 | ₹1.9 cr |
| TMCV | Added | 37,993 | 39,280 | +1,287 | ₹1.9 cr |
| COALINDIA | Added | 43,573 | 45,050 | +1,477 | ₹1.8 cr |
| TRENT | Added | 6,053 | 6,259 | +206 | ₹1.8 cr |
| SUZLON | Added | 3.61 lakh | 3.73 lakh | +12,222 | ₹1.8 cr |
| IDFCFIRSTB | Added | 1.97 lakh | 2.03 lakh | +6,668 | ₹1.7 cr |
| APOLLOHOSP | Added | 1,872 | 1,935 | +63 | ₹1.7 cr |
| BHARATFORG | Added | 7,905 | 8,173 | +268 | ₹1.7 cr |
| HAL | Added | 3,451 | 3,568 | +117 | ₹1.7 cr |
| ONGC | Added | 70,663 | 73,057 | +2,394 | ₹1.7 cr |
| GVT&D | Added | 3,675 | 3,800 | +125 | ₹1.7 cr |
| PIRAMALFIN | Added | 6,900 | 7,135 | +235 | ₹1.6 cr |
| LUPIN | Added | 7,202 | 7,447 | +245 | ₹1.6 cr |
| LICI | Added | 13,168 | 38,901 | +25,733 | ₹1.6 cr |
| ADANIENT | Added | 5,249 | 5,428 | +179 | ₹1.6 cr |
| POLYCAB | Added | 1,585 | 1,639 | +54 | ₹1.5 cr |
| ADANIPOWER | Added | 75,482 | 78,040 | +2,558 | ₹1.5 cr |
| NAUKRI | Added | 11,356 | 11,741 | +385 | ₹1.5 cr |
| ASHOKLEY | Added | 84,865 | 87,740 | +2,875 | ₹1.5 cr |
| INDUSTOWER | Added | 38,214 | 39,510 | +1,296 | ₹1.5 cr |
| DELHIVERY | Added | 32,097 | 33,185 | +1,088 | ₹1.5 cr |
| HFCL | Added | 58,685 | 60,674 | +1,989 | ₹1.5 cr |
| CHOLAFIN | Added | 7,869 | 8,136 | +267 | ₹1.5 cr |
| CIPLA | Added | 10,235 | 10,583 | +348 | ₹1.5 cr |
| JIOFIN | Added | 59,686 | 61,709 | +2,023 | ₹1.5 cr |
| CDSL | Added | 10,208 | 10,554 | +346 | ₹1.5 cr |
| SBILIFE | Added | 8,173 | 8,451 | +278 | ₹1.5 cr |
| NYKAA | Added | 40,584 | 41,960 | +1,376 | ₹1.5 cr |
| MAXHEALTH | Added | 13,538 | 13,998 | +460 | ₹1.5 cr |
| AUROPHARMA | Added | 8,209 | 8,488 | +279 | ₹1.5 cr |
| FORTIS | Added | 15,455 | 15,980 | +525 | ₹1.4 cr |
| MOTHERSON | Added | 80,365 | 83,088 | +2,723 | ₹1.4 cr |
| TORNTPHARM | Added | 2,668 | 2,759 | +91 | ₹1.4 cr |
| RBLBANK | Added | 35,417 | 36,618 | +1,201 | ₹1.4 cr |
| GLAND | Added | 4,566 | 4,722 | +156 | ₹1.4 cr |
| MARICO | Added | 15,699 | 16,231 | +532 | ₹1.3 cr |
| DRREDDY | Added | 11,088 | 11,465 | +377 | ₹1.3 cr |
| POWERINDIA | Added | 377 | 389 | +12 | ₹1.3 cr |
| CUB | Added | 55,170 | 57,040 | +1,870 | ₹1.3 cr |
| CUMMINSIND | Added | 2,457 | 2,541 | +84 | ₹1.3 cr |
| MFSL | Added | 7,866 | 8,133 | +267 | ₹1.3 cr |
| PNBHOUSING | Added | 10,772 | 11,137 | +365 | ₹1.3 cr |
| TATACONSUM | Added | 11,846 | 12,248 | +402 | ₹1.3 cr |
| REDINGTON | Added | 34,047 | 35,202 | +1,155 | ₹1.3 cr |
| APLAPOLLO | Added | 5,398 | 5,582 | +184 | ₹1.2 cr |
| BPCL | Added | 36,867 | 38,117 | +1,250 | ₹1.2 cr |
| YESBANK | Added | 5.21 lakh | 5.39 lakh | +17,651 | ₹1.2 cr |
| SWIGGY | Added | 42,094 | 43,521 | +1,427 | ₹1.2 cr |
| INDHOTEL | Added | 15,974 | 16,515 | +541 | ₹1.2 cr |
| TMPV | Added | 38,018 | 39,306 | +1,288 | ₹1.2 cr |
| IDEA | Added | 8.17 lakh | 8.44 lakh | +27,663 | ₹1.2 cr |
| ASTERDM | Added | 14,509 | 15,839 | +1,330 | ₹1.2 cr |
| SAILIFE | Added | 7,906 | 8,175 | +269 | ₹1.2 cr |
| DMART | Added | 2,931 | 3,031 | +100 | ₹1.2 cr |
| CGPOWER | Added | 12,473 | 12,896 | +423 | ₹1.2 cr |
| NEULANDLAB | Added | 494 | 510 | +16 | ₹1.2 cr |
| ICICIGI | Added | 7,208 | 7,452 | +244 | ₹1.2 cr |
| ANANDRATHI | Added | 5,116 | 5,290 | +174 | ₹1.2 cr |
| BRITANNIA | Added | 2,142 | 2,216 | +74 | ₹1.2 cr |
| KIMS | Added | 14,856 | 15,360 | +504 | ₹1.2 cr |
| GLENMARK | Added | 4,465 | 4,617 | +152 | ₹1.1 cr |
| SRF | Added | 4,307 | 4,454 | +147 | ₹1.1 cr |
| CAMS | Added | 13,770 | 14,237 | +467 | ₹1.1 cr |
| MANAPPURAM | Added | 31,453 | 32,519 | +1,066 | ₹1.1 cr |
| ANGELONE | Added | 37,230 | 38,491 | +1,261 | ₹1.1 cr |
| HDFCLIFE | Added | 19,569 | 20,233 | +664 | ₹1.1 cr |
| TATAPOWER | Added | 30,341 | 31,369 | +1,028 | ₹1.1 cr |
| PHOENIXLTD | Added | 5,536 | 5,724 | +188 | ₹1.1 cr |
| KEI | Added | 1,830 | 1,892 | +62 | ₹1.1 cr |
| RADICO | Added | 2,323 | 2,403 | +80 | ₹1.1 cr |
| HINDPETRO | Added | 28,481 | 29,447 | +966 | ₹1.1 cr |
| NATIONALUM | Added | 26,596 | 27,498 | +902 | ₹1.0 cr |
| KIRLOSENG | Added | 4,771 | 4,934 | +163 | ₹1.0 cr |
| ABCAPITAL | Added | 24,422 | 25,250 | +828 | ₹1.0 cr |
| VBL | Added | 24,872 | 25,716 | +844 | ₹1.0 cr |
| GMRAIRPORT | Added | 1.06 lakh | 1.09 lakh | +3,576 | ₹1.0 cr |
| HINDCOPPER | Added | 18,806 | 19,444 | +638 | ₹1.0 cr |
| HDFCAMC | Added | 3,708 | 3,835 | +127 | ₹1.0 cr |
| AMBER | Added | 1,252 | 1,295 | +43 | ₹0.99 cr |
| MPHASIS | Added | 3,926 | 4,060 | +134 | ₹0.99 cr |
| PIDILITIND | Added | 5,636 | 5,828 | +192 | ₹0.98 cr |
| JSWENERGY | Added | 18,179 | 18,795 | +616 | ₹0.98 cr |
| IOC | Added | 67,967 | 70,270 | +2,303 | ₹0.98 cr |
| POONAWALLA | Added | 20,389 | 21,081 | +692 | ₹0.98 cr |
| INDIANB | Added | 10,481 | 10,837 | +356 | ₹0.97 cr |
| ACUTAAS | Added | 2,971 | 3,073 | +102 | ₹0.97 cr |
| UPL | Added | 16,633 | 17,197 | +564 | ₹0.97 cr |
| CRAFTSMAN | Added | 835 | 863 | +28 | ₹0.97 cr |
| HAVELLS | Added | 7,474 | 7,728 | +254 | ₹0.96 cr |
| SUNDARMFIN | Added | 2,042 | 2,112 | +70 | ₹0.96 cr |
| ALKEM | Added | 1,735 | 1,794 | +59 | ₹0.96 cr |
| BAJAJHLDNG | Added | 787 | 814 | +27 | ₹0.95 cr |
| VMM | Added | 82,667 | 85,468 | +2,801 | ₹0.95 cr |
| KPIL | Added | 6,505 | 6,726 | +221 | ₹0.94 cr |
| AEGISLOG | Added | 7,193 | 7,438 | +245 | ₹0.94 cr |
| WIPRO | Added | 49,265 | 50,934 | +1,669 | ₹0.94 cr |
| NMDC | Added | 1.03 lakh | 1.06 lakh | +3,474 | ₹0.93 cr |
| 360ONE | Added | 7,685 | 7,945 | +260 | ₹0.93 cr |
| WOCKPHARMA | Added | 4,732 | 4,893 | +161 | ₹0.92 cr |
| PFC | Added | 26,488 | 27,386 | +898 | ₹0.92 cr |
| SOLARINDS | Added | 443 | 457 | +14 | ₹0.92 cr |
| HSCL | Added | 13,459 | 13,916 | +457 | ₹0.92 cr |
| OFSS | Added | 707 | 731 | +24 | ₹0.92 cr |
| APARINDS | Added | 501 | 517 | +16 | ₹0.92 cr |
| TIINDIA | Added | 3,168 | 3,277 | +109 | ₹0.91 cr |
| BIOCON | Added | 21,160 | 21,878 | +718 | ₹0.90 cr |
| GAIL | Added | 49,068 | 50,731 | +1,663 | ₹0.90 cr |
| CROMPTON | Added | 36,814 | 38,062 | +1,248 | ₹0.90 cr |
| LALPATHLAB | Added | 4,466 | 4,618 | +152 | ₹0.89 cr |
| IIFL | Added | 13,327 | 13,779 | +452 | ₹0.89 cr |
| VEDL | Added | 30,848 | 31,893 | +1,045 | ₹0.89 cr |
| NHPC | Added | 1.12 lakh | 1.16 lakh | +3,788 | ₹0.89 cr |
| BANDHANBNK | Added | 52,281 | 54,053 | +1,772 | ₹0.88 cr |
| ADANIENSOL | Added | 5,974 | 6,177 | +203 | ₹0.88 cr |
| CHOLAHLDNG | Added | 5,682 | 5,876 | +194 | ₹0.87 cr |
| SAIL | Added | 42,877 | 44,331 | +1,454 | ₹0.86 cr |
| TATATECH | Added | 9,843 | 10,178 | +335 | ₹0.85 cr |
| PRESTIGE | Added | 5,003 | 5,173 | +170 | ₹0.84 cr |
| IPCALAB | Added | 4,119 | 4,259 | +140 | ₹0.84 cr |
| MANKIND | Added | 3,357 | 3,473 | +116 | ₹0.84 cr |
| LTF | Added | 25,303 | 26,161 | +858 | ₹0.84 cr |
| GODREJPROP | Added | 4,011 | 4,147 | +136 | ₹0.84 cr |
| VOLTAS | Added | 6,762 | 6,992 | +230 | ₹0.84 cr |
| DLF | Added | 11,669 | 12,065 | +396 | ₹0.83 cr |
| BANKBARODA | Added | 33,748 | 34,892 | +1,144 | ₹0.83 cr |
| JINDALSTEL | Added | 6,738 | 6,967 | +229 | ₹0.83 cr |
| UNITDSPR | Added | 5,373 | 5,555 | +182 | ₹0.83 cr |
| MRF | Added | 60 | 61 | +1 | ₹0.82 cr |
| BOSCHLTD | Added | 157 | 162 | +5 | ₹0.81 cr |
| DATAPATTNS | Added | 1,727 | 1,787 | +60 | ₹0.81 cr |
| OIL | Added | 16,176 | 16,724 | +548 | ₹0.81 cr |
| NUVAMA | Added | 4,429 | 4,580 | +151 | ₹0.80 cr |
| CANBK | Added | 61,139 | 63,211 | +2,072 | ₹0.80 cr |
| ELGIEQUIP | Added | 12,313 | 12,730 | +417 | ₹0.80 cr |
| LTM | Added | 1,689 | 1,747 | +58 | ₹0.79 cr |
| PTCIL | Added | 347 | 358 | +11 | ₹0.79 cr |
| PPLPHARMA | Added | 35,643 | 36,851 | +1,208 | ₹0.79 cr |
| STARHEALTH | Added | 13,444 | 13,900 | +456 | ₹0.79 cr |
| NH | Added | 3,959 | 4,093 | +134 | ₹0.78 cr |
| KFINTECH | Added | 7,661 | 7,921 | +260 | ₹0.77 cr |
| COLPAL | Added | 3,906 | 4,039 | +133 | ₹0.77 cr |
| ADANIGREEN | Added | 6,098 | 6,305 | +207 | ₹0.77 cr |
| WAAREEENER | Added | 2,839 | 2,935 | +96 | ₹0.76 cr |
| GESHIP | Added | 5,679 | 5,872 | +193 | ₹0.76 cr |
| RECLTD | Added | 22,722 | 23,491 | +769 | ₹0.76 cr |
| CARBORUNIV | Added | 6,618 | 6,843 | +225 | ₹0.76 cr |
| M&MFIN | Added | 19,624 | 20,289 | +665 | ₹0.76 cr |
| ABB | Added | 954 | 987 | +33 | ₹0.75 cr |
| CARTRADE | Added | 2,428 | 2,512 | +84 | ₹0.75 cr |
| PNB | Added | 62,651 | 64,774 | +2,123 | ₹0.74 cr |
| BRIGADE | Added | 10,621 | 10,981 | +360 | ₹0.72 cr |
| LLOYDSME | Added | 3,859 | 3,990 | +131 | ₹0.72 cr |
| GRANULES | Added | 8,316 | 8,599 | +283 | ₹0.71 cr |
| UNOMINDA | Added | 5,394 | 5,577 | +183 | ₹0.71 cr |
| DEEPAKNTR | Added | 3,933 | 4,067 | +134 | ₹0.71 cr |
| TORNTPOWER | Added | 5,639 | 5,830 | +191 | ₹0.71 cr |
| KALYANKJIL | Added | 11,396 | 11,782 | +386 | ₹0.71 cr |
| ONESOURCE | Added | 4,506 | 4,660 | +154 | ₹0.71 cr |
| SUPREMEIND | Added | 1,910 | 1,975 | +65 | ₹0.70 cr |
| COROMANDEL | Added | 3,545 | 3,666 | +121 | ₹0.70 cr |
| PETRONET | Added | 22,225 | 22,978 | +753 | ₹0.69 cr |
| DABUR | Added | 17,513 | 18,106 | +593 | ₹0.69 cr |
| PAGEIND | Added | 187 | 192 | +5 | ₹0.69 cr |
| UNIONBANK | Added | 35,150 | 36,341 | +1,191 | ₹0.69 cr |
| ASAHIINDIA | Added | 6,946 | 7,182 | +236 | ₹0.68 cr |
| KAYNES | Added | 1,792 | 1,854 | +62 | ₹0.68 cr |
| GODREJCP | Added | 7,310 | 7,559 | +249 | ₹0.68 cr |
| ZFCVINDIA | Added | 2,597 | 2,687 | +90 | ₹0.68 cr |
| LENSKART | Added | 9,943 | 10,280 | +337 | ₹0.68 cr |
| MEESHO | Added | 31,917 | 32,998 | +1,081 | ₹0.68 cr |
| JSL | Added | 9,289 | 9,604 | +315 | ₹0.67 cr |
| OBEROIRLTY | Added | 3,491 | 3,609 | +118 | ₹0.67 cr |
| SIEMENS | Added | 1,608 | 1,663 | +55 | ₹0.67 cr |
| TIMKEN | Added | 2,057 | 2,127 | +70 | ₹0.67 cr |
| SAMMAANCAP | Added | 44,006 | 45,497 | +1,491 | ₹0.67 cr |
| HOMEFIRST | Added | 5,528 | 5,715 | +187 | ₹0.67 cr |
| SYRMA | Added | 4,462 | 4,614 | +152 | ₹0.66 cr |
| RAMCOCEM | Added | 7,243 | 7,489 | +246 | ₹0.66 cr |
| JKCEMENT | Added | 1,241 | 1,283 | +42 | ₹0.66 cr |
| ARE&M | Added | 7,017 | 7,255 | +238 | ₹0.65 cr |
| NAM-INDIA | Added | 5,317 | 5,497 | +180 | ₹0.64 cr |
| SAGILITY | Added | 1.32 lakh | 1.36 lakh | +4,470 | ₹0.64 cr |
| AARTIIND | Added | 11,790 | 12,190 | +400 | ₹0.64 cr |
| ICICIPRULI | Added | 11,732 | 12,130 | +398 | ₹0.63 cr |
| IGL | Added | 40,198 | 41,559 | +1,361 | ₹0.63 cr |
| LODHA | Added | 5,046 | 5,218 | +172 | ₹0.63 cr |
| JSWINFRA | Added | 17,695 | 18,295 | +600 | ₹0.62 cr |
| TATACOMM | Added | 3,483 | 3,601 | +118 | ₹0.62 cr |
| EXIDEIND | Added | 13,493 | 13,951 | +458 | ₹0.61 cr |
| FIVESTAR | Added | 11,100 | 11,477 | +377 | ₹0.61 cr |
| KAJARIACER | Added | 4,745 | 4,906 | +161 | ₹0.61 cr |
| FLUOROCHEM | Added | 1,250 | 1,293 | +43 | ₹0.61 cr |
| ATUL | Added | 912 | 943 | +31 | ₹0.60 cr |
| MUTHOOTFIN | Added | 1,950 | 2,017 | +67 | ₹0.60 cr |
| AFFLE | Added | 3,628 | 3,751 | +123 | ₹0.60 cr |
| TATACHEM | Added | 8,967 | 9,272 | +305 | ₹0.60 cr |
| JUBLFOOD | Added | 11,609 | 12,002 | +393 | ₹0.60 cr |
| HYUNDAI | Added | 2,593 | 2,683 | +90 | ₹0.59 cr |
| PIIND | Added | 2,402 | 2,485 | +83 | ₹0.59 cr |
| CGCL | Added | 22,149 | 22,900 | +751 | ₹0.59 cr |
| SBICARD | Added | 8,795 | 9,093 | +298 | ₹0.59 cr |
| BLUESTARCO | Added | 3,848 | 3,978 | +130 | ₹0.58 cr |
| SHREECEM | Added | 243 | 250 | +7 | ₹0.58 cr |
| NETWEB | Added | 1,080 | 1,117 | +37 | ₹0.58 cr |
| RRKABEL | Added | 1,886 | 1,951 | +65 | ₹0.57 cr |
| CPPLUS | Added | 1,548 | 1,602 | +54 | ₹0.57 cr |
| ASTRAL | Added | 3,627 | 3,751 | +124 | ₹0.57 cr |
| IEX | Added | 45,545 | 47,088 | +1,543 | ₹0.57 cr |
| BALKRISIND | Added | 2,382 | 2,464 | +82 | ₹0.56 cr |
| FINCABLES | Added | 4,338 | 4,486 | +148 | ₹0.56 cr |
| DEEPAKFERT | Added | 3,840 | 3,970 | +130 | ₹0.56 cr |
| PGEL | Added | 9,250 | 9,564 | +314 | ₹0.56 cr |
| MSUMI | Added | 1.46 lakh | 1.51 lakh | +4,936 | ₹0.55 cr |
| ITCHOTELS | Added | 33,234 | 34,361 | +1,127 | ₹0.55 cr |
| OLAELEC | Added | 1.29 lakh | 1.34 lakh | +4,381 | ₹0.55 cr |
| ZYDUSLIFE | Added | 4,551 | 4,705 | +154 | ₹0.55 cr |
| ANANTRAJ | Added | 8,745 | 9,042 | +297 | ₹0.55 cr |
| CESC | Added | 36,132 | 37,357 | +1,225 | ₹0.55 cr |
| CONCOR | Added | 10,238 | 10,586 | +348 | ₹0.54 cr |
| GABRIEL | Added | 2,943 | 3,755 | +812 | ₹0.54 cr |
| USHAMART | Added | 10,440 | 10,794 | +354 | ₹0.54 cr |
| HINDZINC | Added | 8,748 | 9,045 | +297 | ₹0.54 cr |
| ENRIN | Added | 1,608 | 1,664 | +56 | ₹0.54 cr |
| LGEINDIA | Added | 3,028 | 3,131 | +103 | ₹0.53 cr |
| NBCC | Added | 59,336 | 61,347 | +2,011 | ₹0.53 cr |
| ATGL | Added | 8,227 | 8,507 | +280 | ₹0.53 cr |
| BANKINDIA | Added | 36,041 | 37,263 | +1,222 | ₹0.53 cr |
| IKS | Added | 2,942 | 3,042 | +100 | ₹0.53 cr |
| CASTROLIND | Added | 27,418 | 28,347 | +929 | ₹0.52 cr |
| APTUS | Added | 20,297 | 20,985 | +688 | ₹0.52 cr |
| BELRISE | Added | 21,594 | 22,326 | +732 | ₹0.52 cr |
| MAHABANK | Added | 60,391 | 62,437 | +2,046 | ₹0.51 cr |
| PVRINOX | Added | 4,087 | 4,226 | +139 | ₹0.51 cr |
| ZEEL | Added | 52,614 | 54,397 | +1,783 | ₹0.51 cr |
| AIAENG | Added | 1,151 | 1,191 | +40 | ₹0.51 cr |
| JYOTICNC | Added | 4,884 | 5,050 | +166 | ₹0.50 cr |
| MOTILALOFS | Added | 4,639 | 4,796 | +157 | ₹0.50 cr |
| FORCEMOT | Added | 276 | 284 | +8 | ₹0.50 cr |
| FSL | Added | 18,157 | 18,773 | +616 | ₹0.50 cr |
| LICHSGFIN | Added | 8,917 | 9,220 | +303 | ₹0.50 cr |
| SCHAEFFLER | Added | 1,193 | 1,234 | +41 | ₹0.50 cr |
| EIDPARRY | Added | 5,893 | 6,093 | +200 | ₹0.49 cr |
| ZENTEC | Added | 2,642 | 2,732 | +90 | ₹0.49 cr |
| ACMESOLAR | Added | 11,549 | 11,940 | +391 | ₹0.48 cr |
| ECLERX | Added | 2,337 | 2,417 | +80 | ₹0.48 cr |
| JPPOWER | Added | 2.79 lakh | 2.88 lakh | +9,451 | ₹0.47 cr |
| AMBUJACEM | Added | 11,341 | 11,726 | +385 | ₹0.47 cr |
| NAVA | Added | 7,947 | 8,217 | +270 | ₹0.47 cr |
| AJANTPHARM | Added | 1,249 | 1,292 | +43 | ₹0.47 cr |
| THERMAX | Added | 1,149 | 1,188 | +39 | ₹0.46 cr |
| ICICIAMC | Added | 1,450 | 1,500 | +50 | ₹0.46 cr |
| AIIL | Added | 7,851 | 8,117 | +266 | ₹0.46 cr |
| SHYAMMETL | Added | 4,027 | 4,164 | +137 | ₹0.46 cr |
| ABSLAMC | Added | 4,177 | 4,320 | +143 | ₹0.45 cr |
| RKFORGE | Added | 5,901 | 6,101 | +200 | ₹0.45 cr |
| GROWW | Added | 22,825 | 23,599 | +774 | ₹0.45 cr |
| DALBHARAT | Added | 2,358 | 2,438 | +80 | ₹0.45 cr |
| CCL | Added | 4,046 | 4,183 | +137 | ₹0.45 cr |
| SYNGENE | Added | 10,895 | 11,264 | +369 | ₹0.45 cr |
| IRB | Added | 2.25 lakh | 2.32 lakh | +7,616 | ₹0.45 cr |
| NATCOPHARM | Added | 5,148 | 5,323 | +175 | ₹0.45 cr |
| BALRAMCHIN | Added | 6,235 | 6,447 | +212 | ₹0.45 cr |
| GRSE | Added | 1,678 | 1,736 | +58 | ₹0.45 cr |
| IRCTC | Added | 8,947 | 9,251 | +304 | ₹0.45 cr |
| HDBFS | Added | 6,293 | 6,506 | +213 | ₹0.44 cr |
| VIJAYA | Added | 2,807 | 2,903 | +96 | ₹0.44 cr |
| COHANCE | Added | 9,324 | 9,640 | +316 | ₹0.44 cr |
| HBLENGINE | Added | 6,457 | 6,676 | +219 | ₹0.44 cr |
| BEML | Added | 2,191 | 2,266 | +75 | ₹0.44 cr |
| CREDITACC | Added | 3,106 | 3,211 | +105 | ₹0.44 cr |
| BERGEPAINT | Added | 8,454 | 8,741 | +287 | ₹0.44 cr |
| APOLLOTYRE | Added | 9,572 | 9,897 | +325 | ₹0.43 cr |
| GICRE | Added | 11,780 | 12,179 | +399 | ₹0.43 cr |
| JINDALSAW | Added | 13,345 | 13,797 | +452 | ₹0.43 cr |
| ENGINERSIN | Added | 15,695 | 16,228 | +533 | ₹0.42 cr |
| EMAMILTD | Added | 11,290 | 11,673 | +383 | ₹0.42 cr |
| CEATLTD | Added | 1,198 | 1,239 | +41 | ₹0.42 cr |
| SCHNEIDER | Added | 3,353 | 3,467 | +114 | ₹0.42 cr |
| JUBLPHARMA | Added | 4,614 | 4,771 | +157 | ₹0.42 cr |
| ABREL | Added | 3,000 | 3,102 | +102 | ₹0.42 cr |
| PFIZER | Added | 868 | 897 | +29 | ₹0.42 cr |
| RAINBOW | Added | 2,857 | 2,954 | +97 | ₹0.42 cr |
| ERIS | Added | 3,096 | 3,201 | +105 | ₹0.42 cr |
| LINDEINDIA | Added | 624 | 645 | +21 | ₹0.41 cr |
| PARADEEP | Added | 24,761 | 25,601 | +840 | ₹0.41 cr |
| ABBOTINDIA | Added | 154 | 158 | +4 | ₹0.41 cr |
| CEMPRO | Added | 3,185 | 3,294 | +109 | ₹0.40 cr |
| INOXWIND | Added | 55,258 | 57,130 | +1,872 | ₹0.40 cr |
| KPRMILL | Added | 3,298 | 3,410 | +112 | ₹0.40 cr |
| TRITURBINE | Added | 6,704 | 6,932 | +228 | ₹0.40 cr |
| POLYMED | Added | 2,188 | 2,263 | +75 | ₹0.40 cr |
| CANFINHOME | Added | 4,829 | 4,993 | +164 | ₹0.40 cr |
| CHOICEIN | Added | 4,882 | 5,048 | +166 | ₹0.39 cr |
| COCHINSHIP | Added | 2,510 | 2,595 | +85 | ₹0.39 cr |
| J&KBANK | Added | 25,557 | 26,423 | +866 | ₹0.39 cr |
| CHENNPETRO | Added | 2,756 | 2,850 | +94 | ₹0.39 cr |
| MEDANTA | Added | 2,539 | 2,626 | +87 | ₹0.39 cr |
| TITAGARH | Added | 4,590 | 4,746 | +156 | ₹0.39 cr |
| HONASA | Added | 7,804 | 8,069 | +265 | ₹0.39 cr |
| GLAXO | Added | 1,227 | 1,269 | +42 | ₹0.39 cr |
| CHALET | Added | 4,093 | 4,233 | +140 | ₹0.38 cr |
| RPOWER | Added | 1.66 lakh | 1.72 lakh | +5,633 | ₹0.38 cr |
| EMCURE | Added | 1,971 | 2,038 | +67 | ₹0.38 cr |
| TATAELXSI | Added | 1,021 | 1,056 | +35 | ₹0.38 cr |
