HDFC BSE 500 Index Fund
Stocks held by month, last 12 months collected. Source: HDFC Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| HDFCBANK | Added | 2.48 lakh | 2.52 lakh | +3,621 | ₹17.9 cr |
| ICICIBANK | Added | 1.17 lakh | 1.19 lakh | +1,701 | ₹17.2 cr |
| RELIANCE | Added | 1.10 lakh | 1.12 lakh | +1,605 | ₹14.4 cr |
| BHARTIARTL | Added | 49,671 | 50,394 | +723 | ₹9.2 cr |
| LT | Added | 19,064 | 19,340 | +276 | ₹7.8 cr |
| SBIN | Added | 67,722 | 68,706 | +984 | ₹7.3 cr |
| INFY | Added | 56,864 | 57,692 | +828 | ₹6.5 cr |
| AXISBANK | Added | 46,638 | 47,316 | +678 | ₹6.1 cr |
| KOTAKBANK | Added | 1.20 lakh | 1.22 lakh | +1,749 | ₹5.1 cr |
| M&M | Added | 14,597 | 14,807 | +210 | ₹4.9 cr |
| BAJFINANCE | Added | 43,647 | 44,282 | +635 | ₹4.7 cr |
| ITC | Added | 1.57 lakh | 1.60 lakh | +2,292 | ₹4.1 cr |
| TCS | Added | 16,516 | 16,756 | +240 | ₹4.0 cr |
| ETERNAL | Added | 1.18 lakh | 1.20 lakh | +1,719 | ₹3.9 cr |
| SUNPHARMA | Added | 17,602 | 17,857 | +255 | ₹3.5 cr |
| TITAN | Added | 6,658 | 6,754 | +96 | ₹3.5 cr |
| SHRIRAMFIN | Added | 28,386 | 28,797 | +411 | ₹3.2 cr |
| HINDUNILVR | Added | 14,556 | 14,766 | +210 | ₹2.9 cr |
| MARUTI | Added | 2,101 | 2,131 | +30 | ₹2.9 cr |
| NTPC | Added | 77,465 | 78,593 | +1,128 | ₹2.6 cr |
| TATASTEEL | Added | 1.34 lakh | 1.36 lakh | +1,956 | ₹2.5 cr |
| BEL | Added | 58,396 | 59,248 | +852 | ₹2.5 cr |
| HINDALCO | Added | 23,448 | 23,787 | +339 | ₹2.4 cr |
| HCLTECH | Added | 17,254 | 17,503 | +249 | ₹2.3 cr |
| ULTRACEMCO | Added | 1,903 | 1,930 | +27 | ₹2.2 cr |
| BAJAJ-AUTO | Added | 1,731 | 1,755 | +24 | ₹2.1 cr |
| GRASIM | Added | 6,102 | 6,189 | +87 | ₹2.1 cr |
| JSWSTEEL | Added | 15,150 | 15,369 | +219 | ₹2.0 cr |
| ADANIPORTS | Added | 12,020 | 12,194 | +174 | ₹2.0 cr |
| POWERGRID | Added | 74,301 | 75,384 | +1,083 | ₹2.0 cr |
| DIVISLAB | Added | 2,077 | 2,107 | +30 | ₹1.9 cr |
| INDIGO | Added | 3,656 | 3,707 | +51 | ₹1.9 cr |
| ASIANPAINT | Added | 7,350 | 7,455 | +105 | ₹1.9 cr |
| BAJAJFINSV | Added | 9,133 | 9,265 | +132 | ₹1.9 cr |
| EICHERMOT | Added | 2,236 | 2,266 | +30 | ₹1.8 cr |
| NESTLEIND | Added | 11,632 | 11,800 | +168 | ₹1.7 cr |
| TECHM | Added | 10,385 | 10,535 | +150 | ₹1.7 cr |
| TVSMOTOR | Added | 3,795 | 3,849 | +54 | ₹1.7 cr |
| TMCV | Added | 34,220 | 34,718 | +498 | ₹1.6 cr |
| ADANIENT | Added | 5,477 | 5,555 | +78 | ₹1.6 cr |
| TRENT | Added | 5,390 | 5,468 | +78 | ₹1.6 cr |
| COALINDIA | Added | 37,175 | 37,718 | +543 | ₹1.5 cr |
| ONGC | Added | 63,582 | 64,509 | +927 | ₹1.5 cr |
| APOLLOHOSP | Added | 1,664 | 1,688 | +24 | ₹1.5 cr |
| HAL | Added | 3,052 | 3,094 | +42 | ₹1.5 cr |
| MCX | Added | 4,157 | 4,217 | +60 | ₹1.4 cr |
| FEDERALBNK | Added | 40,178 | 40,763 | +585 | ₹1.4 cr |
| CHOLAFIN | Added | 7,086 | 7,188 | +102 | ₹1.3 cr |
| JIOFIN | Added | 54,904 | 55,705 | +801 | ₹1.3 cr |
| ADANIPOWER | Added | 66,026 | 66,989 | +963 | ₹1.3 cr |
| CIPLA | Added | 9,218 | 9,350 | +132 | ₹1.3 cr |
| SBILIFE | Added | 7,359 | 7,464 | +105 | ₹1.3 cr |
| MAXHEALTH | Added | 12,059 | 12,233 | +174 | ₹1.2 cr |
| MOTHERSON | Added | 72,269 | 73,322 | +1,053 | ₹1.2 cr |
| LAURUSLABS | Added | 6,249 | 6,339 | +90 | ₹1.2 cr |
| TORNTPHARM | Added | 2,329 | 2,362 | +33 | ₹1.2 cr |
| HEROMOTOCO | Added | 2,087 | 2,117 | +30 | ₹1.2 cr |
| DRREDDY | Added | 9,933 | 10,077 | +144 | ₹1.2 cr |
| PAYTM | Added | 6,888 | 6,987 | +99 | ₹1.2 cr |
| CUMMINSIND | Added | 2,214 | 2,244 | +30 | ₹1.1 cr |
| COFORGE | Added | 5,686 | 5,767 | +81 | ₹1.1 cr |
| POLICYBZR | Added | 6,110 | 6,197 | +87 | ₹1.1 cr |
| TATACONSUM | Added | 10,486 | 10,636 | +150 | ₹1.1 cr |
| TMPV | Added | 34,221 | 34,719 | +498 | ₹1.1 cr |
| INDUSINDBK | Added | 10,670 | 10,823 | +153 | ₹1.1 cr |
| BHEL | Added | 23,843 | 24,191 | +348 | ₹1.0 cr |
| INDHOTEL | Added | 14,388 | 14,598 | +210 | ₹1.0 cr |
| DMART | Added | 2,658 | 2,694 | +36 | ₹1.0 cr |
| BRITANNIA | Added | 1,924 | 1,951 | +27 | ₹1.0 cr |
| BPCL | Added | 31,829 | 32,294 | +465 | ₹1.0 cr |
| PERSISTENT | Added | 1,774 | 1,798 | +24 | ₹1.0 cr |
| AUBANK | Added | 9,153 | 9,285 | +132 | ₹1.0 cr |
| DIXON | Added | 674 | 683 | +9 | ₹1.0 cr |
| CGPOWER | Added | 11,041 | 11,202 | +161 | ₹1.0 cr |
| HDFCLIFE | Added | 17,590 | 17,845 | +255 | ₹0.97 cr |
| TATAPOWER | Added | 27,089 | 27,485 | +396 | ₹0.96 cr |
| SUZLON | Added | 1.97 lakh | 2.00 lakh | +2,868 | ₹0.95 cr |
| IDFCFIRSTB | Added | 1.08 lakh | 1.10 lakh | +1,575 | ₹0.93 cr |
| VBL | Added | 22,057 | 22,378 | +321 | ₹0.91 cr |
| BHARATFORG | Added | 4,365 | 4,428 | +63 | ₹0.91 cr |
| GVT&D | Added | 2,003 | 2,030 | +27 | ₹0.88 cr |
| LUPIN | Added | 3,950 | 4,007 | +57 | ₹0.87 cr |
| HDFCAMC | Added | 3,283 | 3,328 | +45 | ₹0.85 cr |
| WIPRO | Added | 46,196 | 46,868 | +672 | ₹0.85 cr |
| NAUKRI | Added | 6,237 | 6,327 | +90 | ₹0.84 cr |
| PFC | Added | 23,673 | 24,018 | +345 | ₹0.83 cr |
| PIDILITIND | Added | 4,978 | 5,050 | +72 | ₹0.83 cr |
| IOC | Added | 59,859 | 60,732 | +873 | ₹0.83 cr |
| INDUSTOWER | Added | 21,075 | 21,381 | +306 | ₹0.82 cr |
| SOLARINDS | Added | 398 | 404 | +6 | ₹0.82 cr |
| ASHOKLEY | Added | 45,967 | 46,636 | +669 | ₹0.82 cr |
| POLYCAB | Added | 859 | 871 | +12 | ₹0.80 cr |
| BAJAJHLDNG | Added | 689 | 698 | +9 | ₹0.80 cr |
| ADANIENSOL | Added | 5,288 | 5,363 | +75 | ₹0.78 cr |
| FORTIS | Added | 8,492 | 8,615 | +123 | ₹0.78 cr |
| AUROPHARMA | Added | 4,545 | 4,611 | +66 | ₹0.78 cr |
| NYKAA | Added | 22,408 | 22,735 | +327 | ₹0.78 cr |
| GAIL | Added | 43,951 | 44,590 | +639 | ₹0.77 cr |
| APLAPOLLO | Added | 3,259 | 3,304 | +45 | ₹0.74 cr |
| BANKBARODA | Added | 30,352 | 30,793 | +441 | ₹0.73 cr |
| MARICO | Added | 8,678 | 8,804 | +126 | ₹0.73 cr |
| DLF | Added | 10,492 | 10,645 | +153 | ₹0.72 cr |
| UNITDSPR | Added | 4,743 | 4,812 | +69 | ₹0.71 cr |
| JINDALSTEL | Added | 5,987 | 6,074 | +87 | ₹0.70 cr |
| CANBK | Added | 54,717 | 55,515 | +798 | ₹0.70 cr |
| BOSCHLTD | Added | 139 | 142 | +3 | ₹0.70 cr |
| LTM | Added | 1,498 | 1,519 | +21 | ₹0.69 cr |
| POWERINDIA | Added | 203 | 206 | +3 | ₹0.68 cr |
| MFSL | Added | 4,276 | 4,336 | +60 | ₹0.68 cr |
| ADANIGREEN | Added | 5,371 | 5,449 | +78 | ₹0.66 cr |
| YESBANK | Added | 2.87 lakh | 2.91 lakh | +4,175 | ₹0.66 cr |
| SWIGGY | Added | 22,951 | 23,284 | +333 | ₹0.65 cr |
| IDEA | Added | 4.42 lakh | 4.48 lakh | +6,433 | ₹0.65 cr |
| PNB | Added | 56,213 | 57,032 | +819 | ₹0.65 cr |
| ABB | Added | 863 | 875 | +12 | ₹0.65 cr |
| RECLTD | Added | 20,177 | 20,471 | +294 | ₹0.64 cr |
| ICICIGI | Added | 3,985 | 4,042 | +57 | ₹0.63 cr |
| GLENMARK | Added | 2,438 | 2,471 | +33 | ₹0.62 cr |
| SRF | Added | 2,368 | 2,401 | +33 | ₹0.61 cr |
| SONACOMS | Added | 7,299 | 7,404 | +105 | ₹0.60 cr |
| SIEMENS | Added | 1,451 | 1,472 | +21 | ₹0.59 cr |
| UNIONBANK | Added | 31,114 | 31,567 | +453 | ₹0.58 cr |
| GODREJCP | Added | 6,339 | 6,430 | +91 | ₹0.58 cr |
| PHOENIXLTD | Added | 3,032 | 3,074 | +42 | ₹0.58 cr |
| RADICO | Added | 1,266 | 1,284 | +18 | ₹0.58 cr |
| HINDPETRO | Added | 15,611 | 15,839 | +228 | ₹0.57 cr |
| LODHA | Added | 4,560 | 4,626 | +66 | ₹0.57 cr |
| NATIONALUM | Added | 14,672 | 14,885 | +213 | ₹0.57 cr |
| KEI | Added | 997 | 1,009 | +12 | ₹0.56 cr |
| GMRAIRPORT | Added | 58,531 | 59,383 | +852 | ₹0.56 cr |
| ABCAPITAL | Added | 13,246 | 13,438 | +192 | ₹0.54 cr |
| MUTHOOTFIN | Added | 1,767 | 1,791 | +24 | ₹0.54 cr |
| ATHERENERG | Added | 3,119 | 3,164 | +45 | ₹0.53 cr |
| MPHASIS | Added | 2,147 | 2,177 | +30 | ₹0.53 cr |
| SHREECEM | Added | 217 | 220 | +3 | ₹0.52 cr |
| WELCORP | Added | 2,150 | 2,180 | +30 | ₹0.52 cr |
| INDIANB | Added | 5,709 | 5,792 | +83 | ₹0.52 cr |
| NAVINFLUOR | Added | 593 | 599 | +6 | ₹0.52 cr |
| UPL | Added | 9,083 | 9,215 | +132 | ₹0.52 cr |
| ALKEM | Added | 955 | 967 | +12 | ₹0.52 cr |
| HAVELLS | Added | 4,090 | 4,147 | +57 | ₹0.51 cr |
| HYUNDAI | Added | 2,252 | 2,282 | +30 | ₹0.51 cr |
| VMM | Added | 44,952 | 45,606 | +654 | ₹0.49 cr |
| APARINDS | Added | 275 | 278 | +3 | ₹0.49 cr |
| NMDC | Added | 55,902 | 56,717 | +815 | ₹0.49 cr |
| 360ONE | Added | 4,106 | 4,163 | +57 | ₹0.49 cr |
| ZYDUSLIFE | Added | 4,101 | 4,158 | +57 | ₹0.48 cr |
| MRF | Added | 33 | 36 | +3 | ₹0.48 cr |
| TIINDIA | Added | 1,704 | 1,728 | +24 | ₹0.48 cr |
| BIOCON | Added | 11,627 | 11,795 | +168 | ₹0.48 cr |
| ENRIN | Added | 1,451 | 1,472 | +21 | ₹0.48 cr |
| OFSS | Added | 383 | 386 | +3 | ₹0.47 cr |
| SAIL | Added | 23,567 | 23,909 | +342 | ₹0.47 cr |
| JSWENERGY | Added | 8,595 | 8,721 | +126 | ₹0.46 cr |
| HINDZINC | Added | 7,577 | 7,688 | +111 | ₹0.46 cr |
| IPCALAB | Added | 2,274 | 2,307 | +33 | ₹0.46 cr |
| PIRAMALFIN | Added | 1,958 | 1,985 | +27 | ₹0.46 cr |
| HFCL | Added | 17,717 | 17,975 | +258 | ₹0.45 cr |
| VOLTAS | Added | 3,668 | 3,719 | +51 | ₹0.45 cr |
| PRESTIGE | Added | 2,738 | 2,777 | +39 | ₹0.44 cr |
| MANKIND | Added | 1,817 | 1,841 | +24 | ₹0.44 cr |
| LTF | Added | 13,888 | 14,089 | +201 | ₹0.44 cr |
| OIL | Added | 8,751 | 8,879 | +128 | ₹0.43 cr |
| GODREJPROP | Added | 2,062 | 2,092 | +30 | ₹0.42 cr |
| DELHIVERY | Added | 9,033 | 9,165 | +132 | ₹0.42 cr |
| AMBUJACEM | Added | 10,201 | 10,351 | +150 | ₹0.42 cr |
| WAAREEENER | Added | 1,547 | 1,568 | +21 | ₹0.41 cr |
| M&MFIN | Added | 10,651 | 10,807 | +156 | ₹0.40 cr |
| COLPAL | Added | 2,128 | 2,158 | +30 | ₹0.40 cr |
| KALYANKJIL | Added | 6,229 | 6,319 | +90 | ₹0.39 cr |
| NHPC | Added | 50,769 | 51,510 | +741 | ₹0.39 cr |
| SUPREMEIND | Added | 1,056 | 1,071 | +15 | ₹0.39 cr |
| TORNTPOWER | Added | 3,121 | 3,166 | +45 | ₹0.38 cr |
| RBLBANK | Added | 9,879 | 10,023 | +144 | ₹0.38 cr |
| UNOMINDA | Added | 2,918 | 2,960 | +42 | ₹0.38 cr |
| GLAND | Added | 1,289 | 1,307 | +18 | ₹0.38 cr |
| PAGEIND | Added | 101 | 104 | +3 | ₹0.37 cr |
| COROMANDEL | Added | 1,923 | 1,950 | +27 | ₹0.37 cr |
| LLOYDSME | Added | 2,044 | 2,071 | +27 | ₹0.37 cr |
| DABUR | Added | 9,542 | 9,680 | +138 | ₹0.37 cr |
| JSL | Added | 5,107 | 5,182 | +75 | ₹0.36 cr |
| CUB | Added | 15,668 | 15,896 | +228 | ₹0.36 cr |
| PETRONET | Added | 12,227 | 12,404 | +177 | ₹0.36 cr |
| LENSKART | Added | 5,378 | 5,456 | +78 | ₹0.36 cr |
| OBEROIRLTY | Added | 1,896 | 1,923 | +27 | ₹0.36 cr |
| NAM-INDIA | Added | 2,913 | 2,955 | +42 | ₹0.35 cr |
| JKCEMENT | Added | 680 | 689 | +9 | ₹0.35 cr |
| PNBHOUSING | Added | 3,058 | 3,100 | +42 | ₹0.35 cr |
| REDINGTON | Added | 9,686 | 9,827 | +141 | ₹0.35 cr |
| LICI | Added | 8,249 | 8,369 | +120 | ₹0.35 cr |
| TATACOMM | Added | 1,905 | 1,932 | +27 | ₹0.33 cr |
| ICICIPRULI | Added | 6,384 | 6,477 | +93 | ₹0.33 cr |
| ASTERDM | Added | 4,308 | 4,371 | +63 | ₹0.33 cr |
| EXIDEIND | Added | 7,344 | 7,452 | +108 | ₹0.33 cr |
| NEULANDLAB | Added | 140 | 143 | +3 | ₹0.33 cr |
| SAILIFE | Added | 2,212 | 2,242 | +30 | ₹0.33 cr |
| FLUOROCHEM | Added | 680 | 689 | +9 | ₹0.32 cr |
| JUBLFOOD | Added | 6,347 | 6,440 | +93 | ₹0.32 cr |
| PIIND | Added | 1,310 | 1,328 | +18 | ₹0.32 cr |
| SBICARD | Added | 4,809 | 4,878 | +69 | ₹0.32 cr |
| MAZDOCK | Added | 1,249 | 1,267 | +18 | ₹0.31 cr |
| CAMS | Added | 3,921 | 3,978 | +57 | ₹0.31 cr |
| TATACAP | Added | 8,304 | 8,424 | +120 | ₹0.31 cr |
| KIMS | Added | 4,044 | 4,104 | +60 | ₹0.31 cr |
| BLUESTARCO | Added | 2,078 | 2,108 | +30 | ₹0.31 cr |
| ANANDRATHI | Added | 1,380 | 1,398 | +18 | ₹0.31 cr |
| ASTRAL | Added | 1,971 | 1,998 | +27 | ₹0.31 cr |
| JSWINFRA | Added | 8,737 | 8,863 | +126 | ₹0.30 cr |
| BALKRISIND | Added | 1,292 | 1,310 | +18 | ₹0.30 cr |
| ITCHOTELS | Added | 18,338 | 18,605 | +267 | ₹0.30 cr |
| CONCOR | Added | 5,587 | 5,668 | +81 | ₹0.29 cr |
| BANKINDIA | Added | 20,040 | 20,331 | +291 | ₹0.29 cr |
| KIRLOSENG | Added | 1,350 | 1,368 | +18 | ₹0.29 cr |
| HINDCOPPER | Added | 5,360 | 5,438 | +78 | ₹0.29 cr |
| LGEINDIA | Added | 1,659 | 1,683 | +24 | ₹0.29 cr |
| ATGL | Added | 4,482 | 4,548 | +66 | ₹0.28 cr |
| GROWW | Added | 14,319 | 14,529 | +210 | ₹0.28 cr |
| MANAPPURAM | Added | 8,004 | 8,121 | +117 | ₹0.28 cr |
| AMBER | Added | 356 | 359 | +3 | ₹0.27 cr |
| MAHABANK | Added | 32,604 | 33,078 | +474 | ₹0.27 cr |
| IRFC | Added | 31,959 | 32,424 | +465 | ₹0.27 cr |
| AIAENG | Added | 623 | 632 | +9 | ₹0.27 cr |
| POONAWALLA | Added | 5,740 | 5,824 | +84 | ₹0.27 cr |
| SCHAEFFLER | Added | 662 | 671 | +9 | ₹0.27 cr |
| MOTILALOFS | Added | 2,551 | 2,587 | +36 | ₹0.27 cr |
| ACUTAAS | Added | 840 | 852 | +12 | ₹0.27 cr |
| IIFL | Added | 4,090 | 4,149 | +59 | ₹0.27 cr |
| SYRMA | Added | 1,823 | 1,847 | +24 | ₹0.27 cr |
| CRAFTSMAN | Added | 234 | 237 | +3 | ₹0.27 cr |
| AEGISLOG | Added | 2,060 | 2,090 | +30 | ₹0.26 cr |
| LICHSGFIN | Added | 4,842 | 4,914 | +72 | ₹0.26 cr |
| KPIL | Added | 1,837 | 1,861 | +24 | ₹0.26 cr |
| WOCKPHARMA | Added | 1,351 | 1,369 | +18 | ₹0.26 cr |
| AJANTPHARM | Added | 692 | 701 | +9 | ₹0.25 cr |
| HSCL | Added | 3,783 | 3,837 | +54 | ₹0.25 cr |
| ANGELONE | Added | 8,624 | 8,750 | +126 | ₹0.25 cr |
| ICICIAMC | Added | 805 | 814 | +9 | ₹0.25 cr |
| CROMPTON | Added | 10,393 | 10,543 | +150 | ₹0.25 cr |
| LALPATHLAB | Added | 1,257 | 1,275 | +18 | ₹0.25 cr |
| THERMAX | Added | 621 | 630 | +9 | ₹0.25 cr |
| BANDHANBNK | Added | 14,708 | 14,921 | +213 | ₹0.24 cr |
| AIIL | Added | 4,292 | 4,355 | +63 | ₹0.24 cr |
| PREMIERENE | Added | 2,363 | 2,396 | +33 | ₹0.24 cr |
| CHOLAHLDNG | Added | 1,622 | 1,643 | +21 | ₹0.24 cr |
| NUVAMA | Added | 1,366 | 1,384 | +18 | ₹0.24 cr |
| IRCTC | Added | 4,956 | 5,028 | +72 | ₹0.24 cr |
| TATATECH | Added | 2,846 | 2,888 | +42 | ₹0.24 cr |
| APOLLOTYRE | Added | 5,280 | 5,358 | +78 | ₹0.24 cr |
| DALBHARAT | Added | 1,253 | 1,271 | +18 | ₹0.23 cr |
| HDBFS | Added | 3,384 | 3,432 | +48 | ₹0.23 cr |
| BERGEPAINT | Added | 4,562 | 4,628 | +66 | ₹0.23 cr |
| ELGIEQUIP | Added | 3,513 | 3,564 | +51 | ₹0.22 cr |
| LINDEINDIA | Added | 347 | 350 | +3 | ₹0.22 cr |
| ABBOTINDIA | Added | 83 | 86 | +3 | ₹0.22 cr |
| PPLPHARMA | Added | 10,185 | 10,332 | +147 | ₹0.22 cr |
| PTCIL | Added | 97 | 100 | +3 | ₹0.22 cr |
| STARHEALTH | Added | 3,837 | 3,894 | +57 | ₹0.22 cr |
| NH | Added | 1,132 | 1,147 | +15 | ₹0.22 cr |
| GESHIP | Added | 1,653 | 1,677 | +24 | ₹0.22 cr |
| DATAPATTNS | Added | 465 | 471 | +6 | ₹0.21 cr |
| KPRMILL | Added | 1,783 | 1,807 | +24 | ₹0.21 cr |
| KFINTECH | Added | 2,166 | 2,196 | +30 | ₹0.21 cr |
| MEDANTA | Added | 1,402 | 1,420 | +18 | ₹0.21 cr |
| COCHINSHIP | Added | 1,372 | 1,390 | +18 | ₹0.21 cr |
| CARBORUNIV | Added | 1,863 | 1,890 | +27 | ₹0.21 cr |
| ANTHEM | Added | 2,289 | 2,322 | +33 | ₹0.21 cr |
| GLAXO | Added | 662 | 671 | +9 | ₹0.20 cr |
| TATAELXSI | Added | 558 | 564 | +6 | ₹0.20 cr |
| BRIGADE | Added | 3,031 | 3,076 | +45 | ₹0.20 cr |
| PATANJALI | Added | 5,676 | 5,759 | +83 | ₹0.20 cr |
| DEEPAKNTR | Added | 1,111 | 1,126 | +15 | ₹0.20 cr |
| GRANULES | Added | 2,343 | 2,376 | +33 | ₹0.20 cr |
| RVNL | Added | 9,178 | 9,313 | +135 | ₹0.20 cr |
| ONESOURCE | Added | 1,270 | 1,288 | +18 | ₹0.20 cr |
| SAMMAANCAP | Added | 13,036 | 13,225 | +189 | ₹0.19 cr |
| BDL | Added | 1,494 | 1,515 | +21 | ₹0.19 cr |
| CRISIL | Added | 393 | 396 | +3 | ₹0.19 cr |
| BHARTIHEXA | Added | 1,222 | 1,237 | +15 | ₹0.19 cr |
| KAYNES | Added | 513 | 519 | +6 | ₹0.19 cr |
| ZFCVINDIA | Added | 742 | 751 | +9 | ₹0.19 cr |
| ASAHIINDIA | Added | 1,953 | 1,980 | +27 | ₹0.19 cr |
| MEESHO | Added | 8,975 | 9,107 | +132 | ₹0.19 cr |
| TIMKEN | Added | 588 | 594 | +6 | ₹0.19 cr |
| GICRE | Added | 5,148 | 5,223 | +75 | ₹0.19 cr |
| RAMCOCEM | Added | 2,041 | 2,070 | +29 | ₹0.18 cr |
| ARE&M | Added | 1,999 | 2,026 | +27 | ₹0.18 cr |
| National Securities Depository Limited | Added | 2,184 | 2,217 | +33 | ₹0.18 cr |
| AARTIIND | Added | 3,369 | 3,417 | +48 | ₹0.18 cr |
| HOMEFIRST | Added | 1,515 | 1,536 | +21 | ₹0.18 cr |
| SAGILITY | Added | 37,398 | 37,944 | +546 | ₹0.18 cr |
| AWL | Added | 9,111 | 9,243 | +132 | ₹0.18 cr |
| IGL | Added | 11,412 | 11,577 | +165 | ₹0.17 cr |
| CPPLUS | Added | 480 | 486 | +6 | ₹0.17 cr |
| KAJARIACER | Added | 1,350 | 1,368 | +18 | ₹0.17 cr |
| FIVESTAR | Added | 3,124 | 3,169 | +45 | ₹0.17 cr |
| AFFLE | Added | 1,032 | 1,047 | +15 | ₹0.17 cr |
| ATUL | Added | 259 | 262 | +3 | ₹0.17 cr |
| ENDURANCE | Added | 573 | 579 | +6 | ₹0.17 cr |
| ESCORTS | Added | 547 | 553 | +6 | ₹0.17 cr |
| TATACHEM | Added | 2,533 | 2,569 | +36 | ₹0.17 cr |
| LTTS | Added | 449 | 455 | +6 | ₹0.16 cr |
| CYIENT | Added | 1,376 | 1,397 | +21 | ₹0.16 cr |
| CGCL | Added | 6,274 | 6,364 | +90 | ₹0.16 cr |
| GUJENERGY | Added | 6,404 | 6,497 | +93 | ₹0.16 cr |
| 3MINDIA | Added | 45 | 48 | +3 | ₹0.16 cr |
| KPITTECH | Added | 2,681 | 2,720 | +39 | ₹0.16 cr |
| IEX | Added | 13,040 | 13,229 | +189 | ₹0.16 cr |
| RRKABEL | Added | 534 | 540 | +6 | ₹0.16 cr |
| APTUS | Added | 6,204 | 6,294 | +90 | ₹0.16 cr |
| NETWEB | Added | 297 | 300 | +3 | ₹0.16 cr |
| GRINDWELL | Added | 758 | 767 | +9 | ₹0.16 cr |
| UBL | Added | 1,163 | 1,178 | +15 | ₹0.15 cr |
| FINCABLES | Added | 1,221 | 1,236 | +15 | ₹0.15 cr |
| MSUMI | Added | 41,085 | 41,685 | +600 | ₹0.15 cr |
| DEEPAKFERT | Added | 1,070 | 1,085 | +15 | ₹0.15 cr |
| PGEL | Added | 2,605 | 2,644 | +39 | ₹0.15 cr |
| ANANTRAJ | Added | 2,464 | 2,500 | +36 | ₹0.15 cr |
| USHAMART | Added | 2,981 | 3,023 | +42 | ₹0.15 cr |
| GABRIEL | Added | 1,030 | 1,045 | +15 | ₹0.15 cr |
| BAJAJHFL | Added | 17,660 | 17,918 | +258 | ₹0.15 cr |
| CESC | Added | 10,157 | 10,304 | +147 | ₹0.15 cr |
| HUDCO | Added | 8,159 | 8,279 | +120 | ₹0.15 cr |
| IREDA | Added | 12,824 | 13,010 | +186 | ₹0.15 cr |
| NBCC | Added | 16,727 | 16,970 | +243 | ₹0.15 cr |
| CASTROLIND | Added | 7,740 | 7,854 | +114 | ₹0.14 cr |
| FORCEMOT | Added | 78 | 81 | +3 | ₹0.14 cr |
| NLCINDIA | Added | 5,199 | 5,274 | +75 | ₹0.14 cr |
| ZEEL | Added | 14,877 | 15,093 | +216 | ₹0.14 cr |
| OLAELEC | Added | 33,799 | 34,291 | +492 | ₹0.14 cr |
| GODFRYPHLP | Added | 661 | 670 | +9 | ₹0.14 cr |
| PVRINOX | Added | 1,152 | 1,167 | +15 | ₹0.14 cr |
| TATAINVEST | Added | 2,144 | 2,174 | +30 | ₹0.14 cr |
| JYOTICNC | Added | 1,371 | 1,392 | +21 | ₹0.14 cr |
| HONAUT | Added | 36 | 39 | +3 | ₹0.14 cr |
| IKS | Added | 783 | 792 | +9 | ₹0.14 cr |
| FSL | Added | 5,113 | 5,188 | +75 | ₹0.14 cr |
| NTPCGREEN | Added | 15,111 | 15,330 | +219 | ₹0.14 cr |
| ACMESOLAR | Added | 3,338 | 3,386 | +48 | ₹0.14 cr |
| EIDPARRY | Added | 1,681 | 1,705 | +24 | ₹0.14 cr |
| ZENTEC | Added | 750 | 759 | +9 | ₹0.14 cr |
| HEXT | Added | 2,390 | 2,426 | +36 | ₹0.13 cr |
| JPPOWER | Added | 79,333 | 80,488 | +1,155 | ₹0.13 cr |
| BALRAMCHIN | Added | 1,876 | 1,903 | +27 | ₹0.13 cr |
| ECLERX | Added | 659 | 668 | +9 | ₹0.13 cr |
| ERIS | Added | 993 | 1,005 | +12 | ₹0.13 cr |
| NAVA | Added | 2,260 | 2,293 | +33 | ₹0.13 cr |
| NATCOPHARM | Added | 1,489 | 1,510 | +21 | ₹0.13 cr |
| CCL | Added | 1,153 | 1,168 | +15 | ₹0.13 cr |
| SHYAMMETL | Added | 1,137 | 1,152 | +15 | ₹0.13 cr |
| SYNGENE | Added | 3,087 | 3,132 | +45 | ₹0.13 cr |
| ABSLAMC | Added | 1,178 | 1,193 | +15 | ₹0.13 cr |
| PGHH | Added | 153 | 156 | +3 | ₹0.12 cr |
| RKFORGE | Added | 1,652 | 1,676 | +24 | ₹0.12 cr |
| IRB | Added | 63,013 | 63,931 | +918 | ₹0.12 cr |
| HBLENGINE | Added | 1,852 | 1,879 | +27 | ₹0.12 cr |
| CREDITACC | Added | 888 | 900 | +12 | ₹0.12 cr |
| ACC | Added | 949 | 961 | +12 | ₹0.12 cr |
| BEML | Added | 624 | 633 | +9 | ₹0.12 cr |
| COHANCE | Added | 2,619 | 2,658 | +39 | ₹0.12 cr |
| GRSE | Added | 466 | 472 | +6 | ₹0.12 cr |
| CANFINHOME | Added | 1,497 | 1,518 | +21 | ₹0.12 cr |
| ENGINERSIN | Added | 4,490 | 4,556 | +66 | ₹0.12 cr |
| EMAMILTD | Added | 3,221 | 3,269 | +48 | ₹0.12 cr |
| RAINBOW | Added | 827 | 839 | +12 | ₹0.12 cr |
| CEATLTD | Added | 342 | 345 | +3 | ₹0.12 cr |
| AADHARHFC | Added | 2,486 | 2,522 | +36 | ₹0.12 cr |
| JINDALSAW | Added | 3,753 | 3,807 | +54 | ₹0.12 cr |
| ABREL | Added | 855 | 867 | +12 | ₹0.12 cr |
| BELRISE | Added | 4,932 | 5,004 | +72 | ₹0.12 cr |
