HDFC NIFTY Smallcap 250 Index Fund
Stocks held by month, last 12 months collected. Source: HDFC Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 1.52 lakh | 1.58 lakh | +5,940 | ₹12.8 cr |
| ATHERENERG | Added | 64,855 | 67,375 | +2,520 | ₹11.6 cr |
| KARURVYSYA | Added | 3.19 lakh | 3.32 lakh | +12,510 | ₹11.5 cr |
| NAVINFLUOR | Added | 12,442 | 12,937 | +495 | ₹11.2 cr |
| WELCORP | Added | 44,299 | 46,053 | +1,754 | ₹11.0 cr |
| PIRAMALFIN | Added | 40,705 | 42,280 | +1,575 | ₹9.7 cr |
| DELHIVERY | Added | 1.89 lakh | 1.97 lakh | +7,425 | ₹9.0 cr |
| HFCL | Added | 3.46 lakh | 3.60 lakh | +13,545 | ₹9.0 cr |
| CDSL | Added | 60,219 | 62,559 | +2,340 | ₹8.8 cr |
| RBLBANK | Added | 2.09 lakh | 2.17 lakh | +8,190 | ₹8.3 cr |
| GLAND | Added | 26,936 | 27,973 | +1,037 | ₹8.1 cr |
| CUB | Added | 3.25 lakh | 3.38 lakh | +12,735 | ₹7.8 cr |
| PNBHOUSING | Added | 63,545 | 66,020 | +2,475 | ₹7.6 cr |
| REDINGTON | Added | 2.01 lakh | 2.09 lakh | +7,875 | ₹7.5 cr |
| SAILIFE | Added | 46,641 | 48,486 | +1,845 | ₹7.1 cr |
| NEULANDLAB | Added | 2,915 | 3,050 | +135 | ₹7.0 cr |
| ANANDRATHI | Added | 30,180 | 31,350 | +1,170 | ₹6.9 cr |
| KIMS | Added | 87,635 | 91,055 | +3,420 | ₹6.9 cr |
| ASTERDM | Added | 85,589 | 88,934 | +3,345 | ₹6.7 cr |
| CAMS | Added | 81,232 | 84,427 | +3,195 | ₹6.6 cr |
| MANAPPURAM | Added | 1.86 lakh | 1.93 lakh | +7,248 | ₹6.6 cr |
| ANGELONE | Added | 2.20 lakh | 2.28 lakh | +8,598 | ₹6.5 cr |
| KIRLOSENG | Added | 28,147 | 29,227 | +1,080 | ₹6.1 cr |
| HINDCOPPER | Added | 1.11 lakh | 1.15 lakh | +4,341 | ₹6.1 cr |
| AMBER | Added | 7,387 | 7,657 | +270 | ₹5.8 cr |
| POONAWALLA | Added | 1.20 lakh | 1.25 lakh | +4,725 | ₹5.8 cr |
| ACUTAAS | Added | 17,531 | 18,209 | +678 | ₹5.8 cr |
| CRAFTSMAN | Added | 4,927 | 5,107 | +180 | ₹5.7 cr |
| KPIL | Added | 38,377 | 39,862 | +1,485 | ₹5.6 cr |
| AEGISLOG | Added | 42,435 | 44,100 | +1,665 | ₹5.6 cr |
| WOCKPHARMA | Added | 27,916 | 29,006 | +1,090 | ₹5.5 cr |
| HSCL | Added | 79,398 | 82,503 | +3,105 | ₹5.4 cr |
| CROMPTON | Added | 2.17 lakh | 2.26 lakh | +8,505 | ₹5.3 cr |
| LALPATHLAB | Added | 26,345 | 27,380 | +1,035 | ₹5.3 cr |
| IIFL | Added | 78,618 | 81,678 | +3,060 | ₹5.3 cr |
| BANDHANBNK | Added | 3.08 lakh | 3.20 lakh | +12,060 | ₹5.2 cr |
| CHOLAHLDNG | Added | 33,523 | 34,836 | +1,313 | ₹5.2 cr |
| TATATECH | Added | 58,067 | 60,342 | +2,275 | ₹5.0 cr |
| DATAPATTNS | Added | 10,192 | 10,597 | +405 | ₹4.8 cr |
| NUVAMA | Added | 26,128 | 27,163 | +1,035 | ₹4.8 cr |
| ELGIEQUIP | Added | 72,633 | 75,468 | +2,835 | ₹4.7 cr |
| PTCIL | Added | 2,047 | 2,137 | +90 | ₹4.7 cr |
| PPLPHARMA | Added | 2.10 lakh | 2.18 lakh | +8,235 | ₹4.7 cr |
| STARHEALTH | Added | 79,305 | 82,410 | +3,105 | ₹4.7 cr |
| NH | Added | 23,357 | 24,257 | +900 | ₹4.6 cr |
| KFINTECH | Added | 45,196 | 46,951 | +1,755 | ₹4.6 cr |
| GESHIP | Added | 33,505 | 34,810 | +1,305 | ₹4.5 cr |
| CARBORUNIV | Added | 39,044 | 40,574 | +1,530 | ₹4.5 cr |
| CARTRADE | Added | 14,327 | 14,872 | +545 | ₹4.4 cr |
| BRIGADE | Added | 62,657 | 65,108 | +2,451 | ₹4.3 cr |
| GRANULES | Added | 49,057 | 50,992 | +1,935 | ₹4.2 cr |
| DEEPAKNTR | Added | 23,206 | 24,106 | +900 | ₹4.2 cr |
| ONESOURCE | Added | 26,584 | 27,619 | +1,035 | ₹4.2 cr |
| ASAHIINDIA | Added | 40,979 | 42,599 | +1,620 | ₹4.1 cr |
| KAYNES | Added | 10,574 | 10,981 | +407 | ₹4.0 cr |
| ZFCVINDIA | Added | 15,324 | 15,912 | +588 | ₹4.0 cr |
| MEESHO | Added | 1.88 lakh | 1.96 lakh | +7,380 | ₹4.0 cr |
| TIMKEN | Added | 12,134 | 12,629 | +495 | ₹4.0 cr |
| SAMMAANCAP | Added | 2.60 lakh | 2.70 lakh | +10,170 | ₹3.9 cr |
| HOMEFIRST | Added | 32,610 | 33,870 | +1,260 | ₹3.9 cr |
| SYRMA | Added | 26,322 | 27,357 | +1,035 | ₹3.9 cr |
| RAMCOCEM | Added | 42,730 | 44,395 | +1,665 | ₹3.9 cr |
| ARE&M | Added | 41,395 | 43,015 | +1,620 | ₹3.8 cr |
| SAGILITY | Added | 7.78 lakh | 8.09 lakh | +30,463 | ₹3.8 cr |
| AARTIIND | Added | 69,551 | 72,272 | +2,721 | ₹3.8 cr |
| IGL | Added | 2.37 lakh | 2.46 lakh | +9,270 | ₹3.7 cr |
| FIVESTAR | Added | 65,481 | 68,046 | +2,565 | ₹3.6 cr |
| KAJARIACER | Added | 27,992 | 29,072 | +1,080 | ₹3.6 cr |
| ATUL | Added | 5,381 | 5,606 | +225 | ₹3.6 cr |
| AFFLE | Added | 21,401 | 22,256 | +855 | ₹3.6 cr |
| TATACHEM | Added | 52,901 | 54,971 | +2,070 | ₹3.5 cr |
| CYIENT | Added | 28,639 | 29,758 | +1,119 | ₹3.5 cr |
| CGCL | Added | 1.31 lakh | 1.36 lakh | +5,130 | ₹3.5 cr |
| NETWEB | Added | 6,372 | 6,642 | +270 | ₹3.4 cr |
| RRKABEL | Added | 11,126 | 11,576 | +450 | ₹3.4 cr |
| CPPLUS | Added | 9,136 | 9,496 | +360 | ₹3.4 cr |
| IEX | Added | 2.69 lakh | 2.79 lakh | +10,527 | ₹3.4 cr |
| FINCABLES | Added | 25,594 | 26,584 | +990 | ₹3.3 cr |
| DEEPAKFERT | Added | 22,655 | 23,555 | +900 | ₹3.3 cr |
| PGEL | Added | 54,570 | 56,685 | +2,115 | ₹3.3 cr |
| MSUMI | Added | 8.59 lakh | 8.93 lakh | +33,637 | ₹3.3 cr |
| OLAELEC | Added | 7.63 lakh | 7.93 lakh | +29,856 | ₹3.3 cr |
| ANANTRAJ | Added | 51,588 | 53,613 | +2,025 | ₹3.2 cr |
| CESC | Added | 2.13 lakh | 2.21 lakh | +8,327 | ₹3.2 cr |
| USHAMART | Added | 61,587 | 64,017 | +2,430 | ₹3.2 cr |
| NBCC | Added | 3.50 lakh | 3.64 lakh | +13,701 | ₹3.1 cr |
| IKS | Added | 17,355 | 18,032 | +677 | ₹3.1 cr |
| CASTROLIND | Added | 1.62 lakh | 1.68 lakh | +6,345 | ₹3.1 cr |
| APTUS | Added | 1.20 lakh | 1.24 lakh | +4,680 | ₹3.1 cr |
| BELRISE | Added | 1.27 lakh | 1.32 lakh | +4,995 | ₹3.1 cr |
| PVRINOX | Added | 24,112 | 25,057 | +945 | ₹3.0 cr |
| ZEEL | Added | 3.10 lakh | 3.23 lakh | +12,151 | ₹3.0 cr |
| JYOTICNC | Added | 28,812 | 29,937 | +1,125 | ₹3.0 cr |
| FSL | Added | 1.07 lakh | 1.11 lakh | +4,185 | ₹2.9 cr |
| FORCEMOT | Added | 1,628 | 1,673 | +45 | ₹2.9 cr |
| EIDPARRY | Added | 34,765 | 36,115 | +1,350 | ₹2.9 cr |
| ZENTEC | Added | 15,588 | 16,218 | +630 | ₹2.9 cr |
| ACMESOLAR | Added | 68,128 | 70,784 | +2,656 | ₹2.8 cr |
| ECLERX | Added | 13,790 | 14,330 | +540 | ₹2.8 cr |
| JPPOWER | Added | 16.46 lakh | 17.10 lakh | +64,408 | ₹2.8 cr |
| NAVA | Added | 46,881 | 48,726 | +1,845 | ₹2.8 cr |
| SHYAMMETL | Added | 23,760 | 24,705 | +945 | ₹2.7 cr |
| ABSLAMC | Added | 24,645 | 25,590 | +945 | ₹2.7 cr |
| RKFORGE | Added | 34,810 | 36,160 | +1,350 | ₹2.7 cr |
| CCL | Added | 23,868 | 24,813 | +945 | ₹2.7 cr |
| SYNGENE | Added | 64,269 | 66,789 | +2,520 | ₹2.7 cr |
| IRB | Added | 13.26 lakh | 13.78 lakh | +51,898 | ₹2.7 cr |
| NATCOPHARM | Added | 30,371 | 31,541 | +1,170 | ₹2.7 cr |
| BALRAMCHIN | Added | 36,785 | 38,225 | +1,440 | ₹2.7 cr |
| GRSE | Added | 9,902 | 10,307 | +405 | ₹2.6 cr |
| VIJAYA | Added | 16,562 | 17,192 | +630 | ₹2.6 cr |
| COHANCE | Added | 55,002 | 57,162 | +2,160 | ₹2.6 cr |
| HBLENGINE | Added | 38,092 | 39,577 | +1,485 | ₹2.6 cr |
| BEML | Added | 12,927 | 13,423 | +496 | ₹2.6 cr |
| CREDITACC | Added | 18,325 | 19,045 | +720 | ₹2.6 cr |
| GABRIEL | Added | 17,362 | 18,049 | +687 | ₹2.6 cr |
| JINDALSAW | Added | 78,721 | 81,781 | +3,060 | ₹2.5 cr |
| ENGINERSIN | Added | 92,589 | 96,219 | +3,630 | ₹2.5 cr |
| EMAMILTD | Added | 66,601 | 69,211 | +2,610 | ₹2.5 cr |
| CEATLTD | Added | 7,071 | 7,344 | +273 | ₹2.5 cr |
| SCHNEIDER | Added | 19,781 | 20,546 | +765 | ₹2.5 cr |
| JUBLPHARMA | Added | 27,222 | 28,302 | +1,080 | ₹2.5 cr |
| ABREL | Added | 17,698 | 18,373 | +675 | ₹2.5 cr |
| PFIZER | Added | 5,122 | 5,303 | +181 | ₹2.5 cr |
| RAINBOW | Added | 16,854 | 17,529 | +675 | ₹2.5 cr |
| ERIS | Added | 18,265 | 18,985 | +720 | ₹2.5 cr |
| PARADEEP | Added | 1.46 lakh | 1.52 lakh | +5,715 | ₹2.4 cr |
| CEMPRO | Added | 18,793 | 19,497 | +704 | ₹2.4 cr |
| INOXWIND | Added | 3.26 lakh | 3.39 lakh | +12,757 | ₹2.4 cr |
| TRITURBINE | Added | 39,548 | 41,078 | +1,530 | ₹2.4 cr |
| POLYMED | Added | 12,912 | 13,407 | +495 | ₹2.4 cr |
| CANFINHOME | Added | 28,487 | 29,612 | +1,125 | ₹2.4 cr |
| CHOICEIN | Added | 28,802 | 29,927 | +1,125 | ₹2.3 cr |
| J&KBANK | Added | 1.51 lakh | 1.57 lakh | +5,895 | ₹2.3 cr |
| CHENNPETRO | Added | 16,260 | 16,890 | +630 | ₹2.3 cr |
| TITAGARH | Added | 27,079 | 28,159 | +1,080 | ₹2.3 cr |
| HONASA | Added | 46,038 | 47,838 | +1,800 | ₹2.3 cr |
| CHALET | Added | 24,149 | 25,094 | +945 | ₹2.3 cr |
| RPOWER | Added | 9.81 lakh | 10.19 lakh | +38,370 | ₹2.3 cr |
| EMCURE | Added | 11,630 | 12,080 | +450 | ₹2.2 cr |
| SUMICHEM | Added | 41,496 | 43,116 | +1,620 | ₹2.2 cr |
| INDGN | Added | 34,958 | 36,308 | +1,350 | ₹2.2 cr |
| PWL | Added | 1.83 lakh | 1.90 lakh | +7,155 | ₹2.2 cr |
| WELSPUNLIV | Added | 1.07 lakh | 1.12 lakh | +4,194 | ₹2.2 cr |
| GODIGIT | Added | 81,373 | 84,568 | +3,195 | ₹2.2 cr |
| LTFOODS | Added | 46,517 | 48,317 | +1,800 | ₹2.2 cr |
| INTELLECT | Added | 30,473 | 31,669 | +1,196 | ₹2.2 cr |
| WHIRLPOOL | Added | 25,763 | 26,753 | +990 | ₹2.1 cr |
| CHAMBLFERT | Added | 50,288 | 52,268 | +1,980 | ₹2.1 cr |
| MGL | Added | 19,252 | 20,017 | +765 | ₹2.1 cr |
| HEGAM | Added | 28,100 | 29,181 | +1,081 | ₹2.1 cr |
| NCC | Added | 1.37 lakh | 1.42 lakh | +5,355 | ₹2.1 cr |
| TBOTEK | Added | 11,616 | 12,066 | +450 | ₹2.1 cr |
| GPIL | Added | 83,019 | 86,259 | +3,240 | ₹2.1 cr |
| IFCI | Added | 2.25 lakh | 2.34 lakh | +8,820 | ₹2.1 cr |
| GILLETTE | Added | 2,749 | 2,839 | +90 | ₹2.1 cr |
| DEVYANI | Added | 1.44 lakh | 1.50 lakh | +5,625 | ₹2.1 cr |
| MINDACORP | Added | 27,168 | 28,248 | +1,080 | ₹2.0 cr |
| VTL | Added | 33,781 | 35,086 | +1,305 | ₹2.0 cr |
| GRAVITA | Added | 10,700 | 11,105 | +405 | ₹2.0 cr |
| SONATSOFTW | Added | 65,653 | 68,218 | +2,565 | ₹2.0 cr |
| JUBLINGREA | Added | 28,344 | 29,469 | +1,125 | ₹2.0 cr |
| URBANCO | Added | 1.14 lakh | 1.18 lakh | +4,455 | ₹2.0 cr |
| EIHOTEL | Added | 66,980 | 69,590 | +2,610 | ₹2.0 cr |
| SOBHA | Added | 15,052 | 15,637 | +585 | ₹2.0 cr |
| PCBL | Added | 59,314 | 61,654 | +2,340 | ₹2.0 cr |
| SAPPHIRE | Added | 80,004 | 83,154 | +3,150 | ₹1.9 cr |
| JSWDULUX | Added | 5,831 | 6,058 | +227 | ₹1.9 cr |
| KEC | Added | 43,850 | 45,560 | +1,710 | ₹1.9 cr |
| INDIAMART | Added | 10,360 | 10,765 | +405 | ₹1.9 cr |
| NSLNISP | Added | 3.89 lakh | 4.05 lakh | +15,250 | ₹1.9 cr |
| LEMONTREE | Added | 1.68 lakh | 1.74 lakh | +6,570 | ₹1.9 cr |
| ZENSARTECH | Added | 38,516 | 40,023 | +1,507 | ₹1.8 cr |
| OLECTRA | Added | 13,836 | 14,376 | +540 | ₹1.8 cr |
| CENTRALBK | Added | 5.77 lakh | 6.00 lakh | +22,590 | ₹1.8 cr |
| FACT | Added | 21,059 | 21,869 | +810 | ₹1.8 cr |
| ZYDUSWELL | Added | 32,528 | 33,788 | +1,260 | ₹1.8 cr |
| IDBI | Added | 1.90 lakh | 1.97 lakh | +7,425 | ₹1.8 cr |
| BAYERCROP | Added | 4,310 | 4,490 | +180 | ₹1.8 cr |
| AADHARHFC | Added | 36,369 | 37,809 | +1,440 | ₹1.8 cr |
| ABLBL | Added | 1.96 lakh | 2.04 lakh | +7,695 | ₹1.8 cr |
| AAVAS | Added | 13,475 | 14,015 | +540 | ₹1.8 cr |
| NIVABUPA | Added | 2.09 lakh | 2.17 lakh | +8,190 | ₹1.8 cr |
| CAPLIPOINT | Added | 6,740 | 7,010 | +270 | ₹1.8 cr |
| CIEINDIA | Added | 43,109 | 44,796 | +1,687 | ₹1.8 cr |
| TECHNOE | Added | 16,951 | 17,626 | +675 | ₹1.7 cr |
| JMFINANCIL | Added | 1.30 lakh | 1.35 lakh | +5,085 | ₹1.7 cr |
| SCI | Added | 57,168 | 59,418 | +2,250 | ₹1.7 cr |
| BSOFT | Added | 56,071 | 58,276 | +2,205 | ₹1.7 cr |
| TENNIND | Added | 30,740 | 31,955 | +1,215 | ₹1.7 cr |
| CONCORDBIO | Added | 11,205 | 11,655 | +450 | ₹1.7 cr |
| IOB | Added | 4.94 lakh | 5.13 lakh | +19,325 | ₹1.7 cr |
| JKTYRE | Added | 42,284 | 43,949 | +1,665 | ₹1.7 cr |
| GRAPHITE | Added | 22,541 | 23,441 | +900 | ₹1.6 cr |
| GMDCLTD | Added | 27,974 | 29,054 | +1,080 | ₹1.6 cr |
| TEJASNET | Added | 27,899 | 28,979 | +1,080 | ₹1.6 cr |
| SUNTV | Added | 33,396 | 34,701 | +1,305 | ₹1.6 cr |
| THELEELA | Added | 27,275 | 28,355 | +1,080 | ₹1.6 cr |
| SPLPETRO | Added | 21,322 | 22,177 | +855 | ₹1.6 cr |
| SARDAEN | Added | 31,080 | 32,295 | +1,215 | ₹1.6 cr |
| ACE | Added | 13,913 | 14,453 | +540 | ₹1.6 cr |
| AFCONS | Added | 52,839 | 54,909 | +2,070 | ₹1.6 cr |
| BATAINDIA | Added | 21,578 | 22,433 | +855 | ₹1.5 cr |
| EMMVEE | Added | 45,303 | 47,058 | +1,755 | ₹1.5 cr |
| FIRSTCRY | Added | 76,307 | 79,277 | +2,970 | ₹1.4 cr |
| BIKAJI | Added | 22,178 | 23,033 | +855 | ₹1.4 cr |
| SWANCORP | Added | 47,161 | 49,006 | +1,845 | ₹1.4 cr |
| SBFC | Added | 1.39 lakh | 1.45 lakh | +5,445 | ₹1.4 cr |
| DCMSHRIRAM | Added | 13,397 | 13,937 | +540 | ₹1.4 cr |
| DOMS | Added | 6,091 | 6,316 | +225 | ₹1.4 cr |
| CLEAN | Added | 16,131 | 16,761 | +630 | ₹1.4 cr |
| IRCON | Added | 1.10 lakh | 1.14 lakh | +4,320 | ₹1.4 cr |
| AEGISVOPAK | Added | 48,780 | 50,670 | +1,890 | ₹1.4 cr |
| ANURAS | Added | 10,240 | 10,645 | +405 | ₹1.3 cr |
| CANHLIFE | Added | 79,659 | 82,766 | +3,107 | ₹1.3 cr |
| UTIAMC | Added | 14,228 | 14,768 | +540 | ₹1.3 cr |
| ELECON | Added | 29,713 | 30,883 | +1,170 | ₹1.3 cr |
| PINELABS | Added | 73,162 | 76,042 | +2,880 | ₹1.2 cr |
| SAREGAMA | Added | 24,427 | 25,372 | +945 | ₹1.2 cr |
| IGIL | Added | 34,347 | 35,697 | +1,350 | ₹1.2 cr |
| NEWGEN | Added | 21,604 | 22,459 | +855 | ₹1.2 cr |
| TARIL | Added | 36,218 | 37,638 | +1,420 | ₹1.2 cr |
| JSWCEMENT | Added | 90,163 | 93,673 | +3,510 | ₹1.2 cr |
| ABDL | Added | 18,098 | 18,818 | +720 | ₹1.2 cr |
| JWL | Added | 45,913 | 47,713 | +1,800 | ₹1.1 cr |
| NUVOCO | Added | 33,878 | 35,183 | +1,305 | ₹1.1 cr |
| ABFRL | Added | 1.99 lakh | 2.07 lakh | +7,785 | ₹1.1 cr |
| TRIDENT | Added | 4.22 lakh | 4.39 lakh | +16,537 | ₹1.1 cr |
| SIGNATURE | Added | 13,244 | 13,784 | +540 | ₹1.1 cr |
| MRPL | Added | 59,587 | 61,927 | +2,340 | ₹1.1 cr |
| BLUEJET | Added | 17,231 | 17,906 | +675 | ₹1.0 cr |
| BLUEDART | Added | 1,999 | 2,089 | +90 | ₹1.0 cr |
| RITES | Added | 45,287 | 47,042 | +1,755 | ₹1.0 cr |
| BLS | Added | 40,950 | 42,570 | +1,620 | ₹1.0 cr |
| UCOBANK | Added | 3.84 lakh | 3.99 lakh | +15,036 | ₹0.99 cr |
| TEGA | Added | 5,586 | 5,811 | +225 | ₹0.92 cr |
| ITI | Added | 32,565 | 33,825 | +1,260 | ₹0.92 cr |
| BBTC | Added | 5,854 | 6,079 | +225 | ₹0.91 cr |
| INDIACEM | Added | 23,252 | 24,152 | +900 | ₹0.90 cr |
| JBMA | Added | 13,622 | 14,162 | +540 | ₹0.88 cr |
| RAILTEL | Added | 29,541 | 30,711 | +1,170 | ₹0.85 cr |
| TRAVELFOOD | Added | 6,163 | 6,388 | +225 | ₹0.83 cr |
| RHIM | Added | 20,493 | 21,303 | +810 | ₹0.79 cr |
| JAINREC | Added | 23,903 | 24,848 | +945 | ₹0.69 cr |
| LATENTVIEW | Added | 24,456 | 25,401 | +945 | ₹0.69 cr |
| TTML | Added | 1.70 lakh | 1.77 lakh | +6,660 | ₹0.68 cr |
| PFOCUS | Added | 22,476 | 23,376 | +900 | ₹0.67 cr |
| MAPMYINDIA | Added | 5,851 | 6,076 | +225 | ₹0.62 cr |
| GALLANTT | Added | 10,111 | 10,516 | +405 | ₹0.60 cr |
| MMTC | Added | 51,135 | 53,115 | +1,980 | ₹0.33 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: HDFC Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 1.58 lakh | ₹12.8 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 67,375 | ₹11.6 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 3.32 lakh | ₹11.5 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 12,937 | ₹11.2 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 46,053 | ₹11.0 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 42,280 | ₹9.7 cr | 1.26% |
| DELHIVERY Delhivery Limited | Services | 1.97 lakh | ₹9.0 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 3.60 lakh | ₹9.0 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 62,559 | ₹8.8 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 2.17 lakh | ₹8.3 cr | 1.07% |
| GLAND Gland Pharma Limited | Healthcare | 27,973 | ₹8.1 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 3.38 lakh | ₹7.8 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 66,020 | ₹7.6 cr | 0.98% |
| REDINGTON Redington Limited | Services | 2.09 lakh | ₹7.5 cr | 0.96% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 48,486 | ₹7.1 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 3,050 | ₹7.0 cr | 0.91% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 31,350 | ₹6.9 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 91,055 | ₹6.9 cr | 0.89% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 88,934 | ₹6.7 cr | 0.87% |
| CAMS Computer Age Management Services Limited | Financial Services | 84,427 | ₹6.6 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 1.93 lakh | ₹6.6 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 2.28 lakh | ₹6.5 cr | 0.85% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 29,227 | ₹6.1 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 1.15 lakh | ₹6.1 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 7,657 | ₹5.8 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 1.25 lakh | ₹5.8 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 18,209 | ₹5.8 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 5,107 | ₹5.7 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 39,862 | ₹5.6 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 44,100 | ₹5.6 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 29,006 | ₹5.5 cr | 0.71% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 82,503 | ₹5.4 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 2.26 lakh | ₹5.3 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 27,380 | ₹5.3 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 81,678 | ₹5.3 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 3.20 lakh | ₹5.2 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 34,836 | ₹5.2 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 60,342 | ₹5.0 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 10,597 | ₹4.8 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 27,163 | ₹4.8 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 75,468 | ₹4.7 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 2,137 | ₹4.7 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 2.18 lakh | ₹4.7 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 82,410 | ₹4.7 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 24,257 | ₹4.6 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 46,951 | ₹4.6 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 34,810 | ₹4.5 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 40,574 | ₹4.5 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 14,872 | ₹4.4 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 65,108 | ₹4.3 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 50,992 | ₹4.2 cr | 0.55% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 24,106 | ₹4.2 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 27,619 | ₹4.2 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 42,599 | ₹4.1 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 10,981 | ₹4.0 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 15,912 | ₹4.0 cr | 0.52% |
| MEESHO Meesho Limited | Consumer Services | 1.96 lakh | ₹4.0 cr | 0.52% |
| TIMKEN Timken India Limited | Capital Goods | 12,629 | ₹4.0 cr | 0.51% |
| SAMMAANCAP Sammaan Capital Limited | Financial Services | 2.70 lakh | ₹3.9 cr | 0.51% |
| HOMEFIRST Home First Finance Company India Limited | Financial Services | 33,870 | ₹3.9 cr | 0.51% |
| SYRMA Syrma SGS Technology Limited | Capital Goods | 27,357 | ₹3.9 cr | 0.51% |
| RAMCOCEM The Ramco Cements Limited | Construction Materials | 44,395 | ₹3.9 cr | 0.50% |
| ARE&M Amara Raja Energy & Mobility Limited | Automobile and Auto Components | 43,015 | ₹3.8 cr | 0.50% |
| SAGILITY SAGILITY LIMITED | Information Technology | 8.09 lakh | ₹3.8 cr | 0.49% |
| AARTIIND Aarti Industries Limited | Chemicals | 72,272 | ₹3.8 cr | 0.49% |
| IGL Indraprastha Gas Limited | Oil, Gas & Consumable Fuels | 2.46 lakh | ₹3.7 cr | 0.48% |
| FIVESTAR Five-Star Business Finance Limited | Financial Services | 68,046 | ₹3.6 cr | 0.47% |
