HDFC NIFTY Smallcap 250 ETF
Stocks held by month, last 12 months collected. Source: HDFC Mutual Fund monthly portfolios.
| Stock | Change | Shares before | Shares now | Difference | Value |
|---|---|---|---|---|---|
| SONACOMS | Added | 5.42 lakh | 5.46 lakh | +4,347 | ₹44.4 cr |
| ATHERENERG | Added | 2.32 lakh | 2.34 lakh | +1,858 | ₹40.2 cr |
| KARURVYSYA | Added | 11.42 lakh | 11.51 lakh | +9,160 | ₹40.0 cr |
| NAVINFLUOR | Added | 44,503 | 44,860 | +357 | ₹38.9 cr |
| WELCORP | Added | 1.58 lakh | 1.60 lakh | +1,275 | ₹38.2 cr |
| PIRAMALFIN | Added | 1.46 lakh | 1.47 lakh | +1,165 | ₹33.8 cr |
| DELHIVERY | Added | 6.77 lakh | 6.83 lakh | +5,431 | ₹31.1 cr |
| HFCL | Added | 12.38 lakh | 12.48 lakh | +10,333 | ₹31.1 cr |
| CDSL | Added | 2.15 lakh | 2.17 lakh | +1,725 | ₹30.4 cr |
| RBLBANK | Added | 7.47 lakh | 7.53 lakh | +5,977 | ₹28.6 cr |
| GLAND | Added | 96,339 | 97,109 | +770 | ₹28.0 cr |
| CUB | Added | 11.64 lakh | 11.73 lakh | +9,331 | ₹26.9 cr |
| PNBHOUSING | Added | 2.27 lakh | 2.29 lakh | +1,821 | ₹26.3 cr |
| REDINGTON | Added | 7.18 lakh | 7.24 lakh | +5,760 | ₹25.9 cr |
| ASTERDM | Added | 3.06 lakh | 3.26 lakh | +19,719 | ₹24.6 cr |
| SAILIFE | Added | 1.67 lakh | 1.68 lakh | +1,339 | ₹24.5 cr |
| NEULANDLAB | Added | 10,427 | 10,513 | +86 | ₹24.2 cr |
| ANANDRATHI | Added | 1.08 lakh | 1.09 lakh | +865 | ₹24.0 cr |
| KIMS | Added | 3.13 lakh | 3.16 lakh | +2,512 | ₹23.9 cr |
| CAMS | Added | 2.91 lakh | 2.93 lakh | +2,331 | ₹22.9 cr |
| MANAPPURAM | Added | 6.64 lakh | 6.69 lakh | +5,325 | ₹22.7 cr |
| ANGELONE | Added | 7.85 lakh | 7.92 lakh | +6,297 | ₹22.7 cr |
| KIRLOSENG | Added | 1.01 lakh | 1.01 lakh | +805 | ₹21.3 cr |
| HINDCOPPER | Added | 3.97 lakh | 4.00 lakh | +3,179 | ₹21.0 cr |
| AMBER | Added | 26,420 | 26,630 | +210 | ₹20.3 cr |
| POONAWALLA | Added | 4.30 lakh | 4.34 lakh | +3,451 | ₹20.1 cr |
| ACUTAAS | Added | 62,701 | 63,203 | +502 | ₹20.0 cr |
| CRAFTSMAN | Added | 17,623 | 17,763 | +140 | ₹19.9 cr |
| KPIL | Added | 1.37 lakh | 1.38 lakh | +1,098 | ₹19.4 cr |
| AEGISLOG | Added | 1.52 lakh | 1.53 lakh | +1,217 | ₹19.3 cr |
| WOCKPHARMA | Added | 99,845 | 1.01 lakh | +799 | ₹19.0 cr |
| HSCL | Added | 2.84 lakh | 2.86 lakh | +2,277 | ₹18.9 cr |
| CROMPTON | Added | 7.77 lakh | 7.83 lakh | +6,227 | ₹18.5 cr |
| LALPATHLAB | Added | 94,224 | 94,980 | +756 | ₹18.4 cr |
| IIFL | Added | 2.81 lakh | 2.83 lakh | +2,253 | ₹18.3 cr |
| BANDHANBNK | Added | 11.03 lakh | 11.12 lakh | +8,842 | ₹18.2 cr |
| CHOLAHLDNG | Added | 1.20 lakh | 1.21 lakh | +960 | ₹18.0 cr |
| TATATECH | Added | 2.08 lakh | 2.09 lakh | +1,663 | ₹17.4 cr |
| DATAPATTNS | Added | 36,454 | 36,746 | +292 | ₹16.6 cr |
| NUVAMA | Added | 93,449 | 94,200 | +751 | ₹16.5 cr |
| ELGIEQUIP | Added | 2.60 lakh | 2.62 lakh | +2,082 | ₹16.4 cr |
| PTCIL | Added | 7,322 | 7,382 | +60 | ₹16.3 cr |
| PPLPHARMA | Added | 7.52 lakh | 7.58 lakh | +6,030 | ₹16.3 cr |
| STARHEALTH | Added | 2.84 lakh | 2.86 lakh | +2,274 | ₹16.2 cr |
| NH | Added | 83,538 | 84,206 | +668 | ₹16.1 cr |
| KFINTECH | Added | 1.62 lakh | 1.63 lakh | +1,295 | ₹15.8 cr |
| GESHIP | Added | 1.20 lakh | 1.21 lakh | +960 | ₹15.7 cr |
| CARBORUNIV | Added | 1.40 lakh | 1.41 lakh | +1,119 | ₹15.6 cr |
| CARTRADE | Added | 51,243 | 51,651 | +408 | ₹15.5 cr |
| BRIGADE | Added | 2.24 lakh | 2.26 lakh | +1,794 | ₹14.8 cr |
| GRANULES | Added | 1.75 lakh | 1.77 lakh | +1,408 | ₹14.7 cr |
| DEEPAKNTR | Added | 82,998 | 83,663 | +665 | ₹14.6 cr |
| ONESOURCE | Added | 95,079 | 95,840 | +761 | ₹14.6 cr |
| ASAHIINDIA | Added | 1.47 lakh | 1.48 lakh | +1,177 | ₹14.1 cr |
| KAYNES | Added | 37,820 | 38,122 | +302 | ₹14.0 cr |
| ZFCVINDIA | Added | 54,807 | 55,244 | +437 | ₹14.0 cr |
| MEESHO | Added | 6.73 lakh | 6.79 lakh | +5,400 | ₹13.9 cr |
| TIMKEN | Added | 43,401 | 43,751 | +350 | ₹13.8 cr |
| SAMMAANCAP | Added | 9.28 lakh | 9.36 lakh | +7,445 | ₹13.7 cr |
| HOMEFIRST | Added | 1.17 lakh | 1.18 lakh | +934 | ₹13.7 cr |
| SYRMA | Added | 94,142 | 94,898 | +756 | ₹13.6 cr |
| RAMCOCEM | Added | 1.53 lakh | 1.54 lakh | +1,224 | ₹13.5 cr |
| ARE&M | Added | 1.48 lakh | 1.49 lakh | +1,187 | ₹13.3 cr |
| SAGILITY | Added | 27.84 lakh | 28.06 lakh | +22,314 | ₹13.2 cr |
| AARTIIND | Added | 2.49 lakh | 2.51 lakh | +1,992 | ₹13.1 cr |
| IGL | Added | 8.48 lakh | 8.55 lakh | +6,799 | ₹12.9 cr |
| FIVESTAR | Added | 2.34 lakh | 2.36 lakh | +1,878 | ₹12.6 cr |
| KAJARIACER | Added | 1.00 lakh | 1.01 lakh | +800 | ₹12.6 cr |
| ATUL | Added | 19,249 | 19,405 | +156 | ₹12.4 cr |
| AFFLE | Added | 76,545 | 77,161 | +616 | ₹12.3 cr |
| TATACHEM | Added | 1.89 lakh | 1.91 lakh | +1,517 | ₹12.3 cr |
| CGCL | Added | 4.67 lakh | 4.71 lakh | +3,748 | ₹12.1 cr |
| NETWEB | Added | 22,791 | 22,976 | +185 | ₹11.9 cr |
| RRKABEL | Added | 39,794 | 40,114 | +320 | ₹11.7 cr |
| CPPLUS | Added | 32,677 | 32,939 | +262 | ₹11.7 cr |
| IEX | Added | 9.61 lakh | 9.69 lakh | +7,707 | ₹11.7 cr |
| FINCABLES | Added | 91,539 | 92,272 | +733 | ₹11.5 cr |
| DEEPAKFERT | Added | 81,029 | 81,680 | +651 | ₹11.5 cr |
| PGEL | Added | 1.95 lakh | 1.97 lakh | +1,563 | ₹11.4 cr |
| MSUMI | Added | 30.74 lakh | 30.98 lakh | +24,640 | ₹11.4 cr |
| OLAELEC | Added | 27.28 lakh | 27.50 lakh | +21,867 | ₹11.3 cr |
| ANANTRAJ | Added | 1.85 lakh | 1.86 lakh | +1,480 | ₹11.2 cr |
| CESC | Added | 7.62 lakh | 7.68 lakh | +6,108 | ₹11.2 cr |
| GABRIEL | Added | 62,097 | 77,246 | +15,149 | ₹11.1 cr |
| USHAMART | Added | 2.20 lakh | 2.22 lakh | +1,769 | ₹11.1 cr |
| NBCC | Added | 12.52 lakh | 12.62 lakh | +10,033 | ₹10.9 cr |
| IKS | Added | 62,071 | 62,568 | +497 | ₹10.9 cr |
| CASTROLIND | Added | 5.78 lakh | 5.83 lakh | +4,638 | ₹10.8 cr |
| APTUS | Added | 4.28 lakh | 4.32 lakh | +3,431 | ₹10.7 cr |
| BELRISE | Added | 4.56 lakh | 4.59 lakh | +3,654 | ₹10.7 cr |
| PVRINOX | Added | 86,240 | 86,932 | +692 | ₹10.5 cr |
| ZEEL | Added | 11.10 lakh | 11.19 lakh | +8,901 | ₹10.5 cr |
| JYOTICNC | Added | 1.03 lakh | 1.04 lakh | +826 | ₹10.3 cr |
| FORCEMOT | Added | 5,823 | 5,868 | +45 | ₹10.3 cr |
| FSL | Added | 3.83 lakh | 3.86 lakh | +3,070 | ₹10.2 cr |
| EIDPARRY | Added | 1.24 lakh | 1.25 lakh | +995 | ₹10.0 cr |
| ZENTEC | Added | 55,752 | 56,202 | +450 | ₹10.0 cr |
| ACMESOLAR | Added | 2.44 lakh | 2.46 lakh | +1,952 | ₹9.9 cr |
| ECLERX | Added | 49,322 | 49,718 | +396 | ₹9.8 cr |
| JPPOWER | Added | 58.86 lakh | 59.33 lakh | +47,181 | ₹9.8 cr |
| NAVA | Added | 1.68 lakh | 1.69 lakh | +1,345 | ₹9.6 cr |
| SHYAMMETL | Added | 84,982 | 85,665 | +683 | ₹9.4 cr |
| ABSLAMC | Added | 88,144 | 88,849 | +705 | ₹9.3 cr |
| RKFORGE | Added | 1.25 lakh | 1.25 lakh | +997 | ₹9.3 cr |
| CCL | Added | 85,367 | 86,053 | +686 | ₹9.3 cr |
| SYNGENE | Added | 2.30 lakh | 2.32 lakh | +1,844 | ₹9.3 cr |
| IRB | Added | 47.42 lakh | 47.80 lakh | +38,032 | ₹9.3 cr |
| NATCOPHARM | Added | 1.09 lakh | 1.09 lakh | +869 | ₹9.2 cr |
| BALRAMCHIN | Added | 1.32 lakh | 1.33 lakh | +1,055 | ₹9.2 cr |
| GRSE | Added | 35,417 | 35,703 | +286 | ₹9.2 cr |
| VIJAYA | Added | 59,237 | 59,710 | +473 | ₹9.1 cr |
| COHANCE | Added | 1.97 lakh | 1.98 lakh | +1,578 | ₹9.0 cr |
| HBLENGINE | Added | 1.36 lakh | 1.37 lakh | +1,091 | ₹9.0 cr |
| BEML | Added | 46,233 | 46,603 | +370 | ₹9.0 cr |
| CREDITACC | Added | 65,542 | 66,068 | +526 | ₹9.0 cr |
| JINDALSAW | Added | 2.82 lakh | 2.84 lakh | +2,255 | ₹8.8 cr |
| ENGINERSIN | Added | 3.31 lakh | 3.34 lakh | +2,652 | ₹8.7 cr |
| EMAMILTD | Added | 2.38 lakh | 2.40 lakh | +1,910 | ₹8.7 cr |
| CEATLTD | Added | 25,290 | 25,492 | +202 | ₹8.7 cr |
| SCHNEIDER | Added | 70,749 | 71,315 | +566 | ₹8.7 cr |
| JUBLPHARMA | Added | 97,364 | 98,146 | +782 | ₹8.7 cr |
| PFIZER | Added | 18,323 | 18,465 | +142 | ₹8.6 cr |
| ABREL | Added | 63,298 | 63,804 | +506 | ₹8.6 cr |
| RAINBOW | Added | 60,281 | 60,766 | +485 | ₹8.6 cr |
| ERIS | Added | 65,329 | 65,853 | +524 | ₹8.5 cr |
| PARADEEP | Added | 5.22 lakh | 5.27 lakh | +4,188 | ₹8.4 cr |
| CEMPRO | Added | 67,216 | 67,753 | +537 | ₹8.3 cr |
| INOXWIND | Added | 11.66 lakh | 11.75 lakh | +9,344 | ₹8.3 cr |
| TRITURBINE | Added | 1.41 lakh | 1.43 lakh | +1,132 | ₹8.2 cr |
| POLYMED | Added | 46,180 | 46,549 | +369 | ₹8.2 cr |
| CANFINHOME | Added | 1.02 lakh | 1.03 lakh | +818 | ₹8.2 cr |
| CHOICEIN | Added | 1.03 lakh | 1.04 lakh | +825 | ₹8.1 cr |
| J&KBANK | Added | 5.39 lakh | 5.44 lakh | +4,323 | ₹8.0 cr |
| CHENNPETRO | Added | 58,155 | 58,620 | +465 | ₹8.0 cr |
| TITAGARH | Added | 96,851 | 97,630 | +779 | ₹8.0 cr |
| HONASA | Added | 1.65 lakh | 1.66 lakh | +1,320 | ₹8.0 cr |
| CHALET | Added | 86,373 | 87,065 | +692 | ₹7.9 cr |
| RPOWER | Added | 35.07 lakh | 35.35 lakh | +28,121 | ₹7.8 cr |
| EMCURE | Added | 41,596 | 41,929 | +333 | ₹7.8 cr |
| SUMICHEM | Added | 1.48 lakh | 1.50 lakh | +1,189 | ₹7.7 cr |
| INDGN | Added | 1.25 lakh | 1.26 lakh | +1,000 | ₹7.7 cr |
| PWL | Added | 6.54 lakh | 6.59 lakh | +5,243 | ₹7.7 cr |
| WELSPUNLIV | Added | 3.84 lakh | 3.87 lakh | +3,079 | ₹7.6 cr |
| GODIGIT | Added | 2.91 lakh | 2.93 lakh | +2,335 | ₹7.6 cr |
| LTFOODS | Added | 1.66 lakh | 1.68 lakh | +1,331 | ₹7.5 cr |
| INTELLECT | Added | 1.09 lakh | 1.10 lakh | +871 | ₹7.5 cr |
| WHIRLPOOL | Added | 92,145 | 92,881 | +736 | ₹7.5 cr |
| CHAMBLFERT | Added | 1.80 lakh | 1.81 lakh | +1,444 | ₹7.4 cr |
| MGL | Added | 68,858 | 69,411 | +553 | ₹7.4 cr |
| HEGAM | Added | 1.01 lakh | 1.01 lakh | +804 | ₹7.4 cr |
| NCC | Added | 4.89 lakh | 4.93 lakh | +3,921 | ₹7.3 cr |
| TBOTEK | Added | 41,545 | 41,878 | +333 | ₹7.3 cr |
| GPIL | Added | 2.97 lakh | 2.99 lakh | +2,380 | ₹7.3 cr |
| IFCI | Added | 8.05 lakh | 8.12 lakh | +6,457 | ₹7.3 cr |
| GILLETTE | Added | 9,832 | 9,909 | +77 | ₹7.3 cr |
| DEVYANI | Added | 5.15 lakh | 5.19 lakh | +4,127 | ₹7.2 cr |
| MINDACORP | Added | 97,169 | 97,950 | +781 | ₹7.0 cr |
| VTL | Added | 1.21 lakh | 1.22 lakh | +966 | ₹7.0 cr |
| GRAVITA | Added | 38,269 | 38,575 | +306 | ₹6.9 cr |
| SONATSOFTW | Added | 2.35 lakh | 2.37 lakh | +1,883 | ₹6.9 cr |
| JUBLINGREA | Added | 1.01 lakh | 1.02 lakh | +815 | ₹6.9 cr |
| URBANCO | Added | 4.08 lakh | 4.11 lakh | +3,268 | ₹6.9 cr |
| EIHOTEL | Added | 2.40 lakh | 2.41 lakh | +1,918 | ₹6.8 cr |
| SOBHA | Added | 53,836 | 54,267 | +431 | ₹6.8 cr |
| PCBL | Added | 2.12 lakh | 2.14 lakh | +1,702 | ₹6.8 cr |
| SAPPHIRE | Added | 2.86 lakh | 2.88 lakh | +2,296 | ₹6.8 cr |
| JSWDULUX | Added | 20,858 | 21,024 | +166 | ₹6.7 cr |
| KEC | Added | 1.57 lakh | 1.58 lakh | +1,257 | ₹6.6 cr |
| INDIAMART | Added | 37,054 | 37,351 | +297 | ₹6.6 cr |
| NSLNISP | Added | 13.93 lakh | 14.04 lakh | +11,169 | ₹6.5 cr |
| LEMONTREE | Added | 6.01 lakh | 6.05 lakh | +4,814 | ₹6.4 cr |
| ZENSARTECH | Added | 1.38 lakh | 1.39 lakh | +1,102 | ₹6.4 cr |
| OLECTRA | Added | 49,487 | 49,884 | +397 | ₹6.4 cr |
| CENTRALBK | Added | 20.64 lakh | 20.81 lakh | +16,554 | ₹6.3 cr |
| FACT | Added | 75,318 | 75,920 | +602 | ₹6.2 cr |
| ZYDUSWELL | Added | 1.16 lakh | 1.17 lakh | +931 | ₹6.2 cr |
| IDBI | Added | 6.78 lakh | 6.83 lakh | +5,434 | ₹6.2 cr |
| BAYERCROP | Added | 15,416 | 15,541 | +125 | ₹6.2 cr |
| AADHARHFC | Added | 1.30 lakh | 1.31 lakh | +1,045 | ₹6.1 cr |
| ABLBL | Added | 7.02 lakh | 7.08 lakh | +5,629 | ₹6.1 cr |
| NIVABUPA | Added | 7.48 lakh | 7.54 lakh | +5,997 | ₹6.1 cr |
| AAVAS | Added | 48,197 | 48,585 | +388 | ₹6.1 cr |
| CAPLIPOINT | Added | 24,107 | 24,301 | +194 | ₹6.1 cr |
| CIEINDIA | Added | 1.54 lakh | 1.55 lakh | +1,233 | ₹6.1 cr |
| JMFINANCIL | Added | 4.65 lakh | 4.69 lakh | +3,731 | ₹6.0 cr |
| TECHNOE | Added | 60,628 | 61,115 | +487 | ₹6.0 cr |
| SCI | Added | 2.04 lakh | 2.06 lakh | +1,641 | ₹6.0 cr |
| BSOFT | Added | 2.01 lakh | 2.02 lakh | +1,608 | ₹5.9 cr |
| TENNIND | Added | 1.10 lakh | 1.11 lakh | +883 | ₹5.9 cr |
| CONCORDBIO | Added | 40,078 | 40,400 | +322 | ₹5.8 cr |
| IOB | Added | 17.65 lakh | 17.80 lakh | +14,149 | ₹5.8 cr |
| JKTYRE | Added | 1.51 lakh | 1.52 lakh | +1,214 | ₹5.8 cr |
| GRAPHITE | Added | 80,622 | 81,270 | +648 | ₹5.7 cr |
| GMDCLTD | Added | 1.00 lakh | 1.01 lakh | +800 | ₹5.7 cr |
| TEJASNET | Added | 99,781 | 1.01 lakh | +799 | ₹5.6 cr |
| SUNTV | Added | 1.19 lakh | 1.20 lakh | +958 | ₹5.6 cr |
| THELEELA | Added | 97,553 | 98,336 | +783 | ₹5.6 cr |
| SPLPETRO | Added | 76,260 | 76,874 | +614 | ₹5.6 cr |
| SARDAEN | Added | 1.11 lakh | 1.12 lakh | +891 | ₹5.6 cr |
| ACE | Added | 49,764 | 50,162 | +398 | ₹5.6 cr |
| AFCONS | Added | 1.89 lakh | 1.90 lakh | +1,515 | ₹5.4 cr |
| BATAINDIA | Added | 77,175 | 77,795 | +620 | ₹5.3 cr |
| EMMVEE | Added | 1.62 lakh | 1.63 lakh | +1,296 | ₹5.3 cr |
| FIRSTCRY | Added | 2.73 lakh | 2.75 lakh | +2,187 | ₹5.0 cr |
| BIKAJI | Added | 79,320 | 79,954 | +634 | ₹5.0 cr |
| SWANCORP | Added | 1.69 lakh | 1.70 lakh | +1,352 | ₹5.0 cr |
| SBFC | Added | 4.98 lakh | 5.02 lakh | +3,992 | ₹5.0 cr |
| DCMSHRIRAM | Added | 47,917 | 48,303 | +386 | ₹4.9 cr |
| DOMS | Added | 21,787 | 21,961 | +174 | ₹4.9 cr |
| CLEAN | Added | 57,694 | 58,156 | +462 | ₹4.8 cr |
| IRCON | Added | 3.94 lakh | 3.97 lakh | +3,161 | ₹4.7 cr |
| AEGISVOPAK | Added | 1.74 lakh | 1.76 lakh | +1,397 | ₹4.7 cr |
| ANURAS | Added | 36,626 | 36,920 | +294 | ₹4.7 cr |
| CANHLIFE | Added | 2.85 lakh | 2.87 lakh | +2,282 | ₹4.5 cr |
| UTIAMC | Added | 50,887 | 51,294 | +407 | ₹4.5 cr |
| ELECON | Added | 1.06 lakh | 1.07 lakh | +853 | ₹4.4 cr |
| PINELABS | Added | 2.62 lakh | 2.64 lakh | +2,100 | ₹4.3 cr |
| SAREGAMA | Added | 87,367 | 88,066 | +699 | ₹4.2 cr |
| IGIL | Added | 1.23 lakh | 1.24 lakh | +985 | ₹4.2 cr |
| NEWGEN | Added | 77,272 | 77,892 | +620 | ₹4.1 cr |
| TARIL | Added | 1.30 lakh | 1.31 lakh | +1,036 | ₹4.1 cr |
| JSWCEMENT | Added | 3.22 lakh | 3.25 lakh | +2,583 | ₹4.1 cr |
| ABDL | Added | 64,729 | 65,250 | +521 | ₹4.0 cr |
| JWL | Added | 1.64 lakh | 1.66 lakh | +1,316 | ₹4.0 cr |
| NUVOCO | Added | 1.21 lakh | 1.22 lakh | +969 | ₹3.9 cr |
| ABFRL | Added | 7.12 lakh | 7.17 lakh | +5,705 | ₹3.7 cr |
| TRIDENT | Added | 15.11 lakh | 15.23 lakh | +12,109 | ₹3.7 cr |
| SIGNATURE | Added | 47,369 | 47,752 | +383 | ₹3.7 cr |
| MRPL | Added | 2.13 lakh | 2.15 lakh | +1,710 | ₹3.7 cr |
| BLUEJET | Added | 61,628 | 62,122 | +494 | ₹3.6 cr |
| RITES | Added | 1.62 lakh | 1.63 lakh | +1,296 | ₹3.6 cr |
| BLS | Added | 1.46 lakh | 1.48 lakh | +1,177 | ₹3.6 cr |
| BLUEDART | Added | 7,153 | 7,211 | +58 | ₹3.6 cr |
| UCOBANK | Added | 13.75 lakh | 13.86 lakh | +11,020 | ₹3.4 cr |
| TEGA | Added | 19,981 | 20,142 | +161 | ₹3.2 cr |
| ITI | Added | 1.16 lakh | 1.17 lakh | +932 | ₹3.2 cr |
| BBTC | Added | 20,940 | 21,107 | +167 | ₹3.2 cr |
| INDIACEM | Added | 83,164 | 83,829 | +665 | ₹3.1 cr |
| JBMA | Added | 48,722 | 49,114 | +392 | ₹3.1 cr |
| RAILTEL | Added | 1.06 lakh | 1.07 lakh | +848 | ₹2.9 cr |
| TRAVELFOOD | Added | 22,045 | 22,220 | +175 | ₹2.9 cr |
| RHIM | Added | 73,295 | 73,884 | +589 | ₹2.7 cr |
| JAINREC | Added | 85,491 | 86,178 | +687 | ₹2.4 cr |
| LATENTVIEW | Added | 87,470 | 88,170 | +700 | ₹2.4 cr |
| TTML | Added | 6.08 lakh | 6.13 lakh | +4,873 | ₹2.4 cr |
| PFOCUS | Added | 80,389 | 81,036 | +647 | ₹2.3 cr |
| MAPMYINDIA | Added | 20,929 | 21,097 | +168 | ₹2.1 cr |
| GALLANTT | Added | 36,137 | 36,457 | +320 | ₹2.1 cr |
| MMTC | Added | 1.83 lakh | 1.84 lakh | +1,464 | ₹1.1 cr |
| CYIENT | Trimmed | 1.02 lakh | 95,503 | −6,928 | ₹11.2 cr |
Value: this month's market value in the AMC's file (an exit: last month's). "ISIN changed" = a split or bonus between the months; share counts are not comparable across it. Source: HDFC Mutual Fund monthly portfolios.
| Sector | ||||
|---|---|---|---|---|
| SONACOMS Sona BLW Precision Forgings Limited | Automobile and Auto Components | 5.46 lakh | ₹44.4 cr | 1.65% |
| ATHERENERG Ather Energy Limited | Automobile and Auto Components | 2.34 lakh | ₹40.2 cr | 1.49% |
| KARURVYSYA Karur Vysya Bank Limited | Financial Services | 11.51 lakh | ₹40.0 cr | 1.49% |
| NAVINFLUOR Navin Fluorine International Limited | Chemicals | 44,860 | ₹38.9 cr | 1.45% |
| WELCORP Welspun Corp Limited | Capital Goods | 1.60 lakh | ₹38.2 cr | 1.42% |
| PIRAMALFIN Piramal Finance Limited | Financial Services | 1.47 lakh | ₹33.8 cr | 1.25% |
| DELHIVERY Delhivery Limited | Services | 6.83 lakh | ₹31.1 cr | 1.16% |
| HFCL HFCL Limited | Telecommunication | 12.48 lakh | ₹31.1 cr | 1.16% |
| CDSL Central Depository Services (India) Limited | Financial Services | 2.17 lakh | ₹30.4 cr | 1.13% |
| RBLBANK RBL Bank Limited | Financial Services | 7.53 lakh | ₹28.6 cr | 1.06% |
| GLAND Gland Pharma Limited | Healthcare | 97,109 | ₹28.0 cr | 1.04% |
| CUB City Union Bank Limited | Financial Services | 11.73 lakh | ₹26.9 cr | 1.00% |
| PNBHOUSING PNB Housing Finance Limited | Financial Services | 2.29 lakh | ₹26.3 cr | 0.98% |
| REDINGTON Redington Limited | Services | 7.24 lakh | ₹25.9 cr | 0.96% |
| ASTERDM Aster DM Quality Care Limited | Healthcare | 3.26 lakh | ₹24.6 cr | 0.92% |
| SAILIFE Sai Life Sciences Limited | Healthcare | 1.68 lakh | ₹24.5 cr | 0.91% |
| NEULANDLAB Neuland Laboratories Limited | Healthcare | 10,513 | ₹24.2 cr | 0.90% |
| ANANDRATHI Anand Rathi Wealth Limited | Financial Services | 1.09 lakh | ₹24.0 cr | 0.89% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | 3.16 lakh | ₹23.9 cr | 0.89% |
| CAMS Computer Age Management Services Limited | Financial Services | 2.93 lakh | ₹22.9 cr | 0.85% |
| MANAPPURAM Manappuram Finance Limited | Financial Services | 6.69 lakh | ₹22.7 cr | 0.85% |
| ANGELONE Angel One Limited | Financial Services | 7.92 lakh | ₹22.7 cr | 0.84% |
| KIRLOSENG Kirloskar Oil Engines Limited | Capital Goods | 1.01 lakh | ₹21.3 cr | 0.79% |
| HINDCOPPER Hindustan Copper Limited | Metals & Mining | 4.00 lakh | ₹21.0 cr | 0.78% |
| AMBER Amber Enterprises India Limited | Consumer Durables | 26,630 | ₹20.3 cr | 0.75% |
| POONAWALLA Poonawalla Fincorp Limited | Financial Services | 4.34 lakh | ₹20.1 cr | 0.75% |
| ACUTAAS Acutaas Chemicals Limited | Healthcare | 63,203 | ₹20.0 cr | 0.74% |
| CRAFTSMAN Craftsman Automation Limited | Automobile and Auto Components | 17,763 | ₹19.9 cr | 0.74% |
| KPIL Kalpataru Projects International Limited | Construction | 1.38 lakh | ₹19.4 cr | 0.72% |
| AEGISLOG Aegis Logistics Limited | Oil, Gas & Consumable Fuels | 1.53 lakh | ₹19.3 cr | 0.72% |
| WOCKPHARMA Wockhardt Limited | Healthcare | 1.01 lakh | ₹19.0 cr | 0.70% |
| HSCL Himadri Speciality Chemical Limited | Chemicals | 2.86 lakh | ₹18.9 cr | 0.70% |
| CROMPTON Crompton Greaves Consumer Electricals Limited | Consumer Durables | 7.83 lakh | ₹18.5 cr | 0.69% |
| LALPATHLAB Dr. Lal Path Labs Ltd. | Healthcare | 94,980 | ₹18.4 cr | 0.68% |
| IIFL IIFL Finance Limited | Financial Services | 2.83 lakh | ₹18.3 cr | 0.68% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | 11.12 lakh | ₹18.2 cr | 0.68% |
| CHOLAHLDNG Cholamandalam Financial Holdings Limited | Financial Services | 1.21 lakh | ₹18.0 cr | 0.67% |
| TATATECH Tata Technologies Limited | Information Technology | 2.09 lakh | ₹17.4 cr | 0.65% |
| DATAPATTNS Data Patterns (India) Limited | Capital Goods | 36,746 | ₹16.6 cr | 0.62% |
| NUVAMA Nuvama Wealth Management Limited | Financial Services | 94,200 | ₹16.5 cr | 0.61% |
| ELGIEQUIP Elgi Equipments Limited | Capital Goods | 2.62 lakh | ₹16.4 cr | 0.61% |
| PTCIL PTC Industries Limited | Capital Goods | 7,382 | ₹16.3 cr | 0.61% |
| PPLPHARMA Piramal Pharma Limited | Healthcare | 7.58 lakh | ₹16.3 cr | 0.60% |
| STARHEALTH Star Health and Allied Insurance Company Limited | Financial Services | 2.86 lakh | ₹16.2 cr | 0.60% |
| NH Narayana Hrudayalaya Ltd. | Healthcare | 84,206 | ₹16.1 cr | 0.60% |
| KFINTECH Kfin Technologies Limited | Financial Services | 1.63 lakh | ₹15.8 cr | 0.59% |
| GESHIP The Great Eastern Shipping Company Limited | Services | 1.21 lakh | ₹15.7 cr | 0.58% |
| CARBORUNIV Carborundum Universal Limited | Capital Goods | 1.41 lakh | ₹15.6 cr | 0.58% |
| CARTRADE Cartrade Tech Limited | Consumer Services | 51,651 | ₹15.5 cr | 0.57% |
| BRIGADE Brigade Enterprises Limited | Realty | 2.26 lakh | ₹14.8 cr | 0.55% |
| GRANULES Granules India Limited | Healthcare | 1.77 lakh | ₹14.7 cr | 0.54% |
| DEEPAKNTR Deepak Nitrite Limited | Chemicals | 83,663 | ₹14.6 cr | 0.54% |
| ONESOURCE Onesource Specialty Pharma Limited | Healthcare | 95,840 | ₹14.6 cr | 0.54% |
| ASAHIINDIA Asahi India Glass Limited | Automobile and Auto Components | 1.48 lakh | ₹14.1 cr | 0.52% |
| KAYNES Kaynes Technology India Limited | Capital Goods | 38,122 | ₹14.0 cr | 0.52% |
| ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited | Automobile and Auto Components | 55,244 | ₹14.0 cr | 0.52% |
