Fund houses in APL Apollo Tubes Limited
12 fund houses holding · net +3.01 lakh shares (+0.11 pp of equity) · Aug 2026 vs Jul 2026
17 fund houses holding · net +16.83 lakh shares (+0.61 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Franklin Templeton Mutual Fund | 6 | 46.27 lakh1.67% | 48.66 lakh1.75% | ▲ +2.39 lakh▲ +0.09 pp | 1.75% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 3 | 8.27 lakh0.30% | 7.51 lakh0.27% | ▼ −76,618▼ −0.03 pp | 0.27% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 8 | 47.21 lakh1.70% | 47.77 lakh1.72% | ▲ +56,391▲ +0.02 pp | 1.72% | Added | Workbook ↗ |
| Groww Mutual Fund | 2 | 81,2510.03% | 1.35 lakh0.05% | ▲ +53,377▲ +0.02 pp | 0.05% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 29,1330.01% | 61,0600.02% | ▲ +31,927▲ +0.01 pp | 0.02% | Added | Workbook ↗ |
| Helios Mutual Fund | 2 | 2.10 lakh0.08% | 2.36 lakh0.08% | ▲ +25,138▲ +0.01 pp | 0.08% | Added | Workbook ↗ |
| ICICI Prudential Mutual Fund | 6 | 68.57 lakh2.47% | 68.33 lakh2.46% | ▼ −23,914▼ −0.01 pp | 2.46% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 4 | 14.36 lakh0.52% | 14.31 lakh0.52% | ▼ −4,865▼ −0.00 pp | 0.52% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 7 | 51.78 lakh1.86% | 51.78 lakh1.86% | 00.00 pp | 1.86% | Unchanged | Workbook ↗ |
| Nippon India Mutual Fund | 1 | 29.00 lakh1.04% | 29.00 lakh1.04% | 00.00 pp | 1.04% | Unchanged | Workbook ↗ |
| Axis Mutual Fund | 1 | 5,6000.00% | 5,6000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| Samco Mutual Fund | 1 | 1,6660.00% | 1,6660.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 15 | 81.20 lakh2.92% | 84.70 lakh3.05% | ▲ +3.49 lakh▲ +0.13 pp | 3.05% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 7 | 46.28 lakh1.67% | 49.23 lakh1.77% | ▲ +2.95 lakh▲ +0.11 pp | 1.77% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 7 | 33.20 lakh1.20% | 35.58 lakh1.28% | ▲ +2.37 lakh▲ +0.09 pp | 1.28% | Added | Workbook ↗ |
| SBI Mutual Fund | 5 | 1.88 lakh0.07% | 4.18 lakh0.15% | ▲ +2.29 lakh▲ +0.08 pp | 0.15% | Added | Workbook ↗ |
| HDFC Mutual Fund | 8 | 1.36 lakh0.05% | 2.75 lakh0.10% | ▲ +1.39 lakh▲ +0.05 pp | 0.10% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 6 | 8.45 lakh0.30% | 9.50 lakh0.34% | ▲ +1.05 lakh▲ +0.04 pp | 0.34% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 11 | 55.73 lakh2.01% | 56.62 lakh2.04% | ▲ +88,767▲ +0.03 pp | 2.04% | Added | Workbook ↗ |
| Groww Mutual Fund | 7 | 94,8540.03% | 1.48 lakh0.05% | ▲ +53,130▲ +0.02 pp | 0.05% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 10 | 3.29 lakh0.12% | 3.73 lakh0.13% | ▲ +44,310▲ +0.02 pp | 0.13% | Added | Workbook ↗ |
| Axis Mutual Fund | 4 | 1.51 lakh0.05% | 1.93 lakh0.07% | ▲ +41,947▲ +0.02 pp | 0.07% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 10 | 2.91 lakh0.10% | 3.31 lakh0.12% | ▲ +39,291▲ +0.01 pp | 0.12% | Added | Workbook ↗ |
| UTI Mutual Fund | 11 | 14.75 lakh0.53% | 15.10 lakh0.54% | ▲ +34,900▲ +0.01 pp | 0.54% | Added | Workbook ↗ |
| Helios Mutual Fund | 2 | 2.10 lakh0.08% | 2.36 lakh0.08% | ▲ +25,138▲ +0.01 pp | 0.08% | Added | Workbook ↗ |
| DSP Mutual Fund | 16 | 53.85 lakh1.94% | 53.85 lakh1.94% | ▲ +326▲ +0.00 pp | 1.94% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 9170.00% | 9210.00% | ▲ +4▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 9,1000.00% | 9,1000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| Samco Mutual Fund | 1 | 1,6660.00% | 1,6660.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 27.77 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 30.94 lakh | 2.05% |
| Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | 29.00 lakh | 1.23% |
| DSP Midcap Fund | DSP Mutual Fund | 20.81 lakh | 2.20% |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | 19.51 lakh | 1.49% |
| Franklin India Opportunities Fund | Franklin Templeton Mutual Fund | 16.63 lakh | 3.80% |
| ICICI Prudential Mid Cap Fund | ICICI Prudential Mutual Fund | 14.37 lakh | 3.80% |
| UTI - Mid Cap Fund | UTI Mutual Fund | 14.00 lakh | 2.43% |
| ICICI Prudential Multi Cap Fund | ICICI Prudential Mutual Fund | 13.46 lakh | 1.53% |
| ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | 12.85 lakh | 0.82% |
| DSP Large & Mid Cap Fund | DSP Mutual Fund | 12.55 lakh | 1.52% |
| Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | 12.00 lakh | 2.04% |
| Franklin India Focused Equity Fund | Franklin Templeton Mutual Fund | 9.07 lakh | 1.75% |
| Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | 9.01 lakh | 2.88% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND | Aditya Birla Sun Life Mutual Fund | 8.63 lakh | 0.70% |
| DSP Flexi Cap Fund | DSP Mutual Fund | 7.82 lakh | 1.39% |
| Aditya Birla Sun Life Large & Mid Cap Fund | Aditya Birla Sun Life Mutual Fund | 7.65 lakh | 2.84% |
| ICICI Prudential Commodities Fund | ICICI Prudential Mutual Fund | 5.39 lakh | 2.80% |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | 5.22 lakh | 2.21% |
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 4.81 lakh | 0.51% |
| DSP Aggressive Hybrid Fund | DSP Mutual Fund | 4.53 lakh | 0.86% |
| Aditya Birla Sun Life Balanced Advantage Fund | Aditya Birla Sun Life Mutual Fund | 4.22 lakh | 0.93% |
| Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | 3.86 lakh | 1.14% |
| Nippon India Arbitrage Fund | Nippon India Mutual Fund | 3.54 lakh | 0.45% |
| SBI Arbitrage Fund | SBI Mutual Fund | 3.48 lakh | 0.16% |
| Franklin Build India Fund | Franklin Templeton Mutual Fund | 3.35 lakh | 2.36% |
| DSP Multi Cap Fund | DSP Mutual Fund | 3.20 lakh | 2.35% |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | 2.63 lakh | 2.14% |
| Franklin India Large & Mid Cap Fund | Franklin Templeton Mutual Fund | 2.40 lakh | 1.47% |
| Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | 2.36 lakh | 2.58% |
| DSP India T.I.G.E.R. Fund | DSP Mutual Fund | 2.29 lakh | 0.79% |
| ICICI Prudential Nifty Metal ETF | ICICI Prudential Mutual Fund | 2.23 lakh | 4.75% |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | 1.95 lakh | 0.56% |
| HDFC Arbitrage Fund | HDFC Mutual Fund | 1.90 lakh | 0.17% |
| BANDHAN MID CAP FUND | Bandhan Mutual Fund | 1.80 lakh | 1.55% |
| Helios Mid Cap Fund | Helios Mutual Fund | 1.79 lakh | 1.78% |
| Motilal Oswal Nifty Midcap 150 Index Fund | Motilal Oswal Mutual Fund | 1.77 lakh | 0.95% |
| Nippon India ETF Nifty Midcap 150 | Nippon India Mutual Fund | 1.74 lakh | 0.95% |
| ICICI Prudential Conglomerate Fund | ICICI Prudential Mutual Fund | 1.54 lakh | 4.18% |
| Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | 1.36 lakh | 0.79% |
| Axis Arbitrage Fund | Axis Mutual Fund | 1.25 lakh | 0.26% |
| Nippon India Nifty Midcap 150 Index Fund | Nippon India Mutual Fund | 1.22 lakh | 0.95% |
| Mirae Asset Nifty Metal ETF | Mirae Asset Mutual Fund | 1.16 lakh | 4.75% |
| DSP Arbitrage fund | DSP Mutual Fund | 1.14 lakh | 0.38% |
| Aditya Birla Sun Life Business Cycle Fund | Aditya Birla Sun Life Mutual Fund | 1.07 lakh | 1.29% |
| BANDHAN MULTI ASSET ALLOCATION FUND | Bandhan Mutual Fund | 90,000 | 0.53% |
| Groww Multicap Fund | Groww Mutual Fund | 88,289 | 1.33% |
| Mirae Asset Nifty Midcap 150 ETF | Mirae Asset Mutual Fund | 79,712 | 0.95% |
| Motilal Oswal Manufacturing Fund | Motilal Oswal Mutual Fund | 61,060 | 1.94% |
| Axis Nifty Midcap 50 Index Fund | Axis Mutual Fund | 59,350 | 1.71% |
| DSP Quant Fund | DSP Mutual Fund | 59,000 | 1.71% |
| Helios Large & Mid Cap Fund | Helios Mutual Fund | 57,079 | 0.86% |
| Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | 56,700 | 0.66% |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI Prudential Mutual Fund | 56,482 | 0.95% |
| SBI Nifty Midcap 150 Index Fund | SBI Mutual Fund | 55,046 | 0.95% |
| Motilal Oswal Nifty Midcap 100 ETF | Motilal Oswal Mutual Fund | 47,767 | 1.16% |
| Groww Small Cap Fund | Groww Mutual Fund | 46,339 | 1.35% |
| DSP Nifty Midcap 150 Quality 50 Index Fund | DSP Mutual Fund | 42,528 | 2.18% |
| UTI - Arbitrage Fund | UTI Mutual Fund | 36,750 | 0.07% |
| DSP Nifty500 Flexicap Quality 30 Index Fund | DSP Mutual Fund | 36,347 | 3.98% |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI Prudential Mutual Fund | 33,641 | 0.95% |
| HDFC NIFTY Midcap 150 Index Fund | HDFC Mutual Fund | 30,926 | 0.95% |
| UTI Quant Fund | UTI Mutual Fund | 30,582 | 0.46% |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | 29,024 | 0.20% |
| UTI Nifty Midcap 150 Quality 50 Index Fund | UTI Mutual Fund | 26,514 | 2.18% |
| HDFC Nifty Metal ETF | HDFC Mutual Fund | 26,174 | 4.75% |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | Mirae Asset Mutual Fund | 25,267 | 1.14% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Mutual Fund | 21,417 | 0.95% |
| ICICI Prudential BSE Midcap Select ETF | ICICI Prudential Mutual Fund | 16,079 | 3.05% |
| Mirae Asset Nifty India Manufacturing ETF | Mirae Asset Mutual Fund | 11,363 | 0.94% |
| ICICI Prudential Nifty Commodities ETF | ICICI Prudential Mutual Fund | 10,874 | 1.94% |
| HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 10,082 | 0.48% |
| DSP Nifty Midcap 150 Quality 50 ETF | DSP Mutual Fund | 9,888 | 2.18% |
| Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | 9,450 | 0.06% |
| Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | 9,100 | 0.91% |
| Groww Nifty Metal ETF | Groww Mutual Fund | 9,000 | 4.75% |
| Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | 8,781 | 0.17% |
| SBI Nifty 500 Index Fund | SBI Mutual Fund | 7,073 | 0.20% |
| HDFC NIFTY Midcap 150 ETF | HDFC Mutual Fund | 6,968 | 0.95% |
| SBI Nifty Midcap 150 Momentum 50 ETF | SBI Mutual Fund | 6,915 | 1.17% |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | UTI Mutual Fund | 6,848 | 1.14% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | 6,528 | 0.48% |
| Nippon India Nifty 500 Equal Weight Index Fund | Nippon India Mutual Fund | 5,845 | 0.25% |
| Axis Equity Savings Fund | Axis Mutual Fund | 5,600 | 0.14% |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 5,582 | 0.24% |
| Bandhan Nifty Midcap 150 Index Fund | Bandhan Mutual Fund | 3,945 | 0.94% |
| ICICI Prudential BSE 500 ETF | ICICI Prudential Mutual Fund | 3,707 | 0.23% |
| UTI Nifty Midcap 150 Index Fund | UTI Mutual Fund | 3,353 | 0.94% |
| HDFC BSE 500 Index Fund | HDFC Mutual Fund | 3,304 | 0.23% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 3,241 | 0.19% |
| Axis Nifty 500 Index Fund | Axis Mutual Fund | 2,923 | 0.20% |
| Motilal Oswal Nifty Midcap 150 Momentum 50 ETF | Motilal Oswal Mutual Fund | 2,715 | 1.17% |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal Mutual Fund | 2,709 | 0.20% |
| DSP Nifty500 Flexicap Quality 30 ETF | DSP Mutual Fund | 2,648 | 3.97% |
| UTI Nifty500 Shariah Index Fund | UTI Mutual Fund | 2,625 | 0.66% |
| Nippon India Nifty India Manufacturing Index Fund | Nippon India Mutual Fund | 1,796 | 0.93% |
| Samco Dynamic Asset Allocation Fund | Samco Mutual Fund | 1,666 | 0.22% |
| HDFC BSE 500 ETF | HDFC Mutual Fund | 1,539 | 0.22% |
| UTI Nifty India Manufacturing Index Fund | UTI Mutual Fund | 1,329 | 0.94% |
| Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF | Mirae Asset Mutual Fund | 1,313 | 1.23% |
| UTI Nifty 500 Index Fund | UTI Mutual Fund | 1,001 | 0.20% |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Mirae Asset Mutual Fund | 952 | 0.24% |
| ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | 949 | 0.20% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset Mutual Fund | 812 | 0.48% |
| DSP Nifty Midcap 150 Index Fund | DSP Mutual Fund | 756 | 0.94% |
| Groww Nifty Midcap 150 Index Fund | Groww Mutual Fund | 664 | 0.95% |
| SBI Nifty Midcap 150 ETF | SBI Mutual Fund | 602 | 0.95% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 593 | 0.21% |
| UTI Nifty Midcap 150 Exchange Traded Fund | UTI Mutual Fund | 573 | 0.94% |
| DSP Nifty Midcap 150 ETF | DSP Mutual Fund | 568 | 0.96% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 541 | 0.19% |
| Mirae Asset BSE 200 Equal Weight ETF | Mirae Asset Mutual Fund | 529 | 0.59% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | 493 | 0.94% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 447 | 0.19% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 393 | 0.19% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 380 | 0.19% |
| Motilal Oswal Nifty Metal ETF | Motilal Oswal Mutual Fund | 352 | 4.75% |
| Groww Nifty Midcap 150 ETF | Groww Mutual Fund | 276 | 0.94% |
| Groww Nifty 200 ETF | Groww Mutual Fund | 175 | 0.24% |
| Aditya Birla Sun Life MSCI India ETF | Aditya Birla Sun Life Mutual Fund | 150 | 0.30% |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | 147 | 0.20% |
| UTI Nifty 500 Exchange Traded Fund | UTI Mutual Fund | 83 | 0.20% |
| Motilal Oswal Nifty India Manufacturing ETF | Motilal Oswal Mutual Fund | 69 | 0.93% |
| DSP MSCI INDIA ETF | DSP Mutual Fund | 37 | 0.30% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.