Fund houses in Ashok Leyland Limited
15 fund houses holding · net −54.92 lakh shares (−0.09 pp of equity) · Aug 2026 vs Jul 2026
19 fund houses holding · net −89.61 lakh shares (−0.15 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Nippon India Mutual Fund | 2 | 4.40 cr0.75% | 3.86 cr0.66% | ▼ −53.75 lakh▼ −0.09 pp | 0.66% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 6 | 5.37 cr0.91% | 5.75 cr0.98% | ▲ +37.91 lakh▲ +0.06 pp | 0.98% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 3 | 89.73 lakh0.15% | 52.98 lakh0.09% | ▼ −36.75 lakh▼ −0.06 pp | 0.09% | Reduced | Workbook ↗ |
| Axis Mutual Fund | 3 | 7.00 lakh0.01% | 43.37 lakh0.07% | ▲ +36.37 lakh▲ +0.06 pp | 0.07% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 1 | 2.28 cr0.39% | 2.00 cr0.34% | ▼ −28.28 lakh▼ −0.05 pp | 0.34% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 8 | 1.70 cr0.29% | 1.47 cr0.25% | ▼ −22.83 lakh▼ −0.04 pp | 0.25% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 6 | 18.98 lakh0.03% | 27.29 lakh0.05% | ▲ +8.31 lakh▲ +0.01 pp | 0.05% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 8 | 3.91 cr0.67% | 3.96 cr0.67% | ▲ +4.50 lakh▲ +0.01 pp | 0.67% | Added | Workbook ↗ |
| PPFAS Mutual Fund | 1 | 13.85 lakh0.02% | 13.45 lakh0.02% | ▼ −40,000▼ −0.00 pp | 0.02% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 4 | 6.98 cr1.19% | 6.98 cr1.19% | 00.00 pp | 1.19% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 4 | 5.12 cr0.87% | 5.12 cr0.87% | 00.00 pp | 0.87% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 60.83 lakh0.10% | 60.83 lakh0.10% | 00.00 pp | 0.10% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 3 | 11.20 lakh0.02% | 11.20 lakh0.02% | 00.00 pp | 0.02% | Unchanged | Workbook ↗ |
| Samco Mutual Fund | 1 | 40,6510.00% | 40,6510.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| NJ Mutual Fund | 1 | 10,0000.00% | 10,0000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| Nippon India Mutual Fund | 13 | 5.58 cr0.95% | 5.01 cr0.85% | ▼ −56.31 lakh▼ −0.10 pp | 0.85% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 7 | 1.26 cr0.21% | 83.23 lakh0.14% | ▼ −42.74 lakh▼ −0.07 pp | 0.14% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 17 | 6.06 cr1.03% | 6.40 cr1.09% | ▲ +33.58 lakh▲ +0.06 pp | 1.09% | Added | Workbook ↗ |
| Axis Mutual Fund | 6 | 39.17 lakh0.07% | 69.80 lakh0.12% | ▲ +30.63 lakh▲ +0.05 pp | 0.12% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 12 | 2.90 cr0.49% | 2.65 cr0.45% | ▼ −25.64 lakh▼ −0.04 pp | 0.45% | Reduced | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 5 | 1.49 cr0.25% | 1.29 cr0.22% | ▼ −20.02 lakh▼ −0.03 pp | 0.22% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 12 | 2.05 cr0.35% | 1.88 cr0.32% | ▼ −16.71 lakh▼ −0.03 pp | 0.32% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 12 | 5.61 cr0.96% | 5.74 cr0.98% | ▲ +12.96 lakh▲ +0.02 pp | 0.98% | Added | Workbook ↗ |
| SBI Mutual Fund | 11 | 7.83 cr1.33% | 7.71 cr1.31% | ▼ −12.12 lakh▼ −0.02 pp | 1.31% | Reduced | Workbook ↗ |
| Groww Mutual Fund | 11 | 22.60 lakh0.04% | 30.66 lakh0.05% | ▲ +8.06 lakh▲ +0.01 pp | 0.05% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 16 | 52.63 lakh0.09% | 47.28 lakh0.08% | ▼ −5.35 lakh▼ −0.01 pp | 0.08% | Reduced | Workbook ↗ |
| Franklin Templeton Mutual Fund | 9 | 3.96 cr0.67% | 4.01 cr0.68% | ▲ +4.50 lakh▲ +0.01 pp | 0.68% | Added | Workbook ↗ |
| DSP Mutual Fund | 5 | 19.43 lakh0.03% | 18.54 lakh0.03% | ▼ −89,458▼ −0.00 pp | 0.03% | Reduced | Workbook ↗ |
| Helios Mutual Fund | 1 | 1.35 lakh0.00% | 2.20 lakh0.00% | ▲ +85,000▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| PPFAS Mutual Fund | 1 | 13.85 lakh0.02% | 13.45 lakh0.02% | ▼ −40,000▼ −0.00 pp | 0.02% | Reduced | Workbook ↗ |
| Angel One Mutual Fund | 2 | 14,4250.00% | 14,4850.00% | ▲ +60▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Samco Mutual Fund | 1 | 40,6510.00% | 40,6510.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 25,0000.00% | 25,0000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| NJ Mutual Fund | 1 | 10,0000.00% | 10,0000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 587.39 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| SBI LARGE & MIDCAP FUND | SBI Mutual Fund | 5.60 cr | 2.32% |
| Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | 3.70 cr | 1.24% |
| ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | 3.32 cr | 3.25% |
| HDFC Flexi Cap Fund | HDFC Mutual Fund | 2.97 cr | 0.46% |
| Motilal Oswal Flexi Cap Fund | Motilal Oswal Mutual Fund | 2.00 cr | 2.48% |
| Franklin India Flexi Cap Fund | Franklin Templeton Mutual Fund | 1.63 cr | 1.48% |
| Franklin India Mid Cap Fund | Franklin Templeton Mutual Fund | 1.46 cr | 1.96% |
| SBI FLEXICAP FUND | SBI Mutual Fund | 1.32 cr | 1.00% |
| HDFC Balanced Advantage Fund | HDFC Mutual Fund | 1.06 cr | 0.17% |
| HDFC Large & Mid Cap Fund | HDFC Mutual Fund | 1.00 cr | 0.58% |
| ICICI Prudential Business Cycle Fund | ICICI Prudential Mutual Fund | 90.01 lakh | 1.00% |
| UTI - Mid Cap Fund | UTI Mutual Fund | 85.00 lakh | 1.17% |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND | ICICI Prudential Mutual Fund | 71.12 lakh | 3.03% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND | Aditya Birla Sun Life Mutual Fund | 64.45 lakh | 0.42% |
| SBI Arbitrage Fund | SBI Mutual Fund | 61.75 lakh | 0.23% |
| Nippon India Arbitrage Fund | Nippon India Mutual Fund | 52.05 lakh | 0.52% |
| HDFC Arbitrage Fund | HDFC Mutual Fund | 49.50 lakh | 0.34% |
| Aditya Birla Sun Life Midcap Fund | Aditya Birla Sun Life Mutual Fund | 42.38 lakh | 1.07% |
| UTI - Arbitrage Fund | UTI Mutual Fund | 40.85 lakh | 0.64% |
| ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | 32.80 lakh | 0.17% |
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 32.21 lakh | 0.27% |
| ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 30.89 lakh | 0.16% |
| ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | 30.32 lakh | 0.66% |
| Motilal Oswal Nifty Midcap 150 Index Fund | Motilal Oswal Mutual Fund | 27.79 lakh | 1.18% |
| Franklin India Multi Asset Allocation Fund | Franklin Templeton Mutual Fund | 27.42 lakh | 1.65% |
| Nippon India ETF Nifty Midcap 150 | Nippon India Mutual Fund | 27.29 lakh | 1.18% |
| UTI Multi Asset Allocation Fund | UTI Mutual Fund | 25.11 lakh | 0.62% |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | 23.90 lakh | 0.54% |
| Axis India Manufacturing Fund | Axis Mutual Fund | 22.44 lakh | 0.68% |
| Groww Multicap Fund | Groww Mutual Fund | 22.24 lakh | 2.65% |
| Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | 21.65 lakh | 1.09% |
| ICICI Prudential Rural Opportunities Fund | ICICI Prudential Mutual Fund | 20.49 lakh | 1.76% |
| Franklin India Dividend Yield Fund | Franklin Templeton Mutual Fund | 20.00 lakh | 1.54% |
| UTI - Transportation and Logistics Fund | UTI Mutual Fund | 19.41 lakh | 0.79% |
| Nippon India Nifty Midcap 150 Index Fund | Nippon India Mutual Fund | 19.14 lakh | 1.18% |
| Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | 19.00 lakh | 1.18% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | 18.50 lakh | 1.37% |
| Aditya Birla Sun Life Transportation and Logistics Fund | Aditya Birla Sun Life Mutual Fund | 18.45 lakh | 1.79% |
| DSP Arbitrage fund | DSP Mutual Fund | 18.30 lakh | 0.48% |
| BANDHAN MID CAP FUND | Bandhan Mutual Fund | 17.48 lakh | 1.19% |
| Axis Arbitrage Fund | Axis Mutual Fund | 16.65 lakh | 0.28% |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) | Nippon India Mutual Fund | 16.25 lakh | 3.70% |
| Axis Midcap Fund | Axis Mutual Fund | 13.93 lakh | 0.07% |
| Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | 13.45 lakh | 0.02% |
| Mirae Asset Nifty Midcap 150 ETF | Mirae Asset Mutual Fund | 12.53 lakh | 1.17% |
| Nippon India Nifty Auto ETF | Nippon India Mutual Fund | 11.04 lakh | 3.90% |
| Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | 9.60 lakh | 0.44% |
| Axis Nifty Midcap 50 Index Fund | Axis Mutual Fund | 9.33 lakh | 2.12% |
| UTI - MNC Fund | UTI Mutual Fund | 9.00 lakh | 0.57% |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI Prudential Mutual Fund | 8.88 lakh | 1.17% |
| SBI Nifty Midcap 150 Index Fund | SBI Mutual Fund | 8.65 lakh | 1.18% |
| HDFC MNC Fund | HDFC Mutual Fund | 8.30 lakh | 2.57% |
| UTI Quant Fund | UTI Mutual Fund | 7.77 lakh | 0.92% |
| Motilal Oswal Nifty Midcap 100 ETF | Motilal Oswal Mutual Fund | 7.51 lakh | 1.44% |
| Axis Momentum Fund | Axis Mutual Fund | 7.00 lakh | 1.34% |
| Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | 6.60 lakh | 0.57% |
| Mirae Asset Nifty 200 Alpha 30 ETF | Mirae Asset Mutual Fund | 5.73 lakh | 2.37% |
| Bandhan Nifty Alpha 50 Index Fund | Bandhan Mutual Fund | 5.67 lakh | 1.58% |
| ICICI Prudential Nifty Auto Index Fund | ICICI Prudential Mutual Fund | 5.64 lakh | 3.91% |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI Prudential Mutual Fund | 5.29 lakh | 1.17% |
| ICICI Prudential Nifty Auto ETF | ICICI Prudential Mutual Fund | 5.05 lakh | 3.90% |
| Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | 4.95 lakh | 0.46% |
| HDFC NIFTY Midcap 150 Index Fund | HDFC Mutual Fund | 4.86 lakh | 1.18% |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | 4.56 lakh | 0.25% |
| HDFC Nifty Auto Index Fund | HDFC Mutual Fund | 3.61 lakh | 3.90% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Mutual Fund | 3.37 lakh | 1.18% |
| BANDHAN Balanced Advantage Fund | Bandhan Mutual Fund | 3.28 lakh | 0.25% |
| Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | 3.25 lakh | 0.15% |
| Groww Multi Asset Allocation Fund | Groww Mutual Fund | 3.18 lakh | 1.43% |
| SBI Long Term Advantage Fund - Series VI | SBI Mutual Fund | 3.00 lakh | 2.01% |
| Mirae Asset BSE India Defence ETF | Mirae Asset Mutual Fund | 2.75 lakh | 2.75% |
| Groww Nifty EV & New Age Automotive ETF | Groww Mutual Fund | 2.68 lakh | 1.54% |
| SBI Long Term Advantage Fund - Series IV | SBI Mutual Fund | 2.50 lakh | 2.24% |
| ICICI Prudential BSE Midcap Select ETF | ICICI Prudential Mutual Fund | 2.27 lakh | 3.38% |
| Helios Arbitrage Fund | Helios Mutual Fund | 2.20 lakh | 2.87% |
| ICICI Prudential Nifty Infrastructure ETF | ICICI Prudential Mutual Fund | 2.17 lakh | 1.34% |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund | Motilal Oswal Mutual Fund | 2.11 lakh | 3.23% |
| Mirae Asset Nifty India Manufacturing ETF | Mirae Asset Mutual Fund | 1.79 lakh | 1.16% |
| Mirae Asset Nifty EV and New Age Automotive ETF | Mirae Asset Mutual Fund | 1.59 lakh | 1.54% |
| HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 1.58 lakh | 0.60% |
| Franklin India Retirement Fund | Franklin Templeton Mutual Fund | 1.50 lakh | 0.53% |
| Nippon India ETF BSE Sensex Next 50 | Nippon India Mutual Fund | 1.44 lakh | 1.71% |
| Nippon India ETF Nifty Infrastructure BeES | Nippon India Mutual Fund | 1.41 lakh | 1.34% |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF | Mirae Asset Mutual Fund | 1.40 lakh | 3.15% |
| Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | 1.35 lakh | 0.11% |
| SBI Nifty Midcap 150 Momentum 50 ETF | SBI Mutual Fund | 1.29 lakh | 1.73% |
| Nippon India Nifty Auto Index Fund | Nippon India Mutual Fund | 1.12 lakh | 3.91% |
| SBI Nifty 500 Index Fund | SBI Mutual Fund | 1.11 lakh | 0.25% |
| HDFC NIFTY Midcap 150 ETF | HDFC Mutual Fund | 1.10 lakh | 1.17% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | 1.03 lakh | 0.60% |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 87,740 | 0.30% |
| Groww Large Cap Fund | Groww Mutual Fund | 77,587 | 1.00% |
| ICICI Prudential Nifty EV & New Age Automotive ETF | ICICI Prudential Mutual Fund | 70,138 | 1.54% |
| Nippon India Nifty 500 Equal Weight Index Fund | Nippon India Mutual Fund | 67,758 | 0.22% |
| Bandhan Nifty Midcap 150 Index Fund | Bandhan Mutual Fund | 62,012 | 1.17% |
| UTI Nifty Midcap 150 Index Fund | UTI Mutual Fund | 52,705 | 1.17% |
| Groww Value Fund | Groww Mutual Fund | 52,687 | 1.24% |
| ICICI Prudential BSE 500 ETF | ICICI Prudential Mutual Fund | 52,287 | 0.25% |
| Nippon India ETF Nifty Dividend Opportunities 50 | Nippon India Mutual Fund | 51,668 | 1.27% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 50,953 | 0.24% |
| Motilal Oswal Nifty Midcap 150 Momentum 50 ETF | Motilal Oswal Mutual Fund | 50,501 | 1.72% |
| HDFC BSE 500 Index Fund | HDFC Mutual Fund | 46,636 | 0.25% |
| Axis Nifty 500 Index Fund | Axis Mutual Fund | 45,953 | 0.25% |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal Mutual Fund | 42,576 | 0.25% |
| Samco Dynamic Asset Allocation Fund | Samco Mutual Fund | 40,651 | 0.43% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | 40,000 | 0.33% |
| Groww ELSS Tax Saver Fund | Groww Mutual Fund | 38,721 | 1.32% |
| UTI - BSE Sensex Next 50 Exchange Traded Fund | UTI Mutual Fund | 33,324 | 1.71% |
| Nippon India Nifty India Manufacturing Index Fund | Nippon India Mutual Fund | 28,238 | 1.16% |
| SBI BSE Sensex Next 50 ETF | SBI Mutual Fund | 25,366 | 1.71% |
| Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | 25,000 | 0.20% |
| HDFC BSE 500 ETF | HDFC Mutual Fund | 21,883 | 0.25% |
| UTI Nifty India Manufacturing Index Fund | UTI Mutual Fund | 20,884 | 1.16% |
| Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF | Mirae Asset Mutual Fund | 18,522 | 1.36% |
| Groww Aggressive Hybrid Fund | Groww Mutual Fund | 18,350 | 0.60% |
| UTI Nifty 500 Index Fund | UTI Mutual Fund | 15,744 | 0.25% |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Mirae Asset Mutual Fund | 14,965 | 0.30% |
| ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | 14,933 | 0.25% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset Mutual Fund | 12,758 | 0.60% |
| DSP Nifty Midcap 150 Index Fund | DSP Mutual Fund | 11,891 | 1.17% |
| Groww Nifty Midcap 150 Index Fund | Groww Mutual Fund | 10,437 | 1.18% |
| NJ Balanced Advantage Fund | NJ Mutual Fund | 10,000 | 0.01% |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | Mirae Asset Mutual Fund | 9,669 | 1.55% |
| SBI Nifty Midcap 150 ETF | SBI Mutual Fund | 9,455 | 1.17% |
| UTI Nifty Midcap 150 Exchange Traded Fund | UTI Mutual Fund | 9,010 | 1.17% |
| DSP Nifty Midcap 150 ETF | DSP Mutual Fund | 8,851 | 1.18% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 8,508 | 0.24% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 8,363 | 0.23% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | 7,743 | 1.16% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 7,022 | 0.24% |
| Motilal Oswal Nifty MNC ETF | Motilal Oswal Mutual Fund | 6,752 | 4.79% |
| Mirae Asset BSE 200 Equal Weight ETF | Mirae Asset Mutual Fund | 6,593 | 0.58% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 6,174 | 0.24% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 5,977 | 0.24% |
| Groww Nifty Midcap 150 ETF | Groww Mutual Fund | 4,351 | 1.17% |
| Motilal Oswal Nifty Alpha 50 ETF | Motilal Oswal Mutual Fund | 3,243 | 1.58% |
| Groww Nifty 200 ETF | Groww Mutual Fund | 2,763 | 0.29% |
| Aditya Birla Sun Life MSCI India ETF | Aditya Birla Sun Life Mutual Fund | 2,328 | 0.36% |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | 2,315 | 0.25% |
| SBI BSE 100 ETF | SBI Mutual Fund | 1,943 | 0.35% |
| UTI Nifty 500 Exchange Traded Fund | UTI Mutual Fund | 1,300 | 0.25% |
| Motilal Oswal Nifty India Manufacturing ETF | Motilal Oswal Mutual Fund | 1,091 | 1.16% |
| DSP MSCI INDIA ETF | DSP Mutual Fund | 574 | 0.36% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.