Fund houses in Bharat Heavy Electricals Limited
13 fund houses holding · net +15.50 lakh shares (+0.04 pp of equity) · Aug 2026 vs Jul 2026
19 fund houses holding · net −36.99 lakh shares (−0.11 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| Bandhan Mutual Fund | 5 | 69.68 lakh0.20% | 82.14 lakh0.24% | ▲ +12.45 lakh▲ +0.04 pp | 0.24% | Added | Workbook ↗ |
| Helios Mutual Fund | 1 | 17.75 lakh0.05% | 20.12 lakh0.06% | ▲ +2.38 lakh▲ +0.01 pp | 0.06% | Added | Workbook ↗ |
| UTI Mutual Fund | 4 | 58.05 lakh0.17% | 59.05 lakh0.17% | ▲ +1.01 lakh▲ +0.00 pp | 0.17% | Added | Workbook ↗ |
| Axis Mutual Fund | 8 | 3.04 cr0.87% | 3.03 cr0.87% | ▼ −99,750▼ −0.00 pp | 0.87% | Reduced | Workbook ↗ |
| ICICI Prudential Mutual Fund | 2 | 36.06 lakh0.10% | 36.83 lakh0.11% | ▲ +76,785▲ +0.00 pp | 0.11% | Added | Workbook ↗ |
| PPFAS Mutual Fund | 1 | 65,6250.00% | 55,1250.00% | ▼ −10,500▼ −0.00 pp | 0.00% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 10 | 7.89 cr2.27% | 7.89 cr2.27% | 00.00 pp | 2.27% | Unchanged | Workbook ↗ |
| SBI Mutual Fund | 4 | 2.64 cr0.76% | 2.64 cr0.76% | 00.00 pp | 0.76% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 7 | 1.80 cr0.52% | 1.80 cr0.52% | 00.00 pp | 0.52% | Unchanged | Workbook ↗ |
| Mirae Asset Mutual Fund | 6 | 90.05 lakh0.26% | 90.05 lakh0.26% | 00.00 pp | 0.26% | Unchanged | Workbook ↗ |
| HDFC Mutual Fund | 1 | 12.12 lakh0.03% | 12.12 lakh0.03% | 00.00 pp | 0.03% | Unchanged | Workbook ↗ |
| Samco Mutual Fund | 7 | 6.89 lakh0.02% | 6.89 lakh0.02% | 00.00 pp | 0.02% | Unchanged | Workbook ↗ |
| NJ Mutual Fund | 1 | 7,8750.00% | 7,8750.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 11 | 1.92 cr0.55% | 1.69 cr0.48% | ▼ −22.81 lakh▼ −0.07 pp | 0.48% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 10 | 3.72 cr1.07% | 3.56 cr1.02% | ▼ −16.41 lakh▼ −0.05 pp | 1.02% | Reduced | Workbook ↗ |
| Bandhan Mutual Fund | 11 | 95.89 lakh0.28% | 1.06 cr0.30% | ▲ +10.20 lakh▲ +0.03 pp | 0.30% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 17 | 8.50 cr2.44% | 8.43 cr2.42% | ▼ −7.13 lakh▼ −0.02 pp | 2.42% | Reduced | Workbook ↗ |
| UTI Mutual Fund | 10 | 1.73 cr0.50% | 1.67 cr0.48% | ▼ −6.63 lakh▼ −0.02 pp | 0.48% | Reduced | Workbook ↗ |
| HDFC Mutual Fund | 10 | 52.19 lakh0.15% | 55.83 lakh0.16% | ▲ +3.64 lakh▲ +0.01 pp | 0.16% | Added | Workbook ↗ |
| Helios Mutual Fund | 1 | 17.75 lakh0.05% | 20.12 lakh0.06% | ▲ +2.38 lakh▲ +0.01 pp | 0.06% | Added | Workbook ↗ |
| Axis Mutual Fund | 14 | 3.79 cr1.09% | 3.77 cr1.08% | ▼ −2.02 lakh▼ −0.01 pp | 1.08% | Reduced | Workbook ↗ |
| Motilal Oswal Mutual Fund | 16 | 44.74 lakh0.13% | 45.85 lakh0.13% | ▲ +1.12 lakh▲ +0.00 pp | 0.13% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 20 | 1.04 cr0.30% | 1.05 cr0.30% | ▲ +49,307▲ +0.00 pp | 0.30% | Added | Workbook ↗ |
| Groww Mutual Fund | 9 | 5.97 lakh0.02% | 6.42 lakh0.02% | ▲ +44,709▲ +0.00 pp | 0.02% | Added | Workbook ↗ |
| DSP Mutual Fund | 5 | 18.26 lakh0.05% | 18.00 lakh0.05% | ▼ −26,054▼ −0.00 pp | 0.05% | Reduced | Workbook ↗ |
| PPFAS Mutual Fund | 2 | 20.55 lakh0.06% | 20.45 lakh0.06% | ▼ −10,500▼ −0.00 pp | 0.06% | Reduced | Workbook ↗ |
| Old Bridge Mutual Fund | 1 | 1.13 lakh0.00% | 1.18 lakh0.00% | ▲ +5,250▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 13 | 1.97 cr0.57% | 1.97 cr0.57% | ▲ +5,105▲ +0.00 pp | 0.57% | Added | Workbook ↗ |
| Angel One Mutual Fund | 2 | 7,3490.00% | 7,3790.00% | ▲ +30▲ +0.00 pp | 0.00% | Added | Workbook ↗ |
| Samco Mutual Fund | 7 | 6.89 lakh0.02% | 6.89 lakh0.02% | 00.00 pp | 0.02% | Unchanged | Workbook ↗ |
| Franklin Templeton Mutual Fund | 1 | 73,5000.00% | 73,5000.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
| NJ Mutual Fund | 1 | 7,8750.00% | 7,8750.00% | 00.00 pp | 0.00% | Unchanged | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 348.21 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| Nippon India Small Cap Fund | Nippon India Mutual Fund | 3.45 cr | 1.85% |
| Nippon India Growth Mid Cap Fund | Nippon India Mutual Fund | 1.70 cr | 1.44% |
| Axis Midcap Fund | Axis Mutual Fund | 1.56 cr | 1.95% |
| SBI MIDCAP FUND | SBI Mutual Fund | 1.50 cr | 2.71% |
| ICICI Prudential Arbitrage Fund | ICICI Prudential Mutual Fund | 1.14 cr | 1.44% |
| Aditya Birla Sun Life PSU Equity Fund | Aditya Birla Sun Life Mutual Fund | 92.96 lakh | 6.78% |
| SBI Arbitrage Fund | SBI Mutual Fund | 84.63 lakh | 0.79% |
| Mirae Asset Midcap Fund | Mirae Asset Mutual Fund | 78.99 lakh | 1.67% |
| UTI Nifty 200 Momentum 30 Index Fund | UTI Mutual Fund | 70.23 lakh | 3.65% |
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 67.18 lakh | 1.41% |
| Axis Large & Mid Cap Fund | Axis Mutual Fund | 66.21 lakh | 1.69% |
| Axis Arbitrage Fund | Axis Mutual Fund | 65.86 lakh | 2.75% |
| SBI PSU FUND | SBI Mutual Fund | 65.00 lakh | 4.29% |
| Nippon India Focused Fund | Nippon India Mutual Fund | 64.89 lakh | 3.32% |
| Nippon India Power & Infra Fund | Nippon India Mutual Fund | 64.00 lakh | 3.48% |
| Nippon India Value Fund | Nippon India Mutual Fund | 51.07 lakh | 2.50% |
| UTI - Mid Cap Fund | UTI Mutual Fund | 51.00 lakh | 1.76% |
| SBI INFRASTRUCTURE FUND | SBI Mutual Fund | 40.00 lakh | 3.68% |
| Aditya Birla Sun Life Value Fund | Aditya Birla Sun Life Mutual Fund | 37.21 lakh | 2.38% |
| UTI - Arbitrage Fund | UTI Mutual Fund | 36.70 lakh | 1.46% |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | 35.00 lakh | 1.58% |
| HDFC Arbitrage Fund | HDFC Mutual Fund | 33.21 lakh | 0.58% |
| Axis India Manufacturing Fund | Axis Mutual Fund | 33.10 lakh | 2.53% |
| Nippon India Vision Large & Mid Cap Fund | Nippon India Mutual Fund | 33.00 lakh | 1.85% |
| Axis Multicap Fund | Axis Mutual Fund | 31.56 lakh | 1.17% |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | ICICI Prudential Mutual Fund | 28.08 lakh | 1.50% |
| Aditya Birla Sun Life Multi-Cap Fund | Aditya Birla Sun Life Mutual Fund | 25.00 lakh | 1.47% |
| Helios Flexi Cap Fund | Helios Mutual Fund | 20.12 lakh | 1.02% |
| Parag Parikh Arbitrage Fund | PPFAS Mutual Fund | 19.90 lakh | 3.15% |
| Nippon India Arbitrage Fund | Nippon India Mutual Fund | 19.82 lakh | 0.50% |
| BANDHAN Arbitrage Fund | Bandhan Mutual Fund | 19.21 lakh | 1.09% |
| DSP Arbitrage fund | DSP Mutual Fund | 17.88 lakh | 1.19% |
| Nippon India Balanced Advantage Fund | Nippon India Mutual Fund | 15.00 lakh | 0.67% |
| Motilal Oswal Nifty Midcap 150 Index Fund | Motilal Oswal Mutual Fund | 14.16 lakh | 1.51% |
| Nippon India ETF Nifty Midcap 150 | Nippon India Mutual Fund | 13.90 lakh | 1.51% |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND | Aditya Birla Sun Life Mutual Fund | 13.44 lakh | 0.22% |
| HDFC Large & Mid Cap Fund | HDFC Mutual Fund | 12.12 lakh | 0.18% |
| Aditya Birla Sun Life Quant Fund | Aditya Birla Sun Life Mutual Fund | 11.43 lakh | 2.49% |
| Nippon India Nifty 500 Momentum 50 Index Fund | Nippon India Mutual Fund | 10.36 lakh | 3.46% |
| Nippon India Nifty Midcap 150 Index Fund | Nippon India Mutual Fund | 9.75 lakh | 1.52% |
| SBI EQUITY SAVINGS FUND | SBI Mutual Fund | 8.90 lakh | 0.72% |
| Axis Value Fund | Axis Mutual Fund | 8.84 lakh | 2.08% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | 8.74 lakh | 0.24% |
| UTI Multi Cap Fund | UTI Mutual Fund | 8.00 lakh | 1.63% |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Motilal Oswal Mutual Fund | 7.89 lakh | 3.65% |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) | Nippon India Mutual Fund | 7.00 lakh | 0.76% |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | Motilal Oswal Mutual Fund | 6.45 lakh | 3.46% |
| Mirae Asset Nifty Midcap 150 ETF | Mirae Asset Mutual Fund | 6.38 lakh | 1.51% |
| Aditya Birla Sun Life Infrastructure Fund | Aditya Birla Sun Life Mutual Fund | 5.94 lakh | 2.10% |
| Axis ESG Integration Strategy Fund | Axis Mutual Fund | 5.56 lakh | 2.29% |
| Mirae Asset Large & Midcap Fund | Mirae Asset Mutual Fund | 5.18 lakh | 0.05% |
| HDFC NIFTY200 Momentum 30 Index Fund | HDFC Mutual Fund | 5.02 lakh | 3.65% |
| BANDHAN ELSS - Tax Saver Fund | Bandhan Mutual Fund | 5.00 lakh | 0.32% |
| Bandhan Value Fund | Bandhan Mutual Fund | 5.00 lakh | 0.22% |
| Axis Nifty Midcap 50 Index Fund | Axis Mutual Fund | 4.75 lakh | 2.73% |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | ICICI Prudential Mutual Fund | 4.69 lakh | 3.65% |
| ICICI Prudential Nifty 200 Momentum 30 ETF | ICICI Prudential Mutual Fund | 4.59 lakh | 3.65% |
| ICICI Prudential Nifty Midcap 150 Index Fund | ICICI Prudential Mutual Fund | 4.52 lakh | 1.51% |
| Groww BSE Power ETF | Groww Mutual Fund | 4.47 lakh | 6.87% |
| SBI Nifty Midcap 150 Index Fund | SBI Mutual Fund | 4.41 lakh | 1.51% |
| Motilal Oswal Arbitrage Fund | Motilal Oswal Mutual Fund | 4.28 lakh | 0.54% |
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA | Aditya Birla Sun Life Mutual Fund | 4.00 lakh | 1.40% |
| Aditya Birla Sun Life Dividend Yield Fund | Aditya Birla Sun Life Mutual Fund | 3.87 lakh | 1.16% |
| Motilal Oswal Nifty Midcap 100 ETF | Motilal Oswal Mutual Fund | 3.83 lakh | 1.85% |
| Nippon India Retirement Fund- Wealth Creation Scheme | Nippon India Mutual Fund | 3.74 lakh | 0.53% |
| Mirae Asset Infrastructure Fund | Mirae Asset Mutual Fund | 3.70 lakh | 3.35% |
| Mirae Asset Nifty 200 Alpha 30 ETF | Mirae Asset Mutual Fund | 3.23 lakh | 3.37% |
| Motilal Oswal Nifty 500 Momentum 50 ETF | Motilal Oswal Mutual Fund | 3.11 lakh | 3.46% |
| Bandhan Nifty Alpha 50 Index Fund | Bandhan Mutual Fund | 3.07 lakh | 2.16% |
| Bandhan Contra Fund | Bandhan Mutual Fund | 2.95 lakh | 0.76% |
| ICICI Prudential Nifty Midcap 150 ETF | ICICI Prudential Mutual Fund | 2.69 lakh | 1.51% |
| Mirae Asset Nifty Energy ETF | Mirae Asset Mutual Fund | 2.61 lakh | 3.98% |
| HDFC NIFTY Midcap 150 Index Fund | HDFC Mutual Fund | 2.48 lakh | 1.51% |
| Samco Active Momentum Fund | Samco Mutual Fund | 2.34 lakh | 1.38% |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | 2.32 lakh | 0.32% |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | 2.00 lakh | 0.29% |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Aditya Birla Sun Life Mutual Fund | 1.72 lakh | 1.51% |
| Motilal Oswal BSE Midcap 150 Momentum 30 Index Fund | Motilal Oswal Mutual Fund | 1.41 lakh | 5.36% |
| Axis Nifty500 Momentum 50 Index Fund | Axis Mutual Fund | 1.40 lakh | 3.46% |
| Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | 1.36 lakh | 0.30% |
| SBI Nifty Midcap 150 Momentum 50 ETF | SBI Mutual Fund | 1.31 lakh | 4.42% |
| Old Bridge Arbitrage Fund | Old Bridge Mutual Fund | 1.18 lakh | 2.35% |
| ICICI Prudential BSE Midcap Select ETF | ICICI Prudential Mutual Fund | 1.18 lakh | 4.35% |
| Motilal Oswal Nifty 200 Momentum 30 ETF | Motilal Oswal Mutual Fund | 1.04 lakh | 3.65% |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND | Bandhan Mutual Fund | 1.02 lakh | 3.65% |
| Axis Equity Savings Fund | Axis Mutual Fund | 1.00 lakh | 0.50% |
| Samco Large & Mid Cap Fund | Samco Mutual Fund | 98,268 | 4.41% |
| SBI Nifty200 Momentum 30 Index Fund | SBI Mutual Fund | 97,632 | 3.64% |
| Samco Multi Asset Allocation Fund | Samco Mutual Fund | 94,052 | 1.04% |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF | Mirae Asset Mutual Fund | 93,548 | 5.22% |
| Mirae Asset Nifty India Manufacturing ETF | Mirae Asset Mutual Fund | 91,002 | 1.49% |
| Axis Nifty Energy Index Fund | Axis Mutual Fund | 89,521 | 3.98% |
| Groww Nifty India Railways PSU ETF | Groww Mutual Fund | 85,018 | 2.22% |
| HDFC NIFTY200 MOMENTUM 30 ETF | HDFC Mutual Fund | 83,905 | 3.65% |
| HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 80,741 | 0.77% |
| Samco Multi Cap Fund | Samco Mutual Fund | 76,286 | 1.47% |
| Franklin India Arbitrage Fund | Franklin Templeton Mutual Fund | 73,500 | 0.17% |
| Samco ELSS Tax Saver Fund | Samco Mutual Fund | 71,692 | 2.91% |
| Axis Balanced Advantage Fund | Axis Mutual Fund | 68,250 | 0.08% |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund | Aditya Birla Sun Life Mutual Fund | 66,825 | 3.58% |
| Samco Mid Cap Fund | Samco Mutual Fund | 61,940 | 3.38% |
| SBI Nifty 500 Index Fund | SBI Mutual Fund | 56,644 | 0.32% |
| HDFC NIFTY Midcap 150 ETF | HDFC Mutual Fund | 55,803 | 1.51% |
| Parag Parikh Dynamic Asset Allocation Fund | PPFAS Mutual Fund | 55,125 | 0.09% |
| Motilal Oswal Nifty Energy ETF | Motilal Oswal Mutual Fund | 55,066 | 3.98% |
| Samco Special Opportunities Fund | Samco Mutual Fund | 53,061 | 1.85% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | 52,280 | 0.77% |
| Motilal Oswal Nifty Midcap 150 Momentum 50 ETF | Motilal Oswal Mutual Fund | 51,336 | 4.42% |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 44,700 | 0.38% |
| Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | 42,000 | 0.05% |
| Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | 39,375 | 0.08% |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | Aditya Birla Sun Life Mutual Fund | 32,410 | 3.65% |
| Bandhan Nifty Midcap 150 Index Fund | Bandhan Mutual Fund | 31,593 | 1.51% |
| Groww Nifty India Railways PSU Index Fund | Groww Mutual Fund | 30,061 | 2.22% |
| Bandhan Nifty 500 Momentum 50 Index Fund | Bandhan Mutual Fund | 29,385 | 3.47% |
| Aditya Birla Sun Life Nifty PSE ETF | Aditya Birla Sun Life Mutual Fund | 27,818 | 5.35% |
| ICICI Prudential BSE 500 ETF | ICICI Prudential Mutual Fund | 27,122 | 0.32% |
| UTI Nifty Midcap 150 Index Fund | UTI Mutual Fund | 26,851 | 1.50% |
| Mirae Asset Arbitrage Fund | Mirae Asset Mutual Fund | 26,250 | 0.03% |
| Nippon India Nifty 500 Equal Weight Index Fund | Nippon India Mutual Fund | 26,034 | 0.22% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 25,959 | 0.31% |
| HDFC BSE 500 Index Fund | HDFC Mutual Fund | 24,191 | 0.32% |
| Axis Nifty 500 Index Fund | Axis Mutual Fund | 23,411 | 0.32% |
| Groww Nifty 500 Momentum 50 ETF | Groww Mutual Fund | 23,385 | 3.45% |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal Mutual Fund | 21,691 | 0.32% |
| Groww Nifty PSE ETF | Groww Mutual Fund | 21,430 | 5.35% |
| UTI Nifty500 Shariah Index Fund | UTI Mutual Fund | 21,024 | 1.05% |
| Nippon India Nifty India Manufacturing Index Fund | Nippon India Mutual Fund | 14,386 | 1.49% |
| HDFC BSE 500 ETF | HDFC Mutual Fund | 11,356 | 0.32% |
| UTI Nifty India Manufacturing Index Fund | UTI Mutual Fund | 10,640 | 1.49% |
| Mirae Asset BSE LargeMid (60:40) Stable Dividend 50 ETF | Mirae Asset Mutual Fund | 9,607 | 1.75% |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13yr G-Sec 75:25 Index Fund | Mirae Asset Mutual Fund | 8,295 | 2.73% |
| UTI Nifty 500 Index Fund | UTI Mutual Fund | 8,022 | 0.32% |
| NJ Balanced Advantage Fund | NJ Mutual Fund | 7,875 | 0.01% |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Mirae Asset Mutual Fund | 7,624 | 0.38% |
| ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | 7,607 | 0.32% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset Mutual Fund | 6,500 | 0.77% |
| Mirae Asset Nifty200 Momentum 30 Plus 8-13 yr G-Sec 50:50 ETF | Mirae Asset Mutual Fund | 6,421 | 1.83% |
| Axis Nifty Energy ETF | Axis Mutual Fund | 6,102 | 3.97% |
| DSP Nifty Midcap 150 Index Fund | DSP Mutual Fund | 6,058 | 1.51% |
| Groww Nifty Midcap 150 Index Fund | Groww Mutual Fund | 5,317 | 1.51% |
| Mirae Asset Nifty India Infrastructure & Logistics ETF | Mirae Asset Mutual Fund | 4,926 | 1.99% |
| SBI Nifty Midcap 150 ETF | SBI Mutual Fund | 4,817 | 1.51% |
| UTI Nifty Midcap 150 Exchange Traded Fund | UTI Mutual Fund | 4,590 | 1.51% |
| DSP Nifty Midcap 150 ETF | DSP Mutual Fund | 4,506 | 1.51% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 4,338 | 0.30% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 4,334 | 0.31% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | 3,945 | 1.49% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 3,577 | 0.31% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 3,145 | 0.31% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 3,045 | 0.31% |
| Motilal Oswal Nifty PSE ETF | Motilal Oswal Mutual Fund | 2,507 | 5.35% |
| Mirae Asset BSE 200 Equal Weight ETF | Mirae Asset Mutual Fund | 2,476 | 0.54% |
| Groww Nifty Midcap 150 ETF | Groww Mutual Fund | 2,217 | 1.51% |
| Motilal Oswal Nifty Alpha 50 ETF | Motilal Oswal Mutual Fund | 1,757 | 2.16% |
| Groww Nifty 200 ETF | Groww Mutual Fund | 1,408 | 0.38% |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | 1,180 | 0.32% |
| Aditya Birla Sun Life MSCI India ETF | Aditya Birla Sun Life Mutual Fund | 1,017 | 0.40% |
| UTI Nifty 500 Exchange Traded Fund | UTI Mutual Fund | 662 | 0.32% |
| Motilal Oswal Nifty India Manufacturing ETF | Motilal Oswal Mutual Fund | 556 | 1.49% |
| DSP MSCI INDIA ETF | DSP Mutual Fund | 251 | 0.40% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.