Fund houses in Dr. Reddy's Laboratories Limited
12 fund houses holding · net +1.22 cr shares (+1.46 pp of equity) · Aug 2026 vs Jul 2026
16 fund houses holding · net +1.24 cr shares (+1.48 pp of equity) · Aug 2026 vs Jul 2026
| % of equity, Aug 2026 | Activity | Source | |||||
|---|---|---|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 21 | 3.36 cr4.03% | 4.36 cr5.23% | ▲ +1.00 cr▲ +1.20 pp | 5.23% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 5 | —— | 13.92 lakh0.17% | ▲ +13.92 lakh▲ +0.17 pp | 0.17% | New | Workbook ↗ |
| UTI Mutual Fund | 10 | 10.42 lakh0.12% | 16.11 lakh0.19% | ▲ +5.68 lakh▲ +0.07 pp | 0.19% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 6 | 31.48 lakh0.38% | 36.16 lakh0.43% | ▲ +4.68 lakh▲ +0.06 pp | 0.43% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 0 | 3.56 lakh0.04% | —— | ▼ −3.56 lakh▼ −0.04 pp | — | Exited | Workbook ↗ |
| Groww Mutual Fund | 4 | 65,4240.01% | 1.24 lakh0.01% | ▲ +58,237▲ +0.01 pp | 0.01% | Added | Workbook ↗ |
| HDFC Mutual Fund | 3 | 19.92 lakh0.24% | 20.45 lakh0.25% | ▲ +53,000▲ +0.01 pp | 0.25% | Added | Workbook ↗ |
| PPFAS Mutual Fund | 3 | 1.49 cr1.79% | 1.49 cr1.79% | ▲ +1,800▲ +0.00 pp | 1.79% | Added | Workbook ↗ |
| NJ Mutual Fund | 2 | 12.79 lakh0.15% | 12.81 lakh0.15% | ▲ +1,800▲ +0.00 pp | 0.15% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 8 | 43.81 lakh0.52% | 43.79 lakh0.52% | ▼ −1,505▼ −0.00 pp | 0.52% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 2 | 57,0000.01% | 56,4810.01% | ▼ −519▼ −0.00 pp | 0.01% | Reduced | Workbook ↗ |
| Nippon India Mutual Fund | 6 | 89.66 lakh1.07% | 89.66 lakh1.07% | 00.00 pp | 1.07% | Unchanged | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 2 | 1.07 lakh0.01% | 1.07 lakh0.01% | 00.00 pp | 0.01% | Unchanged | Workbook ↗ |
| ICICI Prudential Mutual Fund | 31 | 3.81 cr4.56% | 4.81 cr5.77% | ▲ +1.00 cr▲ +1.20 pp | 5.77% | Added | Workbook ↗ |
| Franklin Templeton Mutual Fund | 6 | 39,7850.00% | 14.31 lakh0.17% | ▲ +13.92 lakh▲ +0.17 pp | 0.17% | Added | Workbook ↗ |
| UTI Mutual Fund | 17 | 67.96 lakh0.81% | 74.40 lakh0.89% | ▲ +6.44 lakh▲ +0.08 pp | 0.89% | Added | Workbook ↗ |
| Mirae Asset Mutual Fund | 16 | 35.83 lakh0.43% | 40.16 lakh0.48% | ▲ +4.33 lakh▲ +0.05 pp | 0.48% | Added | Workbook ↗ |
| Motilal Oswal Mutual Fund | 11 | 5.85 lakh0.07% | 2.38 lakh0.03% | ▼ −3.47 lakh▼ −0.04 pp | 0.03% | Reduced | Workbook ↗ |
| SBI Mutual Fund | 9 | 1.28 cr1.53% | 1.29 cr1.54% | ▲ +63,306▲ +0.01 pp | 1.54% | Added | Workbook ↗ |
| HDFC Mutual Fund | 17 | 40.56 lakh0.49% | 41.17 lakh0.49% | ▲ +60,600▲ +0.01 pp | 0.49% | Added | Workbook ↗ |
| Groww Mutual Fund | 9 | 80,8210.01% | 1.39 lakh0.02% | ▲ +58,558▲ +0.01 pp | 0.02% | Added | Workbook ↗ |
| Nippon India Mutual Fund | 17 | 1.40 cr1.67% | 1.40 cr1.68% | ▲ +44,355▲ +0.01 pp | 1.68% | Added | Workbook ↗ |
| Aditya Birla Sun Life Mutual Fund | 7 | 5.34 lakh0.06% | 4.97 lakh0.06% | ▼ −37,411▼ −0.00 pp | 0.06% | Reduced | Workbook ↗ |
| Axis Mutual Fund | 6 | 2.38 lakh0.03% | 2.47 lakh0.03% | ▲ +9,455▲ +0.00 pp | 0.03% | Added | Workbook ↗ |
| Bandhan Mutual Fund | 14 | 49.34 lakh0.59% | 49.25 lakh0.59% | ▼ −9,062▼ −0.00 pp | 0.59% | Reduced | Workbook ↗ |
| DSP Mutual Fund | 10 | 7.11 lakh0.09% | 7.17 lakh0.09% | ▲ +5,493▲ +0.00 pp | 0.09% | Added | Workbook ↗ |
| PPFAS Mutual Fund | 3 | 1.49 cr1.79% | 1.49 cr1.79% | ▲ +1,800▲ +0.00 pp | 1.79% | Added | Workbook ↗ |
| NJ Mutual Fund | 2 | 12.79 lakh0.15% | 12.81 lakh0.15% | ▲ +1,800▲ +0.00 pp | 0.15% | Added | Workbook ↗ |
| Angel One Mutual Fund | 4 | 6,1210.00% | 6,0760.00% | ▼ −45▼ −0.00 pp | 0.00% | Reduced | Workbook ↗ |
No fund house is in this bucket for Aug 2026.
Shares as disclosed; % of equity uses 83.47 cr shares outstanding (NSE, 25 Sep 2026) for both months. "Not compared" = the AMC has no portfolio for Jul 2026 here. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.
| Scheme | Fund house | Shares | % of scheme |
|---|---|---|---|
| Parag Parikh Flexi Cap Fund | PPFAS Mutual Fund | 1.43 cr | 1.12% |
| SBI Nifty 50 ETF | SBI Mutual Fund | 1.18 cr | 0.64% |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) | ICICI Prudential Mutual Fund | 93.47 lakh | 1.80% |
| ICICI Prudential India Opportunities Fund | ICICI Prudential Mutual Fund | 78.45 lakh | 2.36% |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) | ICICI Prudential Mutual Fund | 62.98 lakh | 0.91% |
| ICICI Prudential Healthcare Fund | ICICI Prudential Mutual Fund | 50.08 lakh | 8.26% |
| UTI Nifty 50 ETF | UTI Mutual Fund | 40.54 lakh | 0.64% |
| Nippon India Pharma Fund | Nippon India Mutual Fund | 40.50 lakh | 4.93% |
| Nippon India Large Cap Fund | Nippon India Mutual Fund | 40.02 lakh | 0.85% |
| Nippon India ETF Nifty 50 BeES | Nippon India Mutual Fund | 37.11 lakh | 0.64% |
| ICICI Prudential Focused Fund | ICICI Prudential Mutual Fund | 34.98 lakh | 2.25% |
| ICICI Prudential Manufacturing Fund | ICICI Prudential Mutual Fund | 25.00 lakh | 4.02% |
| ICICI Prudential Nifty 50 ETF | ICICI Prudential Mutual Fund | 24.62 lakh | 0.64% |
| ICICI Prudential Aggressive Hybrid Fund | ICICI Prudential Mutual Fund | 21.94 lakh | 0.48% |
| Mirae Asset Large Cap Fund | Mirae Asset Mutual Fund | 18.01 lakh | 0.54% |
| UTI Nifty 50 Index Fund | UTI Mutual Fund | 16.31 lakh | 0.64% |
| Bandhan Value Fund | Bandhan Mutual Fund | 16.00 lakh | 1.85% |
| ICICI Prudential Multi Asset Allocation Fund | ICICI Prudential Mutual Fund | 15.84 lakh | 0.21% |
| HDFC Nifty 50 Index Fund | HDFC Mutual Fund | 13.16 lakh | 0.64% |
| ICICI Prudential Innovation Fund | ICICI Prudential Mutual Fund | 12.91 lakh | 1.86% |
| Mirae Asset Healthcare Fund | Mirae Asset Mutual Fund | 12.15 lakh | 3.94% |
| Nippon India Nifty Pharma ETF | Nippon India Mutual Fund | 10.60 lakh | 6.95% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | 10.45 lakh | 0.76% |
| BANDHAN ELSS - Tax Saver Fund | Bandhan Mutual Fund | 10.00 lakh | 1.66% |
| HDFC Balanced Advantage Fund | HDFC Mutual Fund | 10.00 lakh | 0.11% |
| ICICI Prudential Nifty 50 Index Fund | ICICI Prudential Mutual Fund | 9.54 lakh | 0.64% |
| Bandhan Large & Mid Cap Fund | Bandhan Mutual Fund | 9.25 lakh | 0.51% |
| Franklin India Multi Cap Fund | Franklin Templeton Mutual Fund | 9.12 lakh | 2.00% |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | ICICI Prudential Mutual Fund | 7.84 lakh | 2.65% |
| SBI NIFTY INDEX FUND | SBI Mutual Fund | 7.71 lakh | 0.64% |
| NJ Flexi Cap Fund | NJ Mutual Fund | 6.99 lakh | 2.99% |
| Parag Parikh ELSS Tax Saver Fund | PPFAS Mutual Fund | 6.09 lakh | 1.25% |
| NJ Balanced Advantage Fund | NJ Mutual Fund | 5.82 lakh | 1.98% |
| Nippon India Flexi Cap Fund | Nippon India Mutual Fund | 5.50 lakh | 0.65% |
| ICICI Prudential MNC Fund | ICICI Prudential Mutual Fund | 5.46 lakh | 3.48% |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | 5.45 lakh | 1.90% |
| HDFC Large & Mid Cap Fund | HDFC Mutual Fund | 5.00 lakh | 0.19% |
| ICICI Prudential Mid Cap Fund | ICICI Prudential Mutual Fund | 4.55 lakh | 0.63% |
| UTI - Healthcare Fund | UTI Mutual Fund | 4.53 lakh | 3.62% |
| Mirae Asset Aggressive Hybrid Fund | Mirae Asset Mutual Fund | 4.00 lakh | 0.48% |
| DSP Nifty 50 Equal Weight Index Fund | DSP Mutual Fund | 3.97 lakh | 1.71% |
| ICICI Prudential Multi Cap Fund | ICICI Prudential Mutual Fund | 3.85 lakh | 0.23% |
| ICICI Prudential Large & Mid Cap Fund | ICICI Prudential Mutual Fund | 3.70 lakh | 0.13% |
| BANDHAN Nifty100 Low Volatility 30 Index Fund | Bandhan Mutual Fund | 3.68 lakh | 2.65% |
| UTI Large & Mid Cap Fund | UTI Mutual Fund | 3.48 lakh | 0.62% |
| UTI - Large Cap Fund | UTI Mutual Fund | 3.27 lakh | 0.31% |
| Mirae Asset Nifty 50 ETF | Mirae Asset Mutual Fund | 3.05 lakh | 0.64% |
| ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | 3.05 lakh | 0.05% |
| HDFC NIFTY 50 ETF | HDFC Mutual Fund | 3.00 lakh | 0.64% |
| BANDHAN MULTI CAP FUND | Bandhan Mutual Fund | 3.00 lakh | 1.13% |
| BANDHAN Flexi Cap Fund | Bandhan Mutual Fund | 3.00 lakh | 0.46% |
| ICICI Prudential Dividend Yield Fund | ICICI Prudential Mutual Fund | 2.81 lakh | 0.48% |
| ICICI Prudential Equity Minimum Variance Fund | ICICI Prudential Mutual Fund | 2.70 lakh | 1.17% |
| HDFC NIFTY50 Equal Weight Index Fund | HDFC Mutual Fund | 2.69 lakh | 1.72% |
| Nippon India Balanced Advantage Fund | Nippon India Mutual Fund | 2.67 lakh | 0.31% |
| ICICI Prudential Conservative Hybrid Fund | ICICI Prudential Mutual Fund | 2.59 lakh | 0.90% |
| Franklin India Balanced Advantage Fund | Franklin Templeton Mutual Fund | 2.25 lakh | 0.92% |
| Franklin India Aggressive Hybrid Fund | Franklin Templeton Mutual Fund | 2.25 lakh | 1.10% |
| Nippon India Index Fund - Nifty 50 Plan | Nippon India Mutual Fund | 2.15 lakh | 0.64% |
| DSP Nifty 50 Equal Weight ETF | DSP Mutual Fund | 2.07 lakh | 1.72% |
| UTI Aggressive Hybrid Fund | UTI Mutual Fund | 1.91 lakh | 0.33% |
| Aditya Birla Sun Life Nifty 50 ETF | Aditya Birla Sun Life Mutual Fund | 1.84 lakh | 0.64% |
| SBI Nifty50 Equal Weight Index Fund | SBI Mutual Fund | 1.58 lakh | 1.72% |
| BANDHAN Nifty 50 Index Fund | Bandhan Mutual Fund | 1.55 lakh | 0.64% |
| BANDHAN MULTI ASSET ALLOCATION FUND | Bandhan Mutual Fund | 1.35 lakh | 0.42% |
| ICICI Prudential Nifty Healthcare ETF | ICICI Prudential Mutual Fund | 1.24 lakh | 6.05% |
| UTI Multi Asset Allocation Fund | UTI Mutual Fund | 1.19 lakh | 0.19% |
| UTI BSE Low Volatility Index Fund | UTI Mutual Fund | 1.05 lakh | 2.71% |
| Bandhan Healthcare Fund | Bandhan Mutual Fund | 1.00 lakh | 3.48% |
| Mirae Asset Multi Asset Allocation Fund | Mirae Asset Mutual Fund | 1.00 lakh | 0.31% |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Aditya Birla Sun Life Mutual Fund | 98,975 | 1.04% |
| Motilal Oswal Nifty 500 Index Fund | Motilal Oswal Mutual Fund | 97,192 | 0.35% |
| Groww Multicap Fund | Groww Mutual Fund | 96,380 | 0.75% |
| ICICI Prudential Nifty Pharma Index Fund | ICICI Prudential Mutual Fund | 94,471 | 6.95% |
| Axis Nifty 100 Index Fund | Axis Mutual Fund | 94,459 | 0.52% |
| Nippon India MNC Fund | Nippon India Mutual Fund | 90,000 | 2.39% |
| Aditya Birla Sun Life Nifty 50 Index Fund | Aditya Birla Sun Life Mutual Fund | 82,347 | 0.64% |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund | Aditya Birla Sun Life Mutual Fund | 79,498 | 1.72% |
| ICICI Prudential Exports & Services Fund | ICICI Prudential Mutual Fund | 73,860 | 0.55% |
| UTI - Master Equity Plan Unit Scheme | UTI Mutual Fund | 68,461 | 0.28% |
| DSP Nifty 50 Index Fund | DSP Mutual Fund | 61,224 | 0.64% |
| Mirae Asset Balanced Advantage Fund | Mirae Asset Mutual Fund | 60,000 | 0.32% |
| Axis Nifty 50 ETF | Axis Mutual Fund | 58,979 | 0.64% |
| Axis Nifty 50 Index Fund | Axis Mutual Fund | 57,048 | 0.64% |
| SBI Equity Minimum Variance Fund | SBI Mutual Fund | 56,231 | 3.12% |
| HDFC NIFTY100 Low Volatility 30 Index Fund | HDFC Mutual Fund | 50,287 | 2.64% |
| ICICI Prudential QUANT FUND | ICICI Prudential Mutual Fund | 49,849 | 3.41% |
| Motilal Oswal Nifty 50 Index Fund | Motilal Oswal Mutual Fund | 49,386 | 0.64% |
| Aditya Birla Sun Life Nifty Healthcare ETF | Aditya Birla Sun Life Mutual Fund | 43,738 | 6.05% |
| UTI Quant Fund | UTI Mutual Fund | 40,721 | 0.32% |
| Mirae Asset Equity Savings Fund | Mirae Asset Mutual Fund | 40,000 | 0.23% |
| ICICI Prudential Balanced Hybrid Fund | ICICI Prudential Mutual Fund | 39,887 | 2.21% |
| ICICI Prudential Nifty50 Equal Weight Index Fund- | ICICI Prudential Mutual Fund | 39,819 | 1.72% |
| HDFC NIFTY 100 Equal Weight Index Fund | HDFC Mutual Fund | 39,447 | 0.85% |
| Franklin India NSE Nifty 50 Index Fund | Franklin Templeton Mutual Fund | 39,443 | 0.64% |
| Parag Parikh Large Cap Fund | PPFAS Mutual Fund | 38,681 | 0.52% |
| Mirae Asset Nifty India Manufacturing ETF | Mirae Asset Mutual Fund | 38,054 | 1.63% |
| UTI - Equity Savings Fund | UTI Mutual Fund | 35,179 | 0.50% |
| Mirae Asset Nifty50 Equal Weight ETF | Mirae Asset Mutual Fund | 31,210 | 1.72% |
| HDFC Nifty100 Quality 30 Index Fund | HDFC Mutual Fund | 30,006 | 2.41% |
| UTI Retirement Fund | UTI Mutual Fund | 28,888 | 0.07% |
| Franklin India Retirement Fund | Franklin Templeton Mutual Fund | 24,000 | 0.56% |
| SBI Nifty 500 Index Fund | SBI Mutual Fund | 23,687 | 0.35% |
| Motilal Oswal Nifty 50 Equal Weight ETF | Motilal Oswal Mutual Fund | 23,451 | 1.72% |
| UTI Nifty50 Equal Weight Index Fund | UTI Mutual Fund | 22,846 | 1.72% |
| HDFC NIFTY 100 Index Fund | HDFC Mutual Fund | 21,284 | 0.52% |
| Nippon India BSE Sensex Next 30 Index Fund | Nippon India Mutual Fund | 20,090 | 2.65% |
| Motilal Oswal BSE Low Volatility ETF | Motilal Oswal Mutual Fund | 19,533 | 2.72% |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | 19,176 | 0.54% |
| Motilal Oswal BSE Healthcare ETF | Motilal Oswal Mutual Fund | 16,713 | 4.34% |
| Nippon India ETF Nifty 100 | Nippon India Mutual Fund | 15,802 | 0.52% |
| Nippon India ETF Nifty 50 Shariah BeES | Nippon India Mutual Fund | 15,624 | 3.02% |
| Motilal Oswal BSE Low Volatility Index Fund | Motilal Oswal Mutual Fund | 15,300 | 2.67% |
| Axis Nifty50 Equal Weight Index Fund | Axis Mutual Fund | 14,515 | 1.71% |
| Groww Multi Asset Allocation Fund | Groww Mutual Fund | 13,395 | 0.40% |
| DSP Nifty Healthcare Index Fund | DSP Mutual Fund | 13,324 | 6.05% |
| SBI Nifty100 Low Volatility 30 Index Fund | SBI Mutual Fund | 13,041 | 2.64% |
| Axis NIFTY Healthcare ETF | Axis Mutual Fund | 12,704 | 6.05% |
| Groww Large Cap Fund | Groww Mutual Fund | 12,295 | 1.04% |
| BANDHAN NIFTY 100 INDEX FUND | Bandhan Mutual Fund | 12,123 | 0.53% |
| DSP Nifty 50 ETF | DSP Mutual Fund | 12,032 | 0.64% |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | HDFC Mutual Fund | 11,465 | 0.26% |
| ICICI Prudential BSE 500 ETF | ICICI Prudential Mutual Fund | 11,299 | 0.36% |
| Groww Nifty Total Market Index Fund | Groww Mutual Fund | 10,855 | 0.34% |
| DSP BSE SENSEX Next 30 ETF | DSP Mutual Fund | 10,709 | 2.64% |
| HDFC NIFTY LargeMidcap 250 Index Fund | HDFC Mutual Fund | 10,294 | 0.25% |
| HDFC BSE 500 Index Fund | HDFC Mutual Fund | 10,077 | 0.36% |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | Mirae Asset Mutual Fund | 10,046 | 2.65% |
| Axis Nifty 500 Index Fund | Axis Mutual Fund | 9,790 | 0.35% |
| DSP Nifty Healthcare ETF | DSP Mutual Fund | 9,495 | 6.05% |
| Motilal Oswal Nifty 500 ETF | Motilal Oswal Mutual Fund | 9,070 | 0.35% |
| UTI Nifty500 Shariah Index Fund | UTI Mutual Fund | 8,791 | 1.15% |
| Nippon India Nifty 500 Equal Weight Index Fund | Nippon India Mutual Fund | 8,438 | 0.18% |
| Aditya Birla Sun Life Equity Savings Fund | Aditya Birla Sun Life Mutual Fund | 8,088 | 0.08% |
| Bandhan BSE Healthcare Index Fund | Bandhan Mutual Fund | 7,852 | 4.35% |
| ICICI Prudential Nifty 100 ETF | ICICI Prudential Mutual Fund | 7,130 | 0.52% |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | ICICI Prudential Mutual Fund | 6,664 | 0.26% |
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) | Nippon India Mutual Fund | 6,635 | 0.08% |
| Mirae Asset Nifty 500 Healthcare ETF | Mirae Asset Mutual Fund | 6,520 | 4.99% |
| Nippon India Nifty India Manufacturing Index Fund | Nippon India Mutual Fund | 6,016 | 1.63% |
| DSP BSE SENSEX Next 30 Index Fund | DSP Mutual Fund | 5,909 | 2.64% |
| SBI Nifty50 Equal Weight ETF | SBI Mutual Fund | 5,896 | 1.72% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | 5,700 | 0.31% |
| Nippon India Nifty 500 Low Volatility 50 Index Fund | Nippon India Mutual Fund | 4,788 | 2.02% |
| HDFC BSE 500 ETF | HDFC Mutual Fund | 4,726 | 0.36% |
| Motilal Oswal Nifty 50 ETF | Motilal Oswal Mutual Fund | 4,569 | 0.64% |
| HDFC NIFTY100 QUALITY 30 ETF | HDFC Mutual Fund | 4,489 | 2.41% |
| UTI Nifty India Manufacturing Index Fund | UTI Mutual Fund | 4,449 | 1.63% |
| Mirae Asset Nifty 50 Index Fund | Mirae Asset Mutual Fund | 3,937 | 0.64% |
| UTI Nifty 500 Index Fund | UTI Mutual Fund | 3,353 | 0.35% |
| ICICI Prudential Nifty 500 Index Fund | ICICI Prudential Mutual Fund | 3,181 | 0.35% |
| HDFC NIFTY100 Low Volatility 30 ETF | HDFC Mutual Fund | 3,030 | 2.65% |
| Groww Nifty 50 ETF | Groww Mutual Fund | 2,100 | 0.64% |
| HDFC NIFTY 100 ETF | HDFC Mutual Fund | 1,969 | 0.52% |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | Mirae Asset Mutual Fund | 1,955 | 0.26% |
| ANGEL ONE NIFTY 50 INDEX FUND | Angel One Mutual Fund | 1,825 | 0.64% |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND | Angel One Mutual Fund | 1,812 | 0.34% |
| Motilal Oswal BSE 1000 Index Fund | Motilal Oswal Mutual Fund | 1,807 | 0.34% |
| Nippon India Nifty India Manufacturing ETF | Nippon India Mutual Fund | 1,650 | 1.63% |
| Groww Aggressive Hybrid Fund | Groww Mutual Fund | 1,591 | 0.34% |
| Nippon India BSE Sensex Next 30 ETF | Nippon India Mutual Fund | 1,553 | 2.64% |
| Mirae Asset Nifty Total Market Index Fund | Mirae Asset Mutual Fund | 1,496 | 0.33% |
| Groww Nifty 50 Index Fund | Groww Mutual Fund | 1,482 | 0.64% |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND | Bandhan Mutual Fund | 1,315 | 0.34% |
| ANGEL ONE NIFTY TOTAL MARKET ETF | Angel One Mutual Fund | 1,273 | 0.34% |
| BANDHAN Nifty 50 ETF | Bandhan Mutual Fund | 1,241 | 0.64% |
| ANGEL ONE NIFTY 50 ETF | Angel One Mutual Fund | 1,166 | 0.64% |
| Mirae Asset Nifty LargeMidcap 250 Index Fund | Mirae Asset Mutual Fund | 829 | 0.26% |
| Motilal Oswal Nifty 100 ETF | Motilal Oswal Mutual Fund | 804 | 0.52% |
| Mirae Asset BSE 200 Equal Weight ETF | Mirae Asset Mutual Fund | 734 | 0.43% |
| Groww Nifty 500 Low Volatility 50 ETF | Groww Mutual Fund | 693 | 2.02% |
| Groww Nifty 200 ETF | Groww Mutual Fund | 588 | 0.41% |
| DSP Nifty 500 Index Fund | DSP Mutual Fund | 493 | 0.35% |
| SBI BSE 100 ETF | SBI Mutual Fund | 420 | 0.51% |
| Aditya Birla Sun Life MSCI India ETF | Aditya Birla Sun Life Mutual Fund | 417 | 0.43% |
| UTI Nifty 500 Exchange Traded Fund | UTI Mutual Fund | 276 | 0.35% |
| SBI Balanced Advantage Fund | SBI Mutual Fund | 250 | 0.00% |
| Motilal Oswal Nifty India Manufacturing ETF | Motilal Oswal Mutual Fund | 233 | 1.62% |
| DSP MSCI INDIA ETF | DSP Mutual Fund | 103 | 0.43% |
Index and arbitrage schemes included. Source: each AMC's SEBI monthly portfolio disclosure, Aug 2026.